Amaya Giraudier
-
- Height:
- 5-6
-
- Hometown:
- Assiniboia, SK
-
- Position:
- Goalie
-
- Eligibility:
- 1
-
- Program:
- BSc 1
-
- Prev. Team:
- Swift Current Wildcats
-
- gp
- 10
-
- gs
- 10
-
- min
- 603:33
-
- ga
- 18
-
- gaa
- 1.79
-
- sv
- 225
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 10 |
| Games started | 10 | 10 |
| Minutes | 603:33 | 603:33 |
| Goals against | 18 | 18 |
| Goals-against average | 1.79 | 1.79 |
| Saves | 225 | 225 |
| Save pct | .926 | .926 |
| Wins | 8 | 8 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .800 | .800 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Saint Mary's | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 25 | at Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Dalhousie | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Dalhousie | W, 6-3 | 0 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Oct 6 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Mount Allison | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Oct 15 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | UNB | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 39 | .951 | 1 | 0 | 0 |
| Oct 23 | at Moncton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | St. Thomas | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Oct 29 | at Mount Allison | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saint Mary's | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 |
| Nov 3 | Dalhousie | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at St. Thomas | W, 5-3 | 1 | 59:54 | 3 | 3.01 | 21 | .875 | 1 | 0 | 0 |
| Nov 13 | UNB | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
| Nov 19 | Moncton | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 21 | Saint Mary's | L, 3-1 | 1 | 58:39 | 3 | 3.07 | 15 | .833 | 0 | 1 | 0 |
| Nov 24 | Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | St. Thomas | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Feb 19 | UPEI | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Thomas | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 26 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Mount Allison | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 10 | 603:33 | 18 | 1.79 | 225 | .926 | 8 | 2 | 0 | .800 |
| 2022-23 | 15 | 15 | 911:43 | 28 | 1.84 | 352 | .926 | 10 | 5 | 0 | .667 |
| 2023-24 | 19 | 18 | 1096:11 | 31 | 1.70 | 398 | .928 | 13 | 4 | 0 | .765 |
| 2024-25 | 4 | 4 | 246:36 | 12 | 2.92 | 86 | .878 | 2 | 2 | 0 | .500 |
| Total | 48 | 47 | 2858:03 | 89 | 1.87 | 1061 | .923 | 33 | 13 | 0 | .717 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 10 | 603:33 | 18 | 1.79 | 225 | .926 | 8 | 2 | 0 | .800 |
| Conference | 10 | 10 | 603:33 | 18 | 1.79 | 225 | .926 | 8 | 2 | 0 | .800 |
| Exhibition | 1 | 0 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 5 | 5 | 303:39 | 8 | 1.58 | 116 | .935 | 4 | 1 | 0 | .800 |
| Away | 5 | 5 | 299:54 | 10 | 2.00 | 109 | .916 | 4 | 1 | 0 | .800 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 8 | 484:54 | 11 | 1.36 | 175 | .941 | 8 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 118:39 | 7 | 3.54 | 50 | .877 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 245:00 | 6 | 1.47 | 111 | .949 | 3 | 1 | 0 | .750 |
| November | 5 | 5 | 298:33 | 11 | 2.21 | 87 | .888 | 4 | 1 | 0 | .800 |
| February | 1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 | 1.000 |
News mentions
Seven X-Women Hockey student-athletes have received AUS accolades as the major awards, all-stars and all-rookies were announced by the conference.
The U SPORTS No. 3 ranked STFX X-Women earned a convincing 5-1 win over the St. Thomas Tommies Friday night at the Grant-Harvey Centre.The victory extends their winning streak to five games in a row.
The U SPORTS No. 8 ranked STFX X-Women closed out the first half of their season with a commanding 8-3 win over the St. Thomas Tommies on Saturday afternoon at the Charles V Keating Centre.
The U SPORTS No. 2 ranked Saint Mary's Huskies skated away with a 3-1 win over the 8th ranked STFX X-Women Sunday afternoon at the Charles V. Keating Centre.
Special teams led the way for the STFX X Women hockey team as they scored three power play goals in a convincing 4-0 shutout win over the Aigles Bleues de Moncton Friday night at the Charles V Keating Centre.
Special teams play proved to be the difference Sunday evening, as the StFX X-Women defeated the UPEI Panthers 3-2.
Saturday night saw the top two teams in AUS women’s hockey go head to head as second place Saint Mary’s hosted first place STFX. But by the end of the game the league leaders swapped positions in the standings with the Huskies winning the game 4-2.
The STFX X-Women blanked the St. Thomas Tommies 6-0 Sunday afternoon at the Charles V. Keating Centre.
The STFX X-Women defeated the UNB Reds 3-2 in a shootout Saturday evening at the Charles V. Keating Centre. X-Women forward Maggy Burbidge (Falmouth, NS) scored the shootout winner, as the Reds lost their first game early in the AUS season.
The STFX X-Women skated to a decisive 8-0 win over the Mount Allison Mounties Friday night, spoiling their AUS regular season debut.
The X-Women hockey team rebounded from a 3-2 last night to defeat the same Saint Mary’s squad 5-2 tonight at SMU Arena as the teams played home-and-home pre-season exhibition games.
