StFX at UPEI
at Charlottetown, PE
2/10/2019 at 2:00 PM
at Charlottetown, PE
2/10/2019 at 2:00 PM
|
StFX
2 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (18-7-3, 18-7-3) | 2 | 0 | 0 | 2 |
| UPEI (14-13-1, 14-13-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 16:36 | PP - Santana Gravelle ( Lindsey Donovan & Emily Power ) |
| StFX | 18:22 | PP - Tyra Meropoulis ( Lydia Schurman & Hannah MacDonald ) |
| -- 2nd -- | ||
| UPEI | 06:58 | Rachel Colle ( Jenna Pellerin & Kelly Clements ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Lydia Schurman - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 1 | 0 | 1 | 4-14 | 2 | |
| 3 | Santana Gravelle | 1 | 0 | -1 | 6 | 0-0 | 0 | |
| 6 | Emily Power | 0 | 1 | 0 | 4 | 1-1 | 0 | |
| 8 | Julia Schmitt | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 12 | Tyra Meropoulis | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 14 | Kaya Brossard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Lindsey Donovan | 0 | 1 | -1 | 4 | 0-0 | 2 | |
| 17 | Kate Gotaas | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 18 | Emerson Elliott | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 19 | Lacey Dimaulo | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 26 | Hannah MacDonald | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 29 | Carley Molnar * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Patti-Anne Tracey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 67 | Carly Burrows | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 74 | Lea MacLeod | 0 | 0 | 0 | 2 | 4-11 | 2 | |
| 88 | Kristen McKinley | 0 | 0 | 0 | 2 | 11-18 | 0 | |
| 97 | Brooke Noseworthy | 0 | 0 | -1 | 1 | 5-10 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 26-58 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Carley Molnar (W, 1-0) | 1 | 60:00 | 23 | 24 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Katelynn Nice | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 2 | 10-18 | 0 | |
| 9 | Kelly Clements | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 10 | Taylor Gillis | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 11 | Tyler Way | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Kaylee Dufresne | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 17 | Rachel Colle | 1 | 0 | +1 | 3 | 13-24 | 0 | |
| 18 | Delaney Boehm | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Caroline Daoust | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Nikki Gallant | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 74 | Leah Byrne | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 86 | Sydney Lyndon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Jenna Pellerin | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 95 | Faith Steeves | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 24 | 32-58 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (L, 0-1) | 2 | 58:42 | 29 | 31 | 0 | ||
| Empty net | 0 | 1:18 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 29 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 07:37 | Lydia Schurman: TRIPPING | MINOR | 2 minutes | ||
| StFX | 13:48 | Kate Gotaas: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 15:15 | Sophie Vandale: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 16:36 | Caroline Daoust: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 00:28 | Tyler Way: TRIPPING | MINOR | 2 minutes | ||
| StFX | 04:23 | Carly Burrows: HOOKING | MINOR | 2 minutes | ||
| UPEI | 08:08 | Faith Steeves: BODY CONTACT | MINOR | 2 minutes | ||
| StFX | 10:51 | Lindsey Donovan: TRIPPING | MINOR | 2 minutes | ||
| StFX | 16:42 | Julia Schmitt: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 06:22 | Faith Steeves: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 08:27 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| StFX | 13:17 | Lea MacLeod: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 7 | 11 | 13 | 31 |
| UPEI | 10 | 5 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:28 Attendance: 214 Referee: D. Pierce Linesman: N. Perry Linesman: C. Myers Goal judge: B. Hawley Scorer: Ron Annear |
* Starter
