Carley Molnar
-
- Height:
- 5-11
-
- Hometown:
- London, ON
-
- Position:
- Goalie
-
- Eligibility:
- 3
-
- Program:
- BA 4
-
- Prev. Team:
- Bluewater Jr Hawks
-
- gp
- 20
-
- gs
- 18
-
- min
- 1177:11
-
- ga
- 27
-
- gaa
- 1.38
-
- sv
- 388
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 20 |
| Games started | 18 | 18 |
| Minutes | 1177:11 | 1177:11 |
| Goals against | 27 | 27 |
| Goals-against average | 1.38 | 1.38 |
| Saves | 388 | 388 |
| Save pct | .935 | .935 |
| Wins | 12 | 12 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | .632 | .632 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Dalhousie | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 22 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 | UPEI | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 12 | Dalhousie | L by SO, 4-3 | 1 | 70:00 | 3 | 2.57 | 16 | .842 | 0 | 1 | 0 |
| Oct 13 | at Moncton | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Oct 18 | at Saint Mary's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Oct 19 | UNB | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | St. Thomas | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Oct 28 | at Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Moncton | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 |
| Nov 4 | Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Mary's | L, 2-1 | 1 | 59:00 | 2 | 2.03 | 23 | .920 | 0 | 1 | 0 |
| Nov 16 | at UNB | L, 2-1 | 1 | 59:33 | 2 | 2.02 | 22 | .917 | 0 | 1 | 0 |
| Nov 18 | Mount Allison | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Nov 21 | Saint Mary's | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Nov 25 | at UPEI | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
| Nov 28 | at Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Nov 30 | at St. Thomas | L by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 29 | .967 | 0 | 1 | 0 |
| Dec 28 | vs. Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Syracuse | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Nipissing | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | UNB | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Jan 6 | Moncton | L, 4-0 | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Jan 11 | at St. Thomas | L, 4-1 | 1 | 59:55 | 3 | 3.00 | 26 | .897 | 0 | 1 | 0 |
| Jan 12 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Jan 26 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at UNB | W, 2-1 | 1 | 60:24 | 1 | 0.99 | 20 | .952 | 1 | 0 | 0 |
| Jan 30 | Dalhousie | L, 4-2 | 1 | 58:19 | 4 | 4.12 | 14 | .778 | 0 | 1 | 0 |
| Feb 2 | UPEI | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Thomas | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Feb 10 | at UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | 18 | 1177:11 | 27 | 1.38 | 388 | .935 | 12 | 7 | 0 | .632 |
| Conference | 20 | 18 | 1177:11 | 27 | 1.38 | 388 | .935 | 12 | 7 | 0 | .632 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 10 | 9 | 567:19 | 11 | 1.16 | 159 | .935 | 6 | 3 | 0 | .667 |
| Away | 10 | 9 | 609:52 | 16 | 1.57 | 229 | .935 | 6 | 4 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | 11 | 720:24 | 9 | 0.75 | 237 | .963 | 12 | 0 | 0 | 1.000 |
| Losses | 8 | 7 | 456:47 | 18 | 2.36 | 151 | .893 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 3 | 250:00 | 7 | 1.68 | 75 | .915 | 3 | 1 | 0 | .750 |
| November | 8 | 8 | 488:33 | 9 | 1.11 | 178 | .952 | 4 | 4 | 0 | .500 |
| January | 6 | 5 | 318:38 | 9 | 1.69 | 90 | .909 | 3 | 2 | 0 | .600 |
| February | 2 | 2 | 120:00 | 2 | 1.00 | 45 | .957 | 2 | 0 | 0 | 1.000 |
News mentions
The StFX X-Women denied the UPEI Panthers’ chance at clinching home ice advantage in the opening round of the playoffs after a hard fought 2-1 win Sunday afternoon.
The U SPORTS No. 8 ranked StFX X-Women closed out their final regular season home game with a 4-1 win over the league leading and U SPORTS No. 4 ranked St. Thomas Tommies.
The Dalhousie Tigers stole a 4-2 game from the U SPORTS No. 6 ranked StFX X-Women Wednesday night at the StFX Keating Centre. The win snapped StFX’s five-game winning streak.
Sarah Bujold (Riverview, NB) scored 24 seconds into overtime to give the StFX X-Women a 2-1 win over the UNB Reds on Sunday afternoon.
The StFX X-Women defeated the Université de Moncton Aigles Bleues 3-1 Saturday evening at the Charles V. Keating Centre. The X-Women avenged a 4-0 loss to the same Moncton squad two weeks ago.
The St. Thomas Tommies topped the StFX X-Women 4-1 Friday night at the Grant-Harvey Centre in a battle of U SPORTS ranked teams.
The Université de Moncton Aigles Bleues skated away with a 4-0 shutout victory over the U SPORTS No. 6 ranked StFX X-Women Sunday afternoon at the Charles V. Keating Centre.
The U SPORTS No. 6 ranked StFX X-Women defeated the UNB Reds 2-0 Friday night at the StFX Keating Centre in the first AUS regular season game of 2019.
The StFX X-Women wrapped up the Concordia Theresa Humes tournament with a 1-0 victory over the Nipissing Lakers from the OUA Sunday afternoon in exhibition action.
The StFX X-Women returned to the ice in exhibition action Friday evening at the Theresa Humes Tournament at Concordia University. In the opening game of the tournament against the host Concordia Stingers squad, the X-Women played a close game but came out on the losing end of a 4-1 match.
When the top two teams in a conference meet you would expect a close, hard fought game. That’s exactly what the St. Thomas Tommies and StFX X-Women did when they faced off Friday night, as the Tommies came away with a 2-1 shootout win.
The StFX X-Women snapped the UPEI Panthers four-game winning streak in convincing fashion with a 6-0 shutout victory Sunday afternoon.
The hometown StFX X-Women excited fans in a 7-0 shutout win over the Saint Mary’s Huskies Wednesday evening at the Charles V. Keating Centre. The crowd of over 200 were treated to a little bit of everything from the U SPORTS No. 8 ranked team, including even-strength, power play, and shorthanded goals.
For the second time in two weeks, the UNB Reds have knocked off a nationally ranked opponent. The Reds beat U SPORTS No. 6 ranked St FX X-Women 2-1 on Friday evening.
Goaltender Audrey Berthiaume handled 33 shots on goal to lead the Université de Moncton Aigles Bleues (3-5-0) to a 3-0 shutout over of the U SPORTS No. 4 ranked StFX X-Women (5-1-1) in AUS hockey action at the J.-Louis-Lévesque Arena, Friday evening.
The Dalhousie Tigers stole a 4-3 shootout victory over the StFX X-Women Friday night at the Charles V. Keating Centre. Tigers goaltender Fabiana Petricca (Woodbridge, ON) turned in an impressive 58 save performance and did not allow a goal in the shootout.
The StFX X-Women nipped the Saint Mary’s Huskies 1-0 in pre-season exhibition play Saturday evening at the Charles V. Keating Centre.
