Lacey Dimaulo
-
- Height:
- 5-5
-
- Hometown:
- Okotoks, AB
-
- Position:
- Forward
-
- Eligibility:
- 1
-
- Program:
- BSc HK 1
-
- Prev. Team:
- Edge Mountaineers
-
- gp
- 26
-
- p
- 5
-
- g
- 2
-
- a
- 3
-
- pim
- 2
-
- +/-
- -2
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 26 |
| Points | 5 | 5 |
| Goals | 2 | 2 |
| Assists | 3 | 3 |
| PIM | 2 | 2 |
| +/- | -2 | -2 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 20 | 20 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Sep 22 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | UPEI | W, 5-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 12 | Dalhousie | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 13 | at Moncton | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 18 | at Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 19 | UNB | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 28 | at Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 2 | at Moncton | L, 3-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 4 | Mount Allison | W, 5-0 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | 0 | 0 | - |
| Nov 9 | UPEI | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 0 | - |
| Nov 11 | Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 1 | - |
| Nov 16 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | Mount Allison | W, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 21 | Saint Mary's | W, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 25 | at UPEI | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 30 | at St. Thomas | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 28 | vs. Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Syracuse | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Nipissing | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | UNB | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 6 | Moncton | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Jan 11 | at St. Thomas | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 12 | at Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 16 | at Dalhousie | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 19 | Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 26 | at Mount Allison | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Jan 27 | at UNB | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 30 | Dalhousie | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 2 | UPEI | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 8 | St. Thomas | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Feb 10 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 2 | 3 | 5 | 2 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 12 | 11 | 1 | .917 |
| 2019-20 | 27 | 5 | 1 | 6 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 43 | 17 | 26 | .395 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 8 | 3 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 1 | .750 |
| Total | 61 | 10 | 5 | 15 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 61 | 59 | 31 | 28 | .525 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 26 | 2 | 3 | 5 | 2 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 12 | 11 | 1 | .917 |
| Conference | 26 | 2 | 3 | 5 | 2 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 12 | 11 | 1 | .917 |
| Exhibition | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Location | |||||||||||||||||
| Home | 13 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 11 | 10 | 1 | .909 |
| Away | 13 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1.000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 16 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 2 | 0 | 1.000 |
| Losses | 10 | 0 | 1 | 1 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 9 | 1 | .900 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| October | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| November | 9 | 1 | 2 | 3 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 8 | 1 | .889 |
| January | 9 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| February | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1.000 |
News mentions
The StFX X-Women defeated the Mount Allison Mounties 3-1 Saturday afternoon, extending their recent winning streak to four games.
The StFX X-Women defeated the Université de Moncton Aigles Bleues 3-1 Saturday evening at the Charles V. Keating Centre. The X-Women avenged a 4-0 loss to the same Moncton squad two weeks ago.
The UPEI Panthers overcame the U SPORTS No. 5 ranked StFX X-Women in overtime by a 3-2 score Friday night at the Charles V. Keating Centre.
The StFX X-Women defeated the UPEI Panthers 5-1 in pre-season exhibition play Sunday afternoon at the Keating Centre.
