2017-18 Ice hockey Statistics StFX

  • Games
    24
  • Goals
    79
  • Assists
    130
  • Goals/g
    3.29
  • Shots/g
    34.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/5/2018 at Moncton W, 6-2
1/6/2018 at UPEI W, 5-3
1/14/2018 at Dalhousie W, 2-0
1/19/2018 St. Thomas W, 2-0
1/21/2018 UPEI W, 2-1
1/26/2018 at St. Thomas W, 4-3
1/27/2018 at Mount Allison W, 4-2
2/3/2018 Moncton W, 3-2
2/4/2018 at Saint Mary's L, 5-0
2/9/2018 Dalhousie W, 6-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 22 # at Saint Mary's W, 2-0 2 2 25 2 0 2 0.0 0 0 100.0 0 0 0 0.00 18 1.000 0
Sep 23 # Saint Mary's L, 3-2 - - - - - - - - - - - - - - - - -
Sep 28 # vs. Guelph W, 4-3 - - - - - - - - - - - - - - - - -
Sep 29 # at Waterloo L, 1-0 - - - - - - - - - - - - - - - - -
Sep 30 # at Toronto W, 5-4 5 5 28 14 1 5 20.0 - 7 100.0 1 0 4 4.00 26 .867 0
Oct 13 St. Thomas W, 5-2 5 5 37 34 2 5 40.0 2 12 83.3 1 0 2 2.00 21 .913 0
Oct 14 Mount Allison W, 3-2 3 5 44 8 2 6 33.3 0 4 100.0 0 0 2 2.00 9 .818 0
Oct 20 at St. Thomas W, 4-0 4 6 28 6 1 3 33.3 0 3 100.0 0 0 0 0.00 25 1.000 0
Oct 21 at UPEI W, 6-2 6 10 33 10 2 5 40.0 1 3 66.7 0 0 2 2.00 16 .889 0
Oct 27 at Dalhousie L, 3-2 2 4 44 4 0 1 0.0 0 2 100.0 0 0 3 2.84 21 .875 0
Oct 28 Saint Mary's W, 2-1 2 4 27 6 1 2 50.0 0 3 100.0 0 0 1 0.93 29 .967 0
Nov 3 at Moncton L, 2-1 1 1 33 4 0 4 0.0 1 2 50.0 0 0 2 2.00 20 .909 0
Nov 5 UPEI W, 3-2 3 6 37 2 1 3 33.3 1 1 0.0 0 0 2 1.97 7 .778 0
Nov 10 at Mount Allison W, 2-1 2 4 64 8 0 6 0.0 0 3 100.0 0 0 1 0.97 15 .938 0
Nov 11 Dalhousie L, 4-3 3 5 31 12 1 3 33.3 1 6 83.3 0 0 4 3.66 12 .750 0
Nov 17 at Saint Mary's W, 3-1 3 6 31 23 0 4 0.0 0 5 100.0 1 0 1 1.00 21 .955 0
Nov 19 Moncton W, 4-1 4 8 30 18 1 4 25.0 1 8 87.5 0 0 1 1.00 22 .957 0
Nov 22 Saint Mary's W, 3-0 3 6 29 6 1 5 20.0 0 3 100.0 0 0 0 0.00 20 1.000 0
Nov 25 Mount Allison W, 4-1 4 8 51 12 0 2 0.0 0 6 100.0 0 0 1 1.00 12 .923 0
Jan 5 at Moncton W, 6-2 6 10 28 27 0 3 0.0 2 7 71.4 1 0 2 2.00 23 .920 0
Jan 6 at UPEI W, 5-3 5 7 23 12 1 4 25.0 1 6 83.3 1 0 3 3.00 22 .880 0
Jan 14 at Dalhousie W, 2-0 2 4 43 10 0 6 0.0 0 5 100.0 0 0 0 0.00 16 1.000 0
Jan 19 St. Thomas W, 2-0 2 4 32 14 1 6 16.7 0 7 100.0 0 0 0 0.00 19 1.000 0
Jan 21 UPEI W, 2-1 2 3 30 0 0 4 0.0 0 0 100.0 0 0 1 0.92 13 .929 0
Jan 26 at St. Thomas W, 4-3 4 5 30 20 0 2 0.0 0 5 100.0 0 0 3 2.69 30 .909 0
Jan 27 at Mount Allison W, 4-2 4 3 29 12 0 1 0.0 1 5 80.0 1 0 2 2.00 17 .895 0
Feb 3 Moncton W, 3-2 3 6 33 8 1 3 33.3 1 4 75.0 0 0 2 1.94 17 .895 0
Feb 4 at Saint Mary's L, 5-0 0 0 25 6 0 4 0.0 1 3 66.7 0 0 5 5.00 22 .815 0
Feb 9 Dalhousie W, 6-2 6 10 40 4 0 2 0.0 0 2 100.0 0 0 2 2.00 13 .867 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 79 130 3.29 832 266 15 88 17.0 13 105 87.6 5 0 42 1.71 442 .913 0
Conference 24 79 130 3.29 832 266 15 88 17.0 13 105 87.6 5 0 42 1.71 442 .913 0
Exhibition 2 7 7 3.50 53 16 1 7 14.3 0 7 100.0 1 0 4 2.00 44 .917 0
 
Home 12 40 70 3.33 421 124 11 45 24.4 6 56 89.3 1 0 18 1.46 194 .915 0
Away 12 39 60 3.25 411 142 4 43 9.3 7 49 85.7 4 0 24 1.97 248 .912 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 20 73 120 3.65 699 240 14 76 18.4 10 92 89.1 5 0 28 1.38 367 .929 0
Losses 4 6 10 1.50 133 26 1 12 8.3 3 13 76.9 0 0 14 3.37 75 .843 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 22 34 3.67 213 68 8 22 36.4 3 27 88.9 1 0 10 1.63 121 .924 0
November 8 23 44 2.88 306 85 4 31 12.9 4 34 88.2 1 0 12 1.47 129 .915 0
January 7 25 36 3.57 215 95 2 26 7.7 4 35 88.6 3 0 11 1.53 140 .927 0
February 3 9 16 3.00 98 18 1 9 11.1 2 9 77.8 0 0 9 2.97 52 .852 0
Attendance Statistics
Date Opponent Score Attend
Sep 22 at Saint Mary's W, 2-0 86
Sep 23 Saint Mary's 2-3 Loss -
Sep 28 vs. Guelph 4-3 Win -
Sep 29 at Waterloo 0-1 Loss -
Sep 30 at Toronto W, 5-4 -
Oct 13 St. Thomas W, 5-2 189
Oct 14 Mount Allison W, 3-2 114
Oct 20 at St. Thomas W, 4-0 322
Oct 21 at UPEI W, 6-2 85
Oct 27 at Dalhousie L, 3-2 60
Oct 28 Saint Mary's W, 2-1 187
Nov 3 at Moncton L, 2-1 162
Nov 5 UPEI W, 3-2 356
Nov 10 at Mount Allison W, 2-1 0
Nov 11 Dalhousie L, 4-3 142
Nov 17 at Saint Mary's W, 3-1 98
Nov 19 Moncton W, 4-1 134
Nov 22 Saint Mary's W, 3-0 197
Nov 25 Mount Allison W, 4-1 142
Jan 5 at Moncton W, 6-2 129
Jan 6 at UPEI W, 5-3 124
Jan 14 at Dalhousie W, 2-0 200
Jan 19 St. Thomas W, 2-0 234
Jan 21 UPEI W, 2-1 180
Jan 26 at St. Thomas W, 4-3 312
Jan 27 at Mount Allison W, 4-2 77
Feb 3 Moncton W, 3-2 119
Feb 4 at Saint Mary's L, 5-0 112
Feb 9 Dalhousie W, 6-2 145