Pascale Daigle
-
- Height:
- 5-3
-
- Hometown:
- Irishtown, NB
-
- Position:
- G
-
- Year:
- Sr
-
- Eligibility:
- 4
-
- Program:
- BSc HK 4
-
- Prev. Team:
- Notre Dame Hounds
-
- gp
- 6
-
- gs
- 5
-
- min
- 330:37
-
- ga
- 19
-
- gaa
- 3.45
-
- sv
- 109
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 5 | 5 |
| Minutes | 330:37 | 330:37 |
| Goals against | 19 | 19 |
| Goals-against average | 3.45 | 3.45 |
| Saves | 109 | 109 |
| Save pct | .852 | .852 |
| Wins | 2 | 2 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .333 | .333 |
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Moncton | W, 4-2 |
| Jan 29 | UPEI | W, 3-1 |
| Feb 3 | at UPEI | L, 3-1 |
| Feb 5 | at Dalhousie | W, 2-0 |
| Feb 11 | at Saint Mary's | W, 5-4 |
| Feb 12 | Mount Allison | W, 7-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Moncton | L, 5-3 | 1 | 59:38 | 5 | 5.03 | 19 | .792 | 0 | 1 | 0 |
| Oct 16 | at St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Moncton | W, 4-2 | 0 | 42:08 | 1 | 1.42 | 22 | .957 | 1 | 0 | 0 |
| Oct 28 | Saint Mary's | L, 4-2 | 1 | 59:39 | 4 | 4.02 | 23 | .852 | 0 | 1 | 0 |
| Oct 29 | at Mount Allison | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Nov 5 | at UPEI | L, 3-2 | 1 | 58:39 | 3 | 3.07 | 13 | .813 | 0 | 1 | 0 |
| Nov 12 | St. Thomas | L, 5-3 | 1 | 50:33 | 5 | 5.93 | 17 | .773 | 0 | 1 | 0 |
| Nov 13 | UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dalhousie | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mount Allison | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at St. Thomas | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mount Allison | W, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 5 | 330:37 | 19 | 3.45 | 109 | .852 | 2 | 4 | 0 | .333 |
| Conference | 6 | 5 | 330:37 | 19 | 3.45 | 109 | .852 | 2 | 4 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 2 | 152:20 | 10 | 3.94 | 62 | .861 | 1 | 2 | 0 | .333 |
| Away | 3 | 3 | 178:17 | 9 | 3.03 | 47 | .839 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 1 | 102:08 | 2 | 1.17 | 37 | .949 | 2 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 228:29 | 17 | 4.46 | 72 | .809 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 3 | 221:25 | 11 | 2.98 | 79 | .878 | 2 | 2 | 0 | .500 |
| November | 2 | 2 | 109:12 | 8 | 4.40 | 30 | .789 | 0 | 2 | 0 | .000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
News mentions
The St. Thomas Tommies skated to a 5-3 win over the StFX X-Women in AUS hockey action Saturday afternoon at the Keating Centre.
The U Sports second-ranked Saint Mary's Huskies (3-0-1) skated to a 4-2 victory over the StFX X-Women (2-2) in AUS hockey action Friday night at the Keating Centre.
The StFX X-Women (2-2) skated to a 4-2 win over the visiting Université de Moncton Aigles Bleues (1-2-1) Sunday afternoon at the Keating Centre in AUS regular season hockey action.
The StFX X-Women opened AUS regular season play in New Brunswick Saturday evening, falling 5-3 to the Universite de Moncton Aigles Bleues.
The visiting Saint Mary’s Huskies skated to a 4-2 victory over the StFX X-Women in exhibition hockey action Thursday night at the Keating Centre auxiliary ice surface.
The Dalhousie Tigers nipped the StFX X-Women 3-2 in a shootout Friday evening as both teams took to the ice for the first time in pre-season exhibition action.
Speed, speed and more speed could describe the StFX X-Women as they embark on another AUS hockey season.
