Pascale Daigle
- G
- StFX
gp
8
gs
8
min
460:38
ga
14
gaa
1.82
sv
178
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 8 | 8 |
| Minutes | 460:38 | 460:38 |
| Goals against | 14 | 14 |
| Goals-against average | 1.82 | 1.82 |
| Saves | 178 | 178 |
| Save pct | .927 | .927 |
| Wins | 6 | 6 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .750 | .750 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at St. Thomas | W, 3-0 |
| Jan 25 | at Mount Allison | W, 4-3 |
| Jan 28 | at Saint Mary's | W by SO, 2-1 |
| Feb 1 | Moncton | L, 3-0 |
| Feb 6 | UPEI | L, 1-0 |
| Feb 7 | at Dalhousie | L, 6-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 # | at Dalhousie | W, 2-1 |
| Sep 21 # | Dalhousie | W, 4-0 |
| Oct 3 # | vs. Quebec U18 | L, 4-3 |
| Oct 4 # | vs. Moncton | L, 2-1 |
| Oct 5 # | vs. UPEI | W, 4-2 |
| Oct 17 | at UPEI | L, 2-1 |
| Oct 18 | at Moncton | W, 4-2 |
| Oct 24 | Dalhousie | W, 4-1 |
| Oct 25 | Mount Allison | W, 1-0 |
| Nov 1 | St. Thomas | W, 4-3 |
| Nov 2 | Saint Mary's | W, 6-1 |
| Nov 8 | at St. Thomas | W, 4-3 |
| Nov 9 | at Mount Allison | W, 3-1 |
| Nov 15 | at Dalhousie | W, 7-1 |
| Nov 16 | Moncton | W, 2-1 |
| Nov 22 | UPEI | W, 3-1 |
| Nov 23 | at Saint Mary's | W, 3-0 |
| Nov 28 | at UPEI | W, 1-0 |
| Nov 29 | at Moncton | W, 3-1 |
| Jan 3 # | Saint Mary's | W, 4-2 |
| Jan 9 | Dalhousie | W, 4-1 |
| Jan 11 | Mount Allison | W, 5-0 |
| Jan 16 | Saint Mary's | W, 5-1 |
| Jan 18 | St. Thomas | W, 4-2 |
| Jan 24 | at St. Thomas | W, 3-0 |
| Jan 25 | at Mount Allison | W, 4-3 |
| Jan 28 | at Saint Mary's | W by SO, 2-1 |
| Feb 1 | Moncton | L, 3-0 |
| Feb 6 | UPEI | L, 1-0 |
| Feb 7 | at Dalhousie | L, 6-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| February |
