2013-14 Ice hockey Statistics StFX
-
Games3
-
Goals7
-
Assists11
-
Goals/g2.33
-
Shots/g31.3
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Mount Allison | W, 4-1 | 4 | 6 | 34 | 6 | 0 | 3 | 0.0 | - | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Feb 27 | at Mount Allison | L, 3-1 | 1 | 1 | 33 | 4 | 0 | 4 | 0.0 | - | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 22 | .880 | 0 |
| Mar 1 | Mount Allison | L, 3-2 | 2 | 4 | 27 | 2 | 0 | 0 | 0.0 | - | 0 | 100.0 | 0 | 0 | 3 | 2.52 | 28 | .903 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 11 | 2.33 | 94 | 12 | 0 | 7 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 7 | 2.19 | 70 | .909 | 0 |
| Conference | 3 | 7 | 11 | 2.33 | 94 | 12 | 0 | 7 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 7 | 2.19 | 70 | .909 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 6 | 10 | 3.00 | 61 | 8 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 1.83 | 48 | .923 | 0 |
| Away | 1 | 1 | 1 | 1.00 | 33 | 4 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 22 | .880 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 4 | 6 | 4.00 | 34 | 6 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Losses | 2 | 3 | 5 | 1.50 | 60 | 6 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 6 | 2.74 | 50 | .893 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 5 | 7 | 2.50 | 67 | 10 | 0 | 7 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 2.00 | 42 | .913 | 0 |
| March | 1 | 2 | 4 | 2.00 | 27 | 2 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 2.52 | 28 | .903 | 0 |
