Mount Allison at StFX
at Antigonish, NS
2/25/2014 at 7:00pm
at Antigonish, NS
2/25/2014 at 7:00pm
|
Mount Allison
1 |
StFX
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (2-1) | 0 | 1 | 0 | 1 |
| StFX (1-0) | 1 | 0 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 14:03 | Connor Garagan ( Schyler Campbell ) |
| -- 2nd -- | ||
| Mount Allison | 06:20 | PP - Lindsay James ( Samantha Bujold & Amanda Volcko ) |
| -- 3rd -- | ||
| StFX | 01:54 | Alexa Normore ( Daley Oddy ) |
| StFX | 05:54 | Paige Belair ( Kelsey Farrell & Lisa Downey ) |
| StFX | 19:36 | EN - Daley Oddy ( Alexa Normore & Kara Power ) |
| Three Stars | ||
|---|---|---|
|
Daley Oddy
- StFX Sojung Shin - StFX Kate O'Brien - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Emily Van diepen | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 5 | Lindsay James | 1 | 0 | -3 | 2 | 0-0 | 0 | |
| 6 | Megan Cameron | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 7 | Kristen Cooze | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 9 | Danielle Bourgeois | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 11 | Megan Entwistle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Marissa Simard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Amanda Volcko | 0 | 1 | -3 | 3 | 0-0 | 0 | |
| 16 | Mackenzie Lalonde | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 17 | Shelby Colton | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Jennifer Dillon | 0 | 0 | -1 | 0 | 4-9 | 0 | |
| 20 | Carmanah Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Courtney King | 0 | 0 | -2 | 2 | 8-18 | 0 | |
| 27 | Hailey Munroe | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 31 | Kate O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 91 | Jennifer Bell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 97 | Samantha Bujold | 0 | 1 | -1 | 1 | 7-18 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 21 | 21-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kate O'Brien (L, L) | 3 | 59:37 | 30 | 33 | 0 | ||
| Empty net | 0 | 0:23 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 30 | 33 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Daley Oddy | 1 | 1 | +2 | 3 | 0-0 | 2 | |
| 8 | Connor Garagan | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Molly Macdonald | 0 | 0 | 0 | 6 | 1-1 | 0 | |
| 10 | Kelsey Farrell | 0 | 1 | +1 | 0 | 3-5 | 0 | |
| 12 | Kara Power | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 15 | Paige Belair | 1 | 0 | +2 | 1 | 1-1 | 0 | |
| 16 | Alexa Normore | 1 | 1 | +2 | 4 | 12-19 | 0 | |
| 17 | Catherine Civitarese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Lisa Downey | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 21 | Daniela Falconio | 0 | 0 | +1 | 2 | 9-16 | 0 | |
| 24 | Kira Dube | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 27 | Taylor Dale | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 31 | Sojung Shin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 0 | 0 | +4 | 0 | 0-0 | 0 | |
| 67 | Jenna Pitts | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 88 | Jaelei Meyer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 91 | Schyler Campbell | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 96 | Erin Brophy | 0 | 0 | 0 | 4 | 8-13 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 34 | 34-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sojung Shin (W, W) | 1 | 60:00 | 20 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 02:02 | Emily Van Diepen: Body Contact | MINOR | 2 minutes | ||
| StFX | 09:15 | Lisa Downey: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 05:21 | Erin Brophy: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 09:13 | Daley Oddy: Body Contact | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 11:16 | Kelly Matarazzo: HOLDING | MINOR | 2 minutes | ||
| Mount Allison | 19:51 | Megan Cameron: Body Contact | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 5 | 14 | 2 | 21 |
| StFX | 13 | 8 | 13 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:53 Attendance: 172 Referee: Brittany O'Neil Linesman: Coloin Delorey Linesman: Brent Doiron |
* Starter
