Moncton at StFX
at Antigonish, NS
2/1/2014 at 7:00pm
at Antigonish, NS
2/1/2014 at 7:00pm
|
Moncton
1 |
StFX
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (10-9-1) | 0 | 0 | 1 | 1 |
| StFX (14-3-2) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 03:34 | Alexa Normore ( Daley Oddy & Taylor Dale ) |
| -- 2nd -- | ||
| StFX | 08:59 | Alexa Normore ( Daley Oddy & Heather Tillsley ) |
| -- 3rd -- | ||
| StFX | 05:14 | Jenna Pitts ( Paige Belair & Jaelei Meyer ) |
| Moncton | 18:52 | PP - Natacha Bergeron ( Marika Lacroix & Karine Roy ) |
| Three Stars | ||
|---|---|---|
|
Alexa Normore
- StFX Daley Oddy - StFX Felicia Anctil - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Catherine Dumas | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Veronic Thibeault | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 5 | Nadine Richard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Roxanne Turcotte | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 7 | Kaitlyn Gallaway | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 8 | Natacha Bergeron | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 9 | Marie-Pier Arsenault | 0 | 0 | -1 | 5 | 3-10 | 0 | |
| 10 | Marika Lacroix | 0 | 1 | -1 | 0 | 14-23 | 0 | |
| 15 | Andrea Belanger | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 16 | Elisa Savoie | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 17 | Amelie Lariviere | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Felicia Anctil | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Danielle Eustace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Karine Roy | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 21 | Manon Lamarre | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 22 | Amelie Dion | 0 | 0 | -1 | 0 | 12-15 | 0 | |
| 31 | Gabrielle Forget * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 31-50 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Gabrielle Forget (L, L) | 3 | 58:57 | 20 | 23 | 0 | ||
| Empty net | 0 | 1:03 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 20 | 23 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Megan Innes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Daley Oddy | 0 | 2 | +2 | 4 | 1-1 | 2 | |
| 8 | Connor Garagan | 0 | 0 | +1 | 2 | 3-10 | 2 | |
| 9 | Molly Macdonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kelsey Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kara Power | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 15 | Paige Belair | 0 | 1 | +1 | 3 | 0-2 | 0 | |
| 16 | Alexa Normore | 2 | 0 | +2 | 3 | 9-20 | 0 | |
| 17 | Catherine Civitarese | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 18 | Lisa Downey | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Heather Tillsley | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 20 | Alanna Grossutti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Daniela Falconio | 0 | 0 | 0 | 1 | 5-11 | 2 | |
| 24 | Kira Dube | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 27 | Taylor Dale | 0 | 1 | +1 | 2 | 0-2 | 0 | |
| 31 | Sojung Shin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 67 | Jenna Pitts | 1 | 0 | +1 | 3 | 0-0 | 4 | |
| 88 | Jaelei Meyer | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 23 | 19-50 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sojung Shin (W, W) | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 08:15 | Connor Garagan: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 16:40 | Daley Oddy: TRIPPING | MINOR | 2 minutes | ||
| StFX | 17:15 | Jenna Pitts: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 19:08 | Andrea Belanger: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 05:05 | Jenna Pitts: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 18:01 | Daniela Falconio: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 10 | 9 | 4 | 23 |
| StFX | 9 | 8 | 6 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 307 Referee: Brian MacDonald Linesman: Jordan Steven Linesman: Mark Patriquin |
* Starter
