Saint Mary's at StFX
at Antigonish, NS
1/12/2014 at 2:00pm
at Antigonish, NS
1/12/2014 at 2:00pm
|
Saint Mary's
6 |
StFX
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (12-3-0) | 2 | 2 | 2 | 6 |
| StFX (12-3-1) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 06:33 | Caitlyn Manning ( Rebecca Mosher & Laura Polak ) |
| Saint Mary's | 18:23 | Nicole Blanche ( Brianna Soper ) |
| -- 2nd -- | ||
| Saint Mary's | 00:14 | SH - Maggie Poliseno ( Kaylan Palsat & Sarah Douglas ) |
| StFX | 02:35 | Daniela Falconio ( Paige Belair ) |
| StFX | 05:06 | Erin Brophy ( Alexa Normore ) |
| Saint Mary's | 16:46 | Nicole Blanche ( Caitlyn Schell & Carly Gray ) |
| -- 3rd -- | ||
| Saint Mary's | 00:40 | Breanne Lanceleve ( Kaylan Palsat ) |
| Saint Mary's | 14:44 | Brianna Soper ( Caitlyn Schell ) |
| StFX | 14:58 | Daley Oddy ( Kara Power & Taylor Dale ) |
| Three Stars | ||
|---|---|---|
|
Breanne Lanceleve
- Saint Mary's Nicole Blanche - Saint Mary's Daniela Falconio - StFX |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sienna Cooke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Maggie Poliseno | 1 | 0 | +1 | 6 | 8-20 | 2 | |
| 4 | Jenelle Rogers * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 5 | Lindsay Gray | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Brianna Soper | 1 | 1 | +2 | 2 | 10-18 | 0 | |
| 11 | Rebecca Johnson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Carly Gray | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 14 | Haylee Tretiak | 0 | 0 | 0 | 3 | 1-1 | 2 | |
| 15 | Breanne Lanceleve * | lw | 1 | 0 | +2 | 4 | 0-0 | 0 |
| 16 | Caitlyn Schell | 0 | 2 | +2 | 3 | 0-0 | 0 | |
| 18 | Nicole Blanche | 2 | 0 | +2 | 2 | 1-1 | 0 | |
| 20 | Rebecca Mosher * | d | 0 | 1 | +3 | 0 | 0-0 | 0 |
| 22 | Kaylan Palsat | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 41 | Laura Polak * | c | 0 | 1 | +2 | 1 | 3-16 | 0 |
| 28 | Sarah Douglas | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 95 | Caitlyn Manning * | rw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 27 | 23-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sienna Cooke (W, W) | 3 | 60:00 | 20 | 23 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Megan Innes | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Daley Oddy | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Connor Garagan | 0 | 0 | -1 | 1 | 4-12 | 2 | |
| 9 | Molly Macdonald * | lw | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 12 | Kara Power | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Paige Belair * | rw | 0 | 1 | -1 | 2 | 4-6 | 2 |
| 16 | Alexa Normore | 0 | 1 | -2 | 2 | 3-4 | 0 | |
| 17 | Catherine Civitarese | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 18 | Lisa Downey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Heather Tillsley | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 21 | Daniela Falconio * | c | 1 | 0 | -1 | 1 | 10-15 | 0 |
| 24 | Kira Dube | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Taylor Dale | 0 | 1 | 0 | 3 | 9-16 | 0 | |
| 30 | Pascale Daigle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 67 | Jenna Pitts * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 88 | Jaelei Meyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Schyler Campbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 96 | Erin Brophy | 1 | 0 | -2 | 2 | 2-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 23 | 33-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Pascale Daigle (L, L) | 6 | 60:00 | 21 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 19:41 | Jenelle Rogers: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 09:28 | Connor Garagan: HOOKING | MINOR | 2 minutes | ||
| StFX | 12:23 | Paige Belair: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 11:21 | Haylee Tretiak: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 18:08 | Maggie Poliseno: ROUGHING | MINOR | 2 minutes | ||
| StFX | 18:08 | Heather Tillsley: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 7 | 6 | 14 | 27 |
| StFX | 9 | 7 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 178 Referee: Brian MacDonald Linesman: Cody MacNaughton Linesman: Brent Doiron |
* Starter
