Avery Walker
- G
- StFX
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | UPEI | L, 85-44 |
| Jan 28 | at Saint Mary's | L, 87-72 |
| Feb 5 | at UNB | L, 84-71 |
| Feb 11 | at Acadia | L, 90-67 |
| Feb 14 | Acadia | L, 81-52 |
| Feb 18 | Saint Mary's | L, 91-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Laurentian | L, 76-65 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 7 # | at Laval | L, 81-64 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 8 # | at Concordia | W, 84-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 16 # | at Dalhousie | W, 67-55 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 26 | Acadia | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Acadia | L, 94-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Cape Breton | L, 106-71 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cape Breton | L, 97-78 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at UPEI | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UPEI | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Memorial | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Memorial | L, 103-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Dalhousie | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Nov 26 | UNB | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Cape Breton | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Cape Breton | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dalhousie | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UPEI | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | UPEI | L, 85-44 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Saint Mary's | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UNB | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Acadia | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Acadia | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Mary's | L, 91-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Laurentian | L, 76-65 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Oct 7 # | at Laval | L, 81-64 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 # | at Concordia | W, 84-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | at Dalhousie | W, 67-55 | - | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Acadia | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Acadia | L, 94-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Cape Breton | L, 106-71 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cape Breton | L, 97-78 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at UPEI | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UPEI | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Memorial | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Memorial | L, 103-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Dalhousie | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Nov 26 | UNB | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Cape Breton | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Cape Breton | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dalhousie | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UPEI | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | UPEI | L, 85-44 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Saint Mary's | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UNB | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Acadia | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Acadia | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Mary's | L, 91-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | Laurentian | L, 76-65 | - | 1 | - | 0.0 |
| Oct 7 # | at Laval | L, 81-64 | - | 0 | 0 | - |
| Oct 8 # | at Concordia | W, 84-67 | - | 1 | - | - |
| Oct 16 # | at Dalhousie | W, 67-55 | - | 1 | - | - |
| Oct 26 | Acadia | L, 83-53 | - | - | - | - |
| Oct 29 | at Acadia | L, 94-57 | - | - | - | - |
| Nov 4 | at Cape Breton | L, 106-71 | - | - | - | - |
| Nov 6 | Cape Breton | L, 97-78 | - | - | - | - |
| Nov 11 | at UPEI | L, 73-59 | - | - | - | - |
| Nov 12 | at UPEI | L, 85-63 | - | - | - | - |
| Nov 19 | Memorial | L, 80-57 | - | - | - | - |
| Nov 20 | Memorial | L, 103-67 | - | - | - | - |
| Nov 25 | at Dalhousie | W, 79-57 | - | - | - | - |
| Nov 26 | UNB | L, 80-71 | - | - | - | - |
| Jan 6 | Cape Breton | L, 81-63 | - | - | - | - |
| Jan 8 | at Cape Breton | W, 95-85 | - | - | - | - |
| Jan 14 | Dalhousie | W, 75-54 | - | - | - | - |
| Jan 20 | UPEI | L, 83-67 | - | - | - | - |
| Jan 21 | UPEI | L, 85-44 | - | - | - | - |
| Jan 28 | at Saint Mary's | L, 87-72 | - | - | - | - |
| Feb 5 | at UNB | L, 84-71 | - | - | - | - |
| Feb 11 | at Acadia | L, 90-67 | - | - | - | - |
| Feb 14 | Acadia | L, 81-52 | - | - | - | - |
| Feb 18 | Saint Mary's | L, 91-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 4 | 5.3 | 0.5-1.5 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 4 | - | 21 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 4 | 0.0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 4 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
