StFX at UPEI September 10, 2021
Box Score
StFX
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
|
12
Blake Fenton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Fergus Hall
|
0 | 0 | 0 | 0 |
|
15
Dyan Vil
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Evan Couturier
|
0 | 0 | 0 | 0 |
|
3
Emmett Lyons
|
0 | 0 | 0 | 0 |
|
fb 4
Colin Curran
|
2 | 1 | 0 | 0 |
|
cb
- Yellow card 27:28
6
Jonathan MacKenzie
|
1 | 0 | 0 | 0 |
|
7
Kasper Lasia
|
2 | 1 | 0 | 0 |
|
m 8
Duncan Murray
|
2 | 1 | 0 | 0 |
|
w
- Yellow card 73:38
9
Nathan Chow
|
4 | 1 | 0 | 0 |
|
11
Francisco Sanchez
|
0 | 0 | 0 | 0 |
|
cb 16
Max VanWiechen
|
0 | 0 | 0 | 0 |
|
cmf 17
Ehab Moustafa
|
2 | 0 | 0 | 0 |
|
20
Salem Farag
|
2 | 0 | 0 | 0 |
|
21
Katabana Nestor
|
0 | 0 | 0 | 0 |
|
23
Daniel Mavakala
|
1 | 1 | 0 | 0 |
|
w 24
Riad Jaha
|
2 | 2 | 0 | 0 |
|
26
Ethan MacDougall
|
0 | 0 | 0 | 0 |
|
- Yellow card 42:58
28
Samuel Akinsola
|
2 | 1 | 1 | 0 |
|
31
Taheil Davis
|
2 | 0 | 0 | 1 |
|
44
Isaac Wolters
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Seamus MacDonald (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Couturier (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
6:20 | Lewis Dye (1) (Cameron Shaw) | 1 - 0 |
|
StFX
2nd
|
48:47 | Kyle Cordeiro (1) (Jack Kennedy) | 2 - 0 |
|
UPEI
2nd
|
86:24 | Samuel Akinsola (1) (Taheil Davis) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
26:08 | Yellow card - Josh Read |
|
UPEI
1st
|
26:08 | Yellow card - Josh Read |
|
UPEI
1st
|
26:08 | Red card - Josh Read |
|
UPEI
1st
|
27:28 | Yellow card - Jonathan MacKenzie |
|
UPEI
1st
|
42:58 | Yellow card - Samuel Akinsola |
|
UPEI
1st
|
45:00 | Yellow card - Kyle Cordeiro |
|
UPEI
2nd
|
73:38 | Yellow card - Nathan Chow |
|
UPEI
2nd
|
73:38 | Yellow card - Cameron Shaw |
|
UPEI
2nd
|
81:53 | Yellow card - Luke Green |
|
UPEI
2nd
|
90:00 | Yellow card - Max Bodurtha |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 7 | 6 | 13 |
| UPEI | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 4 | 7 |
| UPEI | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 2 | 4 |
| UPEI | 2 | 13 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 7 | 2 | 9 |
| UPEI | 6 | 6 | 12 |
| Date/Time | September 10, 2021 - 7:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf Facility |
| Game length | 1:57 |
| Attendance | 0 |
| Referee: | Cory Deagle |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Seamus MacDonald at goalie for StFX. | ||
| 00:00 | Evan Couturier at goalie for UPEI. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 03:18 | Shot by UPEI Taheil Davis WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 06:20 | Goal!GOAL by STFX Lewis Dye (FIRST GOAL), Assist by Cameron Shaw, goal number 1 for season. * ( 1 - 0 ) |
||
| 07:15 | Shot by UPEI Riad Jaha, SAVE Seamus MacDonald. | ||
| Foul on UPEI. | |||
| 08:00 | Shot by STFX Cameron Shaw BLOCKED. | ||
| 10:24 | Shot by UPEI Ehab Moustafa HIGH. | ||
| 15:06 | Shot by UPEI Daniel Mavakala, SAVE Seamus MacDonald. | ||
| 16:05 | Shot by UPEI Colin Curran WIDE. | ||
| 17:13 | Offside against StFX. | ||
| Foul on StFX. | |||
| Foul on UPEI. | |||
| 21:39 | Shot by STFX Lewis Dye WIDE. | ||
| 22:42 | Substitution!UPEI substitution: Salem Farag for Taheil Davis. | ||
| 24:15 | Shot by STFX Cameron Shaw BLOCKED. | ||
| Foul on StFX. | |||
| 26:08 | Yellow card on STFX Josh Read. | ||
| 26:08 | Yellow card on STFX Josh Read. | ||
| 26:08 | Red card on STFX Josh Read. | ||
| 26:08 | Shot by UPEI Nathan Chow BLOCKED. | ||
| 26:08 | Shot by STFX Kyle Cordeiro HIGH. | ||
| 26:08 | Corner kick by STFX Cameron Shaw [26:08]. | ||
| 26:42 | Corner kick by STFX Cameron Shaw [26:42]. | ||
| 27:28 | Yellow card on UPEI Jonathan MacKenzie. | ||
| 27:28 | Header Shot by STFX Ziad Abdelrahman HIGH. | ||
| 27:28 | Substitution!UPEI substitution: Samuel Akinsola for Daniel Mavakala. | ||
| Foul on StFX. | |||
| 31:42 | Shot by UPEI Kasper Lasia BLOCKED. | ||
| 31:52 | Corner kick by UPEI Kasper Lasia [31:52]. | ||
| Foul on UPEI. | |||
| 34:31 | Shot by STFX Cameron Shaw BLOCKED. | ||
| 35:30 | Substitution!STFX substitution: Fergus Hall for Cameron Shaw. | ||
| 37:22 | Header Shot by UPEI Salem Farag BLOCKED. | ||
| 37:56 | Corner kick by UPEI Kasper Lasia [37:56]. | ||
| 38:09 | Header Shot by UPEI Ehab Moustafa BLOCKED. | ||
| 38:15 | Header Shot by UPEI Samuel Akinsola HIGH. | ||
| 39:12 | Shot by UPEI Nathan Chow WIDE LEFT. | ||
| Foul on StFX. | |||
| Foul on UPEI. | |||
| 42:58 | Yellow card on UPEI Samuel Akinsola. | ||
| 45:00 | Shot by UPEI Nathan Chow, SAVE Seamus MacDonald. | ||
| Foul on StFX. | |||
| 45:00 | Yellow card on STFX Kyle Cordeiro. | ||
| Foul on UPEI. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For STFX: #2 Jack Kennedy, #5 Luke Green, #6 Kyle Cordeiro, #8 Max Bodurtha, #9 Ziad Abdelrahman, #12 Blake Fenton, #14 Fergus Hall, #17 Logan Harrington, #21 Lewis Dye, #31 Seamus MacDonald. | ||
| 47:27 | Substitution!UPEI substitution: Daniel Mavakala for Samuel Akinsola. | ||
| 48:13 | Shot by UPEI Salem Farag HIT POST. | ||
| 48:47 | Goal!GOAL by STFX Kyle Cordeiro, Assist by Jack Kennedy, goal number 1 for season. * ( 2 - 0 ) |
||
| 52:35 | Shot by STFX Logan Harrington BLOCKED. | ||
| 53:20 | Corner kick by STFX Jack Kennedy [53:20]. | ||
| 53:24 | Header Shot by STFX Lewis Dye HIGH. | ||
| 53:52 | Shot by UPEI Duncan Murray, SAVE Seamus MacDonald. | ||
| 54:54 | Corner kick by STFX Blake Fenton [54:54]. | ||
| 55:05 | Shot by STFX Kyle Cordeiro HIT POST. | ||
| 55:33 | Shot by UPEI Jonathan MacKenzie WIDE RIGHT. | ||
| 59:57 | Corner kick by UPEI Daniel Mavakala [59:57]. | ||
| 60:15 | Substitution!UPEI substitution: Samuel Akinsola for Ehab Moustafa. | ||
| 60:32 | Substitution!UPEI substitution: Taheil Davis for Salem Farag. | ||
| 60:49 | Header Shot by UPEI Duncan Murray BLOCKED. | ||
| 61:01 | Header Shot by UPEI Nathan Chow HIGH. | ||
| Foul on UPEI. | |||
| 61:29 | Substitution!STFX substitution: Cameron Shaw for Ziad Abdelrahman. | ||
| 62:13 | Shot by STFX Luke Green BLOCKED. | ||
| 62:42 | Shot by UPEI Taheil Davis HIGH. | ||
| 65:15 | Shot by STFX Logan Harrington, SAVE Evan Couturier. | ||
| 67:34 | Shot by UPEI Kasper Lasia, SAVE Seamus MacDonald. | ||
| 69:52 | Substitution!UPEI substitution: Francisco Sanchez for Jonathan MacKenzie. | ||
| 70:07 | Corner kick by UPEI Daniel Mavakala [70:07]. | ||
| Foul on StFX. | |||
| 73:38 | Yellow card on UPEI Nathan Chow. | ||
| 73:38 | Yellow card on STFX Cameron Shaw. | ||
| 75:09 | Corner kick by UPEI Daniel Mavakala [75:09]. | ||
| Foul on UPEI. | |||
| 76:49 | Substitution!STFX substitution: Gabriel Gaspar for Kyle Cordeiro. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 79:37 | Shot by UPEI Riad Jaha, SAVE Seamus MacDonald. | ||
| 80:54 | Substitution!STFX substitution: Damion DeDekker for Lewis Dye. | ||
| 81:53 | Yellow card on STFX Luke Green. | ||
| 82:51 | Corner kick by UPEI Taheil Davis [82:51]. | ||
| 83:55 | Corner kick by UPEI Daniel Mavakala [83:55]. | ||
| 84:13 | Corner kick by UPEI Taheil Davis [84:13]. | ||
| 84:33 | Corner kick by UPEI Daniel Mavakala [84:33]. | ||
| Foul on StFX. | |||
| 85:52 | Corner kick by UPEI Taheil Davis [85:52]. | ||
| 86:24 | Goal!GOAL by UPEI Samuel Akinsola, Assist by Taheil Davis, goal number 1 for season. * ( 2 - 1 ) |
||
| 86:29 | Substitution!STFX substitution: Carson Ripoll for Logan Harrington. | ||
| Foul on UPEI. | |||
| 90:00 | Corner kick by UPEI Daniel Mavakala [90:00]. | ||
| 90:00 | Corner kick by UPEI Taheil Davis [90:00]. | ||
| 90:00 | Corner kick by UPEI Daniel Mavakala [90:00]. | ||
| 90:00 | Corner kick by UPEI Daniel Mavakala [90:00]. | ||
| 90:00 | Header Shot by UPEI Colin Curran, SAVE Seamus MacDonald. | ||
| Foul on UPEI. | |||
| 90:00 | Yellow card on STFX Max Bodurtha. | ||
| 90:00 | Corner kick by UPEI Daniel Mavakala [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


