Dan Hayfield
-
- Height:
- 6-2
-
- Hometown:
- Exeter, UK
-
- Position:
- Forward
-
- Year:
- Sr.
-
- Eligibility:
- 4
-
- Program:
- BA 4
-
- Prev. Team:
- Calgary Foothills
-
- g
- 12
-
- a
- 1
-
- pts
- 13
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 12 | 12 |
| Assists | 1 | 1 |
| Points | 13 | 13 |
| Shots | 48 | 48 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 4-4 | 4-4 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 30 | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 1 | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 8 | Moncton | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | UNB | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | at Saint Mary's | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Mount Allison | W, 11-0 | 1 | 1 | 4 | 0 | 4 |
| Sep 23 | UPEI | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 30 | Acadia | W, 4-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 13 | Dalhousie | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at UPEI | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Memorial | W, 4-1 | 1 | 1 | 3 | 0 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 30 | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 1 | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 8 | Moncton | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | UNB | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 15 | at Saint Mary's | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Mount Allison | W, 11-0 | 1 | 8 | .500 | 8 | 1.000 |
| Sep 23 | UPEI | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | Acadia | W, 4-2 | 1 | 8 | .125 | 3 | .375 |
| Oct 13 | Dalhousie | L, 4-0 | 1 | 7 | .000 | 3 | .429 |
| Oct 14 | at UPEI | W, 3-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Memorial | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 27 | at Memorial | W, 4-1 | 1 | 5 | .600 | 4 | .800 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 30 | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 1 | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 8 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | UNB | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Mount Allison | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | UPEI | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 30 | Acadia | W, 4-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 13 | Dalhousie | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at UPEI | W, 3-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Memorial | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 12 | 1 | 13 |
| Conference | 12 | 11 | 12 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 4 | 0 | 4 |
| Away | 6 | 6 | 8 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 11 | 1 | 12 |
| Losses | 3 | 3 | 1 | 0 | 1 |
| Month | |||||
| September | 7 | 6 | 8 | 0 | 8 |
| October | 5 | 5 | 4 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 48 | .250 | 32 | .667 |
| Conference | 12 | 48 | .250 | 32 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 27 | .148 | 12 | .444 |
| Away | 6 | 21 | .381 | 20 | .952 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 34 | .324 | 24 | .706 |
| Losses | 3 | 12 | .083 | 6 | .500 |
| Month | |||||
| September | 7 | 30 | .267 | 19 | .633 |
| October | 5 | 18 | .222 | 13 | .722 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 1.00 | .08 | 1.08 |
| Conference | 12 | 11 | 1.00 | .08 | 1.08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .67 | .00 | .67 |
| Away | 6 | 6 | 1.33 | .17 | 1.50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | 1.38 | .13 | 1.50 |
| Losses | 3 | 3 | .33 | .00 | .33 |
| Month | |||||
| September | 7 | 6 | 1.14 | .00 | 1.14 |
| October | 5 | 5 | .80 | .20 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4.00 | .250 | 2.67 | .667 |
| Conference | 12 | 4.00 | .250 | 2.67 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.50 | .148 | 2.00 | .444 |
| Away | 6 | 3.50 | .381 | 3.33 | .952 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4.25 | .324 | 3.00 | .706 |
| Losses | 3 | 4.00 | .083 | 2.00 | .500 |
| Month | |||||
| September | 7 | 4.29 | .267 | 2.71 | .633 |
| October | 5 | 3.60 | .222 | 2.60 | .722 |
News mentions
X-Men captain Liam Elbourne is the 2018 recipient of the AUS student-athlete community service award, while his teammates defender Josh Read and midfielders Dan Hayfield, Blake Fenton and William Warren were honoured as AUS all-stars.
The StFX X-Men downed the Memorial Sea-Hawks by a 4-1 score on Saturday afternoon at King George V to sweep their weekend series. The win pushed the X-Men (8-3-1) into second place overall in the AUS conference, which earns them a first round bye in the Subway AUS Championship next weekend in Sydney, NS.
The StFX X-Men handed the UPEI Panthers their sixth loss in a row, as they used a first half penalty shot to propel them to a 3-0 win.
The StFX X-Men overcame an early two-goal deficit to defeat the visiting Acadia Axemen by a score of 4-2 Sunday afternoon at Oland Stadium.
Dan Hayfield of the StFX X-Men soccer team is the Subway Atlantic University Sport male athlete of the week for the week ending Sept. 23, 2018.
The StFX X-Men edged the UPEI Panthers 1-0 in a skilled and hard-fought battle on a fine Sunday autumn afternoon at StFX Oland Stadium.
The U SPORTS No. 10 ranked StFX X-Men dominated the Mount Allison Mounties Friday night, playing to an 11-0 shutout victory.
In a battle of U SPORTS top ten teams, the No.1 ranked Cape Breton Capers outlasted the No. 9 StFX X-Men by a score of 2-1 in a scintillating match Friday evening at Oland Stadium. The Capers improve to 2-0-1 on the season, while the X-Men suffer their first loss and fall to 2-1-0.
On Sunday afternoon the StFX X-Men shutout the UNB Reds 2-0 on the strength of two first half goals. It was the their second win of the weekend.
The StFX X-Men got their season off to a perfect start with a comprehensive 2-0 victory over the visiting Université de Moncton Aigles Bleus Saturday afternoon at Oland Stadium.
The StFX X-Men went 3-0 in pre-season exhibition action in the past week and a half, playing to wins over Cape Breton (1-0), Acadia (4-1) and Moncton (1-0).
