Lewis Dye
21 Lewis Dye
-
- Height:
- 6-1
-
- Hometown:
- Fall River, NS
-
- Position:
- Defence
-
- Eligibility:
- 1
-
- Program:
- BSc HK 1
-
- Prev. Team:
- Suburban FC
-
- g
- 2
-
- a
- 0
-
- pts
- 2
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 8 | 8 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 10 | 10 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 30 | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 1 | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 8 | Moncton | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 9 | UNB | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Saint Mary's | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Mount Allison | W, 11-0 | - | - | - | - | - |
| Sep 23 | UPEI | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Acadia | W, 4-2 | 1 | - | 1 | 0 | 1 |
| Oct 13 | Dalhousie | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at UPEI | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Memorial | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 30 | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 1 | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 8 | Moncton | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 9 | UNB | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Saint Mary's | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Mount Allison | W, 11-0 | - | - | - | - | - |
| Sep 23 | UPEI | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Acadia | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | Dalhousie | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at UPEI | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Memorial | W, 4-1 | 1 | 4 | .000 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 30 | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 1 | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 8 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | UNB | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Mount Allison | W, 11-0 | - | - | - | - | - |
| Sep 23 | UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Acadia | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Dalhousie | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Memorial | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 2 | 0 | 2 |
| Conference | 11 | 8 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 2 | 0 | 2 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 5 | 2 | 0 | 2 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 4 | 2 | 0 | 2 |
| October | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .200 | 7 | .700 |
| Conference | 11 | 10 | .200 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .333 | 4 | .667 |
| Away | 5 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 8 | .250 | 6 | .750 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 6 | 5 | .400 | 4 | .800 |
| October | 5 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .18 | .00 | .18 |
| Conference | 11 | 8 | .18 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .33 | .00 | .33 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .29 | .00 | .29 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 4 | .33 | .00 | .33 |
| October | 5 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .91 | .200 | .64 | .700 |
| Conference | 11 | .91 | .200 | .64 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .333 | .67 | .667 |
| Away | 5 | .80 | .000 | .60 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.14 | .250 | .86 | .750 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| Month | |||||
| September | 6 | .83 | .400 | .67 | .800 |
| October | 5 | 1.00 | .000 | .60 | .600 |
News mentions
The StFX X-Men overcame an early two-goal deficit to defeat the visiting Acadia Axemen by a score of 4-2 Sunday afternoon at Oland Stadium.
The StFX X-Men got their season off to a perfect start with a comprehensive 2-0 victory over the visiting Université de Moncton Aigles Bleus Saturday afternoon at Oland Stadium.
The StFX X-Men went 3-0 in pre-season exhibition action in the past week and a half, playing to wins over Cape Breton (1-0), Acadia (4-1) and Moncton (1-0).
