Liam Elbourne
-
- Height:
- 5-8
-
- Hometown:
- Halifax, NS
-
- Position:
- Midfield
-
- Eligibility:
- 2
-
- Program:
- BBA 2
-
- Prev. Team:
- Halifax City
-
- g
- 5
-
- a
- 1
-
- pts
- 6
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 13 | 13 |
| Goals | 5 | 5 |
| Assists | 1 | 1 |
| Points | 6 | 6 |
| Shots | 25 | 25 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Holland College | W, 4-0 | - | - | - | - | - |
| Sep 5 | Cape Breton | L, 3-1 | - | - | - | - | - |
| Sep 5 | Acadia | L, 1-0 | - | - | - | - | - |
| Sep 12 | Moncton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | UNB | W, 4-0 | 1 | 1 | 3 | 0 | 3 |
| Sep 18 | at UPEI | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Cape Breton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mount Allison | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Acadia | W, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 16 | at Cape Breton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Dalhousie | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Dalhousie | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Saint Mary's | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Holland College | W, 4-0 | - | - | - | - | - |
| Sep 5 | Cape Breton | L, 3-1 | - | - | - | - | - |
| Sep 5 | Acadia | L, 1-0 | - | - | - | - | - |
| Sep 12 | Moncton | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 13 | UNB | W, 4-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 18 | at UPEI | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Cape Breton | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at Mount Allison | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 3 | at Saint Mary's | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Acadia | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 16 | at Cape Breton | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Dalhousie | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | at Memorial | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Dalhousie | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 1 | Saint Mary's | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Holland College | W, 4-0 | - | - | - | - | - |
| Sep 5 | Cape Breton | L, 3-1 | - | - | - | - | - |
| Sep 5 | Acadia | L, 1-0 | - | - | - | - | - |
| Sep 12 | Moncton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | UNB | W, 4-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 18 | at UPEI | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Cape Breton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mount Allison | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Saint Mary's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Acadia | W, 3-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 16 | at Cape Breton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dalhousie | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Dalhousie | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Saint Mary's | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 5 | 1 | 6 |
| Conference | 13 | 13 | 5 | 1 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 5 | 1 | 6 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 5 | 1 | 6 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 3 | 0 | 3 |
| October | 7 | 7 | 2 | 0 | 2 |
| November | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.92 | .200 | 1.08 | .560 |
| Conference | 13 | 1.92 | .200 | 1.08 | .560 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.33 | .357 | 1.50 | .643 |
| Away | 7 | 1.57 | .000 | .71 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2.25 | .556 | 1.75 | .778 |
| Losses | 6 | 1.50 | .000 | .50 | .333 |
| Month | |||||
| September | 5 | 2.80 | .214 | 1.60 | .571 |
| October | 7 | 1.14 | .250 | .71 | .625 |
| November | 1 | 3.00 | .000 | 1.00 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 25 | .200 | 14 | .560 |
| Conference | 13 | 25 | .200 | 14 | .560 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 14 | .357 | 9 | .643 |
| Away | 7 | 11 | .000 | 5 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 9 | .556 | 7 | .778 |
| Losses | 6 | 9 | .000 | 3 | .333 |
| Month | |||||
| September | 5 | 14 | .214 | 8 | .571 |
| October | 7 | 8 | .250 | 5 | .625 |
| November | 1 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .38 | .08 | .46 |
| Conference | 13 | 13 | .38 | .08 | .46 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .83 | .17 | 1.00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 1.25 | .25 | 1.50 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .60 | .00 | .60 |
| October | 7 | 7 | .29 | .00 | .29 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
News mentions
X-Men soccer defender Serge Dossou and midfielders Liam Elbourne and Randy Ribeiro received AUS second team all-star honors for the 2015 season.
The StFX X-Men wrapped up the AUS soccer regular season with a 4-1 win over the visiting Saint Mary's Huskies Sunday afternoon at Oland Stadium.
The StFX X-Men and Cape Breton Capers played to a 0-0 scoreless draw Friday evening in AUS soccer action.
Sophomore midfielder Liam Elbourne (Halifax, NS) scored a pair of goals in just over two minutes early in the second half, as the StFX X-Men (3-2-2) handed the visiting Acadia Axemen (3-1-3) their first loss of the AUS regular season Sunday afternoon at Oland Stadium.
The StFX X-Men (1-2-2) dropped a 2-0 decision to the host Mount Allison Mounties (1-5-0) in AUS soccer action Sunday afternoon.
The StFX X-Men tasted defeat for the first time in AUS regular season soccer action with a 4-0 road loss to the UPEI Panthers Friday evening.
Sophomore midfielder Liam Elbourne (Halifax, NS) tallied three goals as the StFX X-Men (1-0-1) scored a 4-0 victory over the visiting UNB Varsity Reds (0-2-0) in AUS soccer action Sunday afternoon at Oland Stadium.
With a strong second half surge, the StFX X-Men rallied from a one-goal deficit, but could not notch the game-winner in a 1-1 tie with the visiting Université de Moncton Aigles Bleus Saturday afternoon at Oland Stadium.
