Liam Elbourne
- MF
- StFX
g
4
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 9 | 9 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 17 | 17 |
| Shot Pct | .235 | .235 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Acadia | T, 0-0 | - | - | - | - | - |
| Aug 28 # | vs. Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 6 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Mount Allison | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at UPEI | T, 1-1 | 1 | - | 1 | 0 | 1 |
| Sep 19 | at Acadia | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Dalhousie | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | UNB | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Acadia | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Memorial | W, 3-0 | - | - | - | - | - |
| Oct 17 | Moncton | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 19 | at Saint Mary's | W, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 22 | at Cape Breton | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 25 | at Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Acadia | T, 0-0 | - | - | - | - | - |
| Aug 28 # | vs. Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 6 | Saint Mary's | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Mount Allison | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at UPEI | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | at Acadia | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | Dalhousie | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | UNB | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Cape Breton | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Acadia | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Memorial | W, 3-0 | - | - | - | - | - |
| Oct 17 | Moncton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Saint Mary's | W, 3-0 | 1 | 6 | .333 | 3 | .500 |
| Oct 22 | at Cape Breton | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | at Dalhousie | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Acadia | T, 0-0 | - | - | - | - | - |
| Aug 28 # | vs. Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 6 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mount Allison | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at UPEI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Dalhousie | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | UNB | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Acadia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Memorial | W, 3-0 | - | - | - | - | - |
| Oct 17 | Moncton | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cape Breton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 4 | 1 | 5 |
| Conference | 12 | 9 | 4 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 1 | 1 |
| Away | 7 | 5 | 4 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 4 | 3 | 1 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 5 | 1 | 0 | 1 |
| October | 5 | 4 | 3 | 1 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.42 | .235 | .67 | .471 |
| Conference | 12 | 1.42 | .235 | .67 | .471 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .000 | .00 | .000 |
| Away | 7 | 2.00 | .286 | 1.14 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.00 | .250 | 1.00 | .500 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| September | 7 | 1.00 | .143 | .14 | .143 |
| October | 5 | 2.00 | .300 | 1.40 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 17 | .235 | 8 | .471 |
| Conference | 12 | 17 | .235 | 8 | .471 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .000 | 0 | .000 |
| Away | 7 | 14 | .286 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 12 | .250 | 6 | .500 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| September | 7 | 7 | .143 | 1 | .143 |
| October | 5 | 10 | .300 | 7 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .33 | .08 | .42 |
| Conference | 12 | 9 | .33 | .08 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .00 | .20 | .20 |
| Away | 7 | 5 | .57 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | .50 | .17 | .67 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 5 | .14 | .00 | .14 |
| October | 5 | 4 | .60 | .20 | .80 |
