Cape Breton at StFX September 30, 2012
Box Score
Cape Breton
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Paul Martin
|
0 | 0 | 0 | 0 |
|
6
Ryan Lewars
|
0 | 0 | 0 | 0 |
|
8
Andrew Rigby
|
2 | 1 | 0 | 0 |
|
9
Ian Greedy
|
2 | 1 | 0 | 0 |
|
10
Shayne Hollis
|
0 | 0 | 0 | 0 |
|
11
Sandro Rajkovic
|
1 | 1 | 0 | 0 |
|
12
Richard Risk
|
0 | 0 | 0 | 0 |
|
13
Wyatt Scheller
|
0 | 0 | 0 | 0 |
|
15
Tarreko Wilson
|
1 | 0 | 0 | 0 |
|
16
Juston Maclellan
|
0 | 0 | 0 | 0 |
|
17
Shota Ashihara
|
0 | 0 | 0 | 0 |
|
19
Nicholas Petrina
|
0 | 0 | 0 | 0 |
|
20
J. Bruno mota
|
3 | 1 | 0 | 0 |
|
21
Martin Kowalski
|
0 | 0 | 0 | 0 |
|
22
Eric Cochrane
|
1 | 1 | 0 | 0 |
|
gk 23
Ethan Macinnis
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Trevor Kwan
|
1 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 | |
|
16
Mark Harpur
|
5 | 0 | 0 | 0 |
|
17
Ryan Casey
|
2 | 1 | 0 | 0 |
|
18
Max Maund
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Ethan Macinnis | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew MacDonald | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
34:17 | StFX Own goal (unassisted) | 1 - 0 |
|
StFX
2nd
|
63:29 | Ryan Ashlee (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
1st
|
4:50 | Yellow card - Robbie Ovenden |
|
StFX
2nd
|
73:12 | Yellow card - Ryan Ashlee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 6 | 4 | 10 |
| StFX | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 3 | 6 |
| StFX | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 2 | 5 |
| StFX | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 7 | 5 | 12 |
| StFX | 5 | 10 | 15 |
| Date/Time | September 30, 2012 - 6:15pm |
|---|---|
| Location | Antigonish, NS |
| Stadium | Oland Stadium |
| Attendance | 0 |
| Referee: | G. Fletcher |
| Asst. Referee: | T. MacNutt |
Play By Play
| 00:00 | Ethan MacInnis at goalie for Cape Breton. | ||
| 00:00 | Andrew Macdonald at goalie for StFX. | ||
| Foul on StFX. | |||
| Foul on Cape Breton. | |||
| 04:50 | Yellow card on STFX Robbie Ovenden. | ||
| 06:28 | Corner kick by STFX Randy Ribeiro [06:28]. | ||
| 06:41 | Shot by STFX Ryan Casey, SAVE Ethan MacInnis. | ||
| 07:39 | Shot by STFX Randy Ribeiro, SAVE Ethan MacInnis. | ||
| 08:07 | Offside against StFX. | ||
| 08:53 | Corner kick by CBU J. Bruno Mota [08:53]. | ||
| Foul on Cape Breton. | |||
| 14:58 | Shot by CBU Ian Greedy WIDE. | ||
| Foul on Cape Breton. | |||
| 18:23 | Shot by CBU Ian Greedy, SAVE Andrew Macdonald. | ||
| Foul on Cape Breton. | |||
| 19:57 | Shot by STFX Randy Ribeiro, SAVE Ethan MacInnis. | ||
| 21:00 | Shot by CBU Martin Kowlaski, SAVE Andrew Macdonald. | ||
| 21:30 | Corner kick by CBU J. Bruno Mota [21:30]. | ||
| 22:08 | Shot by CBU Tarreko Wilson HIGH. | ||
| 24:11 | Corner kick by CBU J. Bruno Mota [24:11]. | ||
| 27:30 | Shot by CBU J. Bruno Mota WIDE. | ||
| Foul on Cape Breton. | |||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 32:50 | Shot by CBU Andrew Rigby, SAVE Andrew Macdonald. | ||
| 34:17 | Goal!GOAL by CBU OWN GOAL (FIRST GOAL). * ( 1 - 0 ) |
||
| 35:12 | Shot by STFX Mark Harpur WIDE. | ||
| 35:28 | Corner kick by STFX Randy Ribeiro [35:28]. | ||
| 35:54 | Shot by STFX Mark Harpur BLOCKED. | ||
| 36:03 | Corner kick by STFX Randy Ribeiro [36:03]. | ||
| Foul on StFX. | |||
| 39:09 | Corner kick by STFX Randy Ribeiro [39:09]. | ||
| 39:31 | Header Shot by STFX Ryan Casey WIDE. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 43:14 | Corner kick by STFX Randy Ribeiro [43:14]. | ||
| 43:41 | Corner kick by STFX Randy Ribeiro [43:41]. | ||
| Foul on StFX. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!CBU substitution: Richard Risk for Nicholas Petrina. | ||
| Offside against StFX. | |||
| Foul on StFX. | |||
| Foul on Cape Breton. | |||
| 51:46 | Shot by STFX Mark Harpur WIDE. | ||
| 52:19 | Shot by CBU J. Bruno Mota, SAVE Andrew Macdonald. | ||
| 53:50 | Shot by STFX Trevor Kwan, SAVE Ethan MacInnis. | ||
| 54:19 | Shot by STFX Mark Harpur WIDE. | ||
| 55:45 | Shot by STFX Martin Vlk WIDE. | ||
| 57:00 | Shot by CBU Andrew Rigby HIT CROSSBAR. | ||
| 58:36 | Offside against Cape Breton. | ||
| 58:56 | Offside against StFX. | ||
| Foul on Cape Breton. | |||
| 62:50 | Corner kick by STFX Randy Ribeiro [62:50]. | ||
| 63:07 | Substitution!STFX substitution: Ryan Ashlee for Robbie Ovenden. | ||
| 63:29 | Goal!GOAL by STFX Ryan Ashlee. * ( 1 - 1 ) |
||
| 64:18 | Shot by CBU J. Bruno Mota WIDE. | ||
| Foul on StFX. | |||
| 66:14 | Offside against Cape Breton. | ||
| 67:40 | Shot by STFX Pieter Heerschop, SAVE Ethan MacInnis. | ||
| Foul on StFX. | |||
| 69:32 | Corner kick by CBU J. Bruno Mota [69:32]. | ||
| 69:43 | Header Shot by CBU Sandro Rajkovic, SAVE Andrew Macdonald. | ||
| 69:57 | Substitution!STFX substitution: Mitchel George for Pieter Heerschop. | ||
| 70:26 | Shot by STFX Randy Ribeiro, SAVE Ethan MacInnis. | ||
| Foul on Cape Breton. | |||
| Foul on StFX. | |||
| 72:35 | Offside against Cape Breton. | ||
| Foul on StFX. | |||
| 73:12 | Yellow card on STFX Ryan Ashlee. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on Cape Breton. | |||
| 78:48 | Corner kick by CBU Andrew Rigby [78:48]. | ||
| Foul on StFX. | |||
| 85:40 | Header Shot by STFX Max Maund HIGH. | ||
| 85:58 | Substitution!CBU substitution: Shota Ashihara for Martin Kowlaski. | ||
| 86:49 | Corner kick by STFX Randy Ribeiro [86:49]. | ||
| 87:49 | Corner kick by STFX Randy Ribeiro [87:49]. | ||
| 88:08 | Header Shot by STFX Mark Harpur HIT CROSSBAR. | ||
| Foul on StFX. | |||
| Foul on Cape Breton. | |||
| Foul on StFX. | |||
| 90:00 | Offside against StFX. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


