StFX at Mount Allison September 21, 2012
Box Score
StFX
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
12
Serge Dossou
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
14
Trevor Kwan
|
0 | 0 | 0 | 0 |
| 6 | 5 | 1 | 0 | |
|
16
Mark Harpur
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Max Maund
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Mack Zirkl
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jonas Hammar
|
0 | 0 | 0 | 0 |
|
2
Alexander Zscheile
|
0 | 0 | 0 | 0 |
|
3
Allen Fowlis
|
0 | 0 | 0 | 0 |
|
4
Adrian Crace
|
5 | 5 | 0 | 0 |
|
5
Jeffrey Owen
|
0 | 0 | 0 | 0 |
|
- Yellow card 27:00
6
Marcus Greenlaw
|
2 | 0 | 0 | 0 |
|
7
Bradley Joseph
|
0 | 0 | 0 | 0 |
|
8
Femi Adegbidi
|
1 | 0 | 0 | 0 |
|
- Yellow card 90:00
9
Connor McCumber
|
4 | 0 | 0 | 0 |
|
- Red card 90:00
10
Sam Bliss
|
0 | 0 | 0 | 0 |
|
11
Jonathan O'Keefe
|
0 | 0 | 0 | 0 |
|
12
Chris Vizena
|
0 | 0 | 0 | 0 |
|
13
Cale Saunders
|
0 | 0 | 0 | 0 |
|
14
Aaron Gagnon
|
0 | 0 | 0 | 0 |
|
15
Federico Mora
|
5 | 3 | 0 | 0 |
|
16
Leland Spettigue
|
0 | 0 | 0 | 0 |
|
18
Patrick Burtt
|
2 | 2 | 1 | 0 |
|
22
Greg McGuire
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sam Hutchison | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonas Hammar | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
7:08 | Michael Al-Assadi (unassisted) | 1 - 0 |
|
Mount Allison
1st
|
11:37 | Patrick Burtt (unassisted) | 1 - 1 |
|
StFX
1st
|
18:22 | Randy Ribeiro (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
1st
|
27:00 | Yellow card - Marcus Greenlaw |
|
StFX
2nd
|
90:00 | Red card - Sam Bliss |
|
StFX
2nd
|
90:00 | Yellow card - Connor McCumber |
|
StFX
2nd
|
90:00 | Yellow card - Ryan Casey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 8 | 5 | 13 |
| Mount Allison | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 5 | 4 | 9 |
| Mount Allison | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 5 | 3 | 8 |
| Mount Allison | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 7 | 9 | 16 |
| Mount Allison | 7 | 6 | 13 |
| Date/Time | September 21, 2012 - 7:15PM |
|---|---|
| Location | Sackville, NB |
| Stadium | MacCaulay Field |
| Attendance | 100 |
Play By Play
| 00:00 | Sam Hutchinson at goalie for StFX. | ||
| 00:00 | Jonas Hammar at goalie for Mount Allison. | ||
| Foul on StFX. | |||
| 06:41 | Shot by STFX Jordan Roberts BLOCKED. | ||
| 07:08 | Goal!GOAL by STFX Michael Al-Assadi (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Mount Allison. | |||
| Foul on StFX. | |||
| 09:10 | Shot by MTA Federico Mora WIDE. | ||
| 11:37 | Goal!GOAL by MTA Patrick Burtt. * ( 1 - 1 ) |
||
| 12:41 | Shot by STFX Max Maund WIDE. | ||
| 13:32 | Corner kick by STFX Randy Ribeiro [13:32]. | ||
| Foul on Mount Allison. | |||
| 14:35 | PENALTY KICK by STFX Randy Ribeiro MISSED, save Jonas Hammar. | ||
| Foul on StFX. | |||
| Foul on Mount Allison. | |||
| Foul on StFX. | |||
| 17:45 | PENALTY KICK by MTA Patrick Burtt MISSED, save Sam Hutchinson. | ||
| 18:22 | Goal!GOAL by STFX Randy Ribeiro. * ( 2 - 1 ) |
||
| 20:43 | Shot by STFX Ryan Ashlee BLOCKED. | ||
| 21:34 | Corner kick by STFX Randy Ribeiro [21:34]. | ||
| 21:50 | Corner kick by STFX Randy Ribeiro [21:50]. | ||
| 22:31 | Corner kick by STFX Randy Ribeiro [22:31]. | ||
| 23:56 | Corner kick by MTA Aaron Gagnon [23:56]. | ||
| Foul on StFX. | |||
| 25:10 | PENALTY KICK by MTA Adrian Crace MISSED, save Sam Hutchinson. | ||
| Foul on Mount Allison. | |||
| 26:32 | PENALTY KICK by MTA Adrian Crace MISSED, save Sam Hutchinson. | ||
| Foul on Mount Allison. | |||
| 27:00 | Yellow card on MTA Marcus Greenlaw. | ||
| 27:34 | PENALTY KICK by STFX Randy Ribeiro MISSED, save Jonas Hammar. | ||
| 29:19 | Shot by MTA Marcus Greenlaw BLOCKED. | ||
| Foul on Mount Allison. | |||
| 31:53 | PENALTY KICK by STFX Randy Ribeiro MISSED, save Jonas Hammar. | ||
| Foul on Mount Allison. | |||
| Foul on StFX. | |||
| 37:06 | PENALTY KICK by MTA Adrian Crace MISSED, save Sam Hutchinson. | ||
| 40:16 | Corner kick by STFX Michael Al-Assadi [40:16]. | ||
| Foul on StFX. | |||
| 45:00 | PENALTY KICK by MTA Adrian Crace MISSED, save Sam Hutchinson. | ||
| 45:00 | Shot by MTA Marcus Greenlaw HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 46:01 | PENALTY KICK by MTA Federico Mora MISSED, save Sam Hutchinson. | ||
| 46:32 | Shot by MTA Federico Mora WIDE. | ||
| Foul on StFX. | |||
| Foul on Mount Allison. | |||
| 52:12 | Shot by MTA Femi Adegbidi WIDE. | ||
| 55:15 | Shot by MTA Connor McCumber HIGH. | ||
| 56:20 | Shot by STFX Jordan Roberts BLOCKED. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 59:05 | PENALTY KICK by MTA Federico Mora MISSED, save Sam Hutchinson. | ||
| 60:10 | Corner kick by MTA Federico Mora [60:10]. | ||
| 62:07 | Corner kick by STFX Michael Al-Assadi [62:07]. | ||
| 63:10 | Shot by STFX Randy Ribeiro BLOCKED. | ||
| 63:56 | Shot by MTA Connor McCumber BLOCKED. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 73:24 | PENALTY KICK by STFX Dylan MacKenzie MISSED, save Jonas Hammar. | ||
| 74:41 | Corner kick by STFX Michael Al-Assadi [74:41]. | ||
| 78:26 | Corner kick by MTA Federico Mora [78:26]. | ||
| Foul on Mount Allison. | |||
| 79:37 | PENALTY KICK by STFX Randy Ribeiro MISSED, save Jonas Hammar. | ||
| 80:19 | Corner kick by STFX Randy Ribeiro [80:19]. | ||
| 83:31 | Offside against StFX. | ||
| Foul on StFX. | |||
| Foul on Mount Allison. | |||
| Foul on StFX. | |||
| 87:47 | PENALTY KICK by MTA Federico Mora MISSED, save Sam Hutchinson. | ||
| 88:29 | Shot by STFX Serge Dossou BLOCKED. | ||
| 89:47 | Shot by MTA Connor McCumber BLOCKED. | ||
| Foul on StFX. | |||
| 90:00 | PENALTY KICK by MTA Adrian Crace MISSED, save Sam Hutchinson. | ||
| 90:00 | Header Shot by MTA Connor McCumber HIGH. | ||
| 90:00 | Corner kick by MTA Federico Mora [90:00]. | ||
| Foul on Mount Allison. | |||
| Foul on StFX. | |||
| 90:00 | Red card on MTA Sam Bliss. | ||
| 90:00 | Yellow card on MTA Connor McCumber. | ||
| 90:00 | Yellow card on STFX Ryan Casey. | ||
| 90:00 | Corner kick by MTA Federico Mora [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


