Mount Allison at StFX September 25, 2010
Box Score
Mount Allison
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Travis Sandberg
|
0 | 0 | 0 | 0 |
|
1
Jonas Hammar
|
0 | 0 | 0 | 0 |
|
2
Adrian Crace
|
1 | 0 | 0 | 0 |
|
21
Alex Zscheile
|
1 | 1 | 1 | 0 |
|
4
Tim Boschel
|
0 | 0 | 0 | 0 |
|
5
Stuart McAdam
|
0 | 0 | 0 | 0 |
|
- Yellow card 52:16
19
Ryogo Kanda
|
0 | 0 | 0 | 0 |
|
7
Justin Baglole
|
0 | 0 | 0 | 0 |
|
8
Femi Abegbidi
|
1 | 0 | 0 | 0 |
|
9
Matt Bischof
|
1 | 1 | 0 | 0 |
|
11
Adam Brown
|
0 | 0 | 0 | 0 |
|
12
Chris Vizena
|
0 | 0 | 0 | 0 |
|
15
Kyle Reade
|
0 | 0 | 0 | 0 |
|
14
Patrick Burtt
|
3 | 1 | 0 | 0 |
|
22
Ian Smith
|
0 | 0 | 0 | 0 |
|
- Yellow card 52:16
16
Marcus Greenlaw
|
0 | 0 | 0 | 0 |
|
17
Matt Wheaton
|
0 | 0 | 0 | 0 |
|
3
Alex Topolniski
|
0 | 0 | 0 | 0 |
|
20
Connor McCumber
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
|
11
Jamar Dixon
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Kareem Henry
|
0 | 0 | 0 | 0 |
|
15
Andrew Gray
|
1 | 0 | 0 | 0 |
|
17
Ryan Casey
|
2 | 2 | 0 | 0 |
|
18
Max Maund
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
20
Brian Evans
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
23
Michael Tait
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Travis Sandberg | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Evan Maceachern | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
7:09 | Jamar Dixon (unassisted) | 0 - 1 |
|
Mount Allison
2nd
|
51:26 | Tim Boschel (unassisted) | 1 - 1 |
|
StFX
2nd
|
58:47 | Michael Marousek (unassisted) | 1 - 2 |
|
StFX
2nd
|
66:53 | Miroslav Novak (unassisted) | 1 - 3 |
|
StFX
2nd
|
74:19 | Michael Marousek (unassisted) - Penalty Kick | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
2nd
|
52:16 | Yellow card - Marcus Greenlaw |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 3 | 7 |
| StFX | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 4 | 7 |
| StFX | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 2 | 4 |
| StFX | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 1 | 4 |
| StFX | 3 | 2 | 5 |
| Date/Time | September 25, 2010 - 3:15pm |
|---|---|
| Location | Antigonish, NS |
| Stadium | Oland Stadium |
| Attendance | 170 |
Play By Play
| 00:00 | Travis Sandberg at goalie for Mount Allison. | ||
| 00:00 | Evan MacEachern at goalie for StFX. | ||
| 00:08 | Shot by STFX Andrew Gray HIGH. | ||
| Foul on StFX. | |||
| 07:09 | Goal!GOAL by STFX Jamar Dixon (FIRST GOAL). * ( 0 - 1 ) |
||
| 09:01 | Corner kick by MTA Patrick Burtt [09:01]. | ||
| Corner kick by MTA Patrick Burtt. | |||
| Foul on StFX. | |||
| 10:46 | Shot by MTA Adrian Crace HIGH. | ||
| Foul on Mount Allison. | |||
| 16:35 | Shot by STFX Josh Weinberger, SAVE Travis Sandberg. | ||
| 16:58 | Corner kick by STFX Josh Weinberger [16:58]. | ||
| 17:05 | Corner kick by STFX Josh Weinberger [17:05]. | ||
| 22:23 | Shot by STFX Ryan Casey, SAVE Travis Sandberg. | ||
| Foul on Mount Allison. | |||
| 25:02 | Shot by MTA Patrick Burtt WIDE. | ||
| 25:13 | Substitution!STFX substitution: John Troncoso for Paul Oppenheim. | ||
| 26:46 | Offside against StFX. | ||
| 26:55 | Offside against Mount Allison. | ||
| 28:07 | Substitution!STFX substitution: Jessie Burgins for Kareem Henry. | ||
| 29:30 | Corner kick by STFX Josh Weinberger [29:30]. | ||
| Foul on StFX. | |||
| 31:03 | Shot by MTA 9, SAVE Evan MacEachern. | ||
| 33:41 | Shot by MTA Patrick Burtt WIDE. | ||
| 35:21 | Header Shot by STFX Jamar Dixon WIDE. | ||
| Foul on Mount Allison. | |||
| 39:06 | Corner kick by STFX Josh Weinberger [39:06]. | ||
| 39:26 | Shot by STFX Jamie Tibbo, SAVE Travis Sandberg. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:13 | Header Shot by STFX Miroslav Novak WIDE. | ||
| 47:13 | Shot by STFX Ryan Casey, SAVE Travis Sandberg. | ||
| 49:56 | Shot by STFX Miroslav Novak WIDE. | ||
| 51:26 | Goal!GOAL by MTA Tim Boschel. * ( 1 - 1 ) |
||
| 52:16 | Yellow card on MTA Marcus Greenlaw. | ||
| 53:34 | Corner kick by MTA Adam Brown [53:34]. | ||
| 56:13 | Shot by STFX Jessie Burgins, SAVE Travis Sandberg. | ||
| 57:25 | Shot by MTA Patrick Burtt, SAVE Evan MacEachern. | ||
| Foul on Mount Allison. | |||
| 58:47 | Goal!Header GOAL by STFX Michael Marousek. * ( 1 - 2 ) |
||
| 61:40 | Shot by STFX Michael Marousek, SAVE Travis Sandberg. | ||
| 64:57 | Corner kick by MTA Patrick Burtt [64:57]. | ||
| 64:59 | Substitution!STFX substitution: Thomas Bradley for Andrew Gray. | ||
| 64:59 | Substitution!STFX substitution: Graeme Hodgkinson for Josh Weinberger. | ||
| 66:42 | Shot by STFX Steven Lumley, SAVE Travis Sandberg. | ||
| 66:53 | Goal!GOAL by STFX Miroslav Novak. * ( 1 - 3 ) |
||
| 70:11 | Substitution!STFX substitution: Michael Tait for Steven Lumley. | ||
| 70:11 | Substitution!MTA substitution: Justin Baglole for Tim Boschel. | ||
| 74:19 | STFX Michael Marousek PENALTY KICK GOAL. | ||
| 78:07 | Substitution!STFX substitution: Jamar Dixon for Michael Marousek. | ||
| 78:55 | Offside against StFX. | ||
| 81:16 | Shot by MTA Femi Abegbidi WIDE. | ||
| 83:50 | Substitution!MTA substitution: Ian Smith for Chris Vizena. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 90:00 | Shot by STFX Graeme Hodgkinson WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


