StFX at Dalhousie
at Halifax, NS
1/15/2025 at 7:00 PM
at Halifax, NS
1/15/2025 at 7:00 PM
|
StFX
3 |
Dalhousie
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (13-9-0, 13-9-0) | 0 | 1 | 2 | 3 |
| Dalhousie (3-19-0, 3-19-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| StFX | 04:30 | PP - Simon Motew ( Jacob Maillet & Ethan Burroughs ) |
| -- 3rd -- | ||
| StFX | 01:14 | Ethan Burroughs ( Connor Roberts & Shawn Spearing ) |
| StFX | 02:11 | Ben Mercer ( Cole Stewart & Simon Motew ) |
| Three Stars | ||
|---|---|---|
| Simon Motew - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Sean Stewart | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Shawn Spearing | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Ben Mercer | 1 | 0 | +1 | 2 | 11-14 | 2 | |
| 10 | Cole Stewart | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 12 | Antonino Pugliese | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 14 | Dallas Farrell | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Zack Trott | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 16 | Jacob Maillet | 0 | 1 | +1 | 3 | 9-18 | 0 | |
| 17 | Logan Chisholm | 0 | 0 | 0 | 3 | 9-18 | 2 | |
| 19 | Jacob Stewart | 0 | 0 | 0 | 2 | 4-8 | 0 | |
| 22 | Simon Motew | 1 | 1 | +1 | 5 | 0-0 | 0 | |
| 23 | Ethan Burroughs | 1 | 1 | +1 | 7 | 0-0 | 0 | |
| 25 | Raegan Wiles | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 26 | Ryan Struthers | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| 28 | Mark Woolley | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 30 | Lucas Pfeil * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 92 | Alex Christopoulos | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 49 | 34-60 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Lucas Pfeil (W, 6-4-0) | 0 | 60:00 | 30 | 30 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jared Cosman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Christopher McQuaid | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Ryan Del Monte | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 12 | Brody Fournier | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 14 | Ryan Smith | 0 | 0 | -1 | 1 | 4-10 | 0 | |
| 17 | Joseph Serpa | 0 | 0 | 0 | 5 | 3-7 | 2 | |
| 19 | Barret Kirwin | 0 | 0 | -1 | 1 | 7-15 | 0 | |
| 22 | Jack Harper | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 23 | Ethan Martini | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 24 | Colin MacDougall | 0 | 0 | -1 | 3 | 1-5 | 0 | |
| 27 | Quinn Myles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Nicholas Chenard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paul Hughes | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 59 | Colin Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Jarrett Baker | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 74 | Zach Welsh | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | 0 | 4 | 10-17 | 2 | |
| 91 | Evan MacKinnon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 30 | 26-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicholas Chenard (L, 2-5-0) | 3 | 58:19 | 46 | 49 | 0 | ||
| Empty net | 0 | 1:41 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 46 | 49 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 01:37 | Logan Chisholm: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 12:26 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 04:24 | Liam Peyton: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 05:04 | Brody Fournier: BOARDING | MINOR | 2 minutes | ||
| StFX | 19:44 | Sean Stewart: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 19:44 | Joseph Serpa: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 03:44 | Raegan Wiles: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 08:56 | Sean Stewart: HOLDING | MINOR | 2 minutes | ||
| StFX | 09:55 | Ben Mercer: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 14:03 | Ethan Martini: HOOKING | MINOR | 2 minutes | ||
| StFX | 18:19 | Zack Trott: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 10 | 23 | 16 | 49 |
| Dalhousie | 11 | 8 | 11 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 175 Referee: Tyler Puddifant Referee: Kevin Arsenault Linesman: Liam Ferguson Linesman: Sean Hagen Scorer: Dalhousie Tigers |
* Starter
