Matthew Struthers
-
- Position:
- F
-
- Year:
- 09
-
- gp
- 5
-
- p
- 7
-
- g
- 2
-
- a
- 5
-
- pim
- 8
-
- +/-
- -1
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 7 | 0 |
| Goals | 2 | - |
| Assists | 5 | - |
| PIM | 8 | - |
| +/- | -1 | - |
| Power-play goals | 1 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | - | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 38 | - |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Acadia | W, 4-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | - | 10 | 14 | - |
| Feb 17 | at Acadia | W, 3-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | - | 17 | 13 | - |
| Feb 23 | at Moncton | L, 5-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 6 | - |
| Feb 24 | at Moncton | L, 5-2 | - | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 4 | - | 10 | 7 | - |
| Feb 27 | Moncton | L, 4-1 | - | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 13 | 4 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 5 | 2 | 5 | 7 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 101 | 57 | 44 | .564 |
| Total | 5 | 2 | 5 | 7 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 101 | 57 | 44 | .564 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 5 | 2 | 5 | 7 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 101 | 57 | 44 | .564 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 2 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 41 | 23 | 18 | .561 |
| Away | 3 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 60 | 34 | 26 | .567 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 54 | 27 | 27 | .500 |
| Losses | 3 | 2 | 1 | 3 | 8 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 47 | 30 | 17 | .638 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| February | 5 | 2 | 5 | 7 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 101 | 57 | 44 | .564 |
News mentions
Les Moncton Aigles Bleus took a commanding 2-0 lead in their best of five Atlantic University Sport semi-final playoff series with the STFX X-Men, following a 5-2 victory on home ice Saturday night.
A three point night from player of the game and first star Olivier-Luc Hache (Savoie Landing, NB) helped les Moncton Aigles Bleus to a 5-3 win over the STFX X-Men in Game 1 of their Atlantic University Sport semi-final series.
A Josh Nelson (Lockport, IL) goal 19 seconds into triple overtime gave the STFX X-Men the win over the Acadia Axemen in Game 1 of their AUS quarterfinal series at the Charles V Keating Centre in on Wednesday night.
