Declan Smith
-
- Position:
- F
-
- Year:
- 11
-
- gp
- 5
-
- p
- 5
-
- g
- 4
-
- a
- 1
-
- pim
- 8
-
- +/-
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 5 | 0 |
| Goals | 4 | - |
| Assists | 1 | - |
| PIM | 8 | - |
| +/- | 2 | - |
| Power-play goals | 1 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | - | - |
| Game-winning goals | 1 | - |
| Game-tying goals | 1 | - |
| Hat tricks | 0 | - |
| Shots | 25 | - |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Acadia | W, 4-3 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | - | 2 | 2 | - |
| Feb 17 | at Acadia | W, 3-2 | - | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | - | 2 | 4 | - |
| Feb 23 | at Moncton | L, 5-3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 4 | - |
| Feb 24 | at Moncton | L, 5-2 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 1 | - |
| Feb 27 | Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 5 | 4 | 1 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 25 | 19 | 7 | 12 | .368 |
| Total | 5 | 4 | 1 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 25 | 19 | 7 | 12 | .368 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 5 | 4 | 1 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 25 | 19 | 7 | 12 | .368 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 3 | .400 |
| Away | 3 | 2 | 1 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 14 | 5 | 9 | .357 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 2 | 4 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 10 | 4 | 6 | .400 |
| Losses | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 6 | .333 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| February | 5 | 4 | 1 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 25 | 19 | 7 | 12 | .368 |
News mentions
A three point night from player of the game and first star Olivier-Luc Hache (Savoie Landing, NB) helped les Moncton Aigles Bleus to a 5-3 win over the STFX X-Men in Game 1 of their Atlantic University Sport semi-final series.
Declan Smith (Antigonish, NS) scored the game-winning goal on Saturday night in Wolfville to clinch the AUS quarter-final series for the STFX X-Men over the Acadia Axemen in the fourth overtime period at Andrew H McCain Arena.
A Josh Nelson (Lockport, IL) goal 19 seconds into triple overtime gave the STFX X-Men the win over the Acadia Axemen in Game 1 of their AUS quarterfinal series at the Charles V Keating Centre in on Wednesday night.
