StFX at UPEI
at Charlottetown, PE
2/5/2023 at 7:00 PM
at Charlottetown, PE
2/5/2023 at 7:00 PM
|
StFX
3 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| StFX (14-13-1, 14-13-1) | 1 | 0 | 1 | 1 | 3 |
| UPEI (16-10-1, 16-10-1) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 05:03 | PP - Matthew Struthers ( Josh Nelson & Liam Hawel ) |
| UPEI | 13:35 | PP - Darian Pilon ( Zac Beauregard & Kaleb Pearson ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 07:58 | Conor Maceachern ( Richard Whittaker ) |
| StFX | 15:13 | Matthew Struthers ( Liam Hawel & Matthew Philip ) |
| -- OT -- | ||
| StFX | 02:17 | Zack Trott ( Ethan Crossman & Adam Holwell ) |
| Three Stars | ||
|---|---|---|
| Zack Trott - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Webster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Roddie Sandilands | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sam Allison | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Patrick Kyte | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 13 | Adam Holwell | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 14 | Dallas Farrell | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 15 | Zack Trott | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Matthew Philip | 0 | 1 | 0 | 0 | 3-4 | 0 | |
| 19 | Jacob Stewart | 0 | 0 | 0 | 0 | 3-11 | 0 | |
| 20 | Conner Bruggen-Cate | 0 | 0 | -1 | 1 | 4-5 | 2 | |
| 21 | Matthew Struthers | 2 | 0 | 0 | 7 | 14-21 | 0 | |
| 22 | Brendon Clavelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mark Woolley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Josh Nelson | 0 | 1 | 0 | 3 | 10-19 | 0 | |
| 27 | Ethan Crossman | 0 | 1 | +1 | 0 | 2-4 | 0 | |
| 28 | Liam Hawel | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 30 | Lucas Pfeil * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 23 | 37-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Lucas Pfeil (W, 1-0-0-0) | 2 | 62:17 | 25 | 27 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 7 | Cole Candella | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Kyle Maksimovich | 0 | 0 | -1 | 3 | 0-5 | 0 | |
| 13 | Richard Whittaker | 0 | 1 | +1 | 1 | 1-2 | 4 | |
| 15 | Kaleb Pearson | 0 | 1 | -1 | 2 | 0-4 | 0 | |
| 16 | Jordan Maher | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 20 | Zac Beauregard | 0 | 1 | -1 | 1 | 8-16 | 0 | |
| 21 | Leon Denny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Carson Mackinnon | 0 | 0 | 0 | 3 | 6-10 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor Maceachern | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 42 | Andrew Picco | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 51 | Jaden Peca | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 53 | Kurtis Henry | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 70 | Drake Pilon | 0 | 0 | -1 | 2 | 0-1 | 2 | |
| 74 | Darian Pilon | 1 | 0 | 0 | 4 | 1-1 | 0 | |
| 81 | Tj Shea | 0 | 0 | 0 | 1 | 2-3 | 2 | |
| 91 | Troy Lajeunesse | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 92 | Danil Antropov | 0 | 0 | +1 | 1 | 4-11 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 27 | 28-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (L, 0-0-1-0) | 3 | 62:17 | 20 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 03:09 | Richard Whittaker: SLASHING | MINOR | 2 minutes | ||
| StFX | 12:03 | Patrick Kyte: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 06:30 | Ian Smallwood: TRIPPING | MINOR | 2 minutes | ||
| StFX | 09:57 | Bailey Webster: CHECKING | MINOR | 2 minutes | ||
| StFX | 14:55 | Logan Chisholm: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 14:55 | Drake Pilon: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 05:24 | Adam Holwell: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 09:05 | Tj Shea: CHARGING | MINOR | 2 minutes | ||
| UPEI | 14:55 | Richard Whittaker: CHECKING | MINOR | 2 minutes | ||
| StFX | 14:55 | Conner Bruggen-Cate: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| StFX | 9 | 4 | 8 | 2 | 23 |
| UPEI | 8 | 12 | 7 | 0 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:26 Attendance: 710 Referee: J. Affleck Referee: J. DesRoches Linesman: J. MacAdam Linesman: C. Myers Scorer: S. Maclachlan |
* Starter
