Dalhousie at StFX
at Antigonish, NS
1/18/2023 at 7:00 PM
at Antigonish, NS
1/18/2023 at 7:00 PM
|
Dalhousie
4 |
StFX
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (5-16-1, 5-16-1) | 1 | 1 | 2 | 4 |
| StFX (11-11-1, 11-11-1) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 06:33 | Zack Trott ( Jacob Hudson ) |
| Dalhousie | 13:48 | PP - Dillon Boucher ( Jackson van de Leest & Josh Wainman ) |
| -- 2nd -- | ||
| Dalhousie | 07:20 | Matt Green ( Campbell Pickard & Evan MacKinnon ) |
| StFX | 12:06 | PP - Connor Roberts ( Adam Holwell & Jacob Hudson ) |
| -- 3rd -- | ||
| Dalhousie | 01:21 | Dillon Boucher ( Josh Wainman & Jameson Murray ) |
| Dalhousie | 13:09 | Jarrett Baker ( Evan MacKinnon & Christian Huntley ) |
| StFX | 19:18 | Patrick Kyte ( Logan Chisholm & Ethan Crossman ) |
| Three Stars | ||
|---|---|---|
|
Connor Hicks
- Dalhousie Ethan Crossman - StFX Dillon Boucher - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Yewchuk | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 3 | Mathew Hill | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Jameson Murray | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Cameron Thompson | 0 | 0 | 0 | 3 | 1-5 | 0 | |
| 10 | Dillon Boucher | 2 | 0 | +1 | 5 | 0-0 | 0 | |
| 12 | Ethan O'Rourke | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Campbell Pickard | 0 | 1 | +1 | 1 | 10-22 | 0 | |
| 21 | Evan MacKinnon | 0 | 2 | +1 | 2 | 0-0 | 2 | |
| 24 | Scott Gaetz | 0 | 0 | 0 | 0 | 4-13 | 2 | |
| 27 | Logan Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Matt Green | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 33 | Alexander MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Josh Wainman | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 55 | Jackson van de Leest | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 61 | Zak Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Jarrett Baker | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 72 | Connor Hicks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 78 | Liam Peyton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 79 | Christian Huntley | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 91 | Brett Crossley | 0 | 0 | +1 | 1 | 10-14 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 20 | 25-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Connor Hicks (W, 2-11-0) | 3 | 60:00 | 37 | 40 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Webster | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Roddie Sandilands | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 9 | Sam Allison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Patrick Kyte | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 11 | Connor Roberts | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 13 | Adam Holwell | 0 | 1 | -2 | 5 | 0-0 | 0 | |
| 14 | Dallas Farrell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Zack Trott | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 1 | 0 | 1 | 1-2 | 0 | |
| 19 | Jacob Stewart | 0 | 0 | +1 | 3 | 11-15 | 0 | |
| 20 | Conner Bruggen-Cate | 0 | 0 | -2 | 2 | 6-11 | 0 | |
| 22 | Brendon Clavelle | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Mark Woolley | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Josh Nelson | 0 | 0 | 0 | 6 | 4-11 | 0 | |
| 27 | Ethan Crossman | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 0 | 0 | 0 | 4 | 2-3 | 0 | |
| 92 | Jacob Hudson | 0 | 2 | 0 | 4 | 6-13 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 40 | 30-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (L, 8-9-0) | 4 | 57:16 | 16 | 20 | 0 | ||
| Empty net | 0 | 2:44 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 16 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 12:22 | Dallas Farrell: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 15:15 | Jackson van de Leest: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 10:27 | Evan MacKinnon: BOARDING | MINOR | 2 minutes | ||
| Dalhousie | 16:02 | Scott Gaetz: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 16:02 | Ethan Crossman: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 01:51 | Bailey Webster: DELAY OF GAME | MINOR | 2 minutes | ||
| StFX | 04:42 | Jacob Hudson: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 5 | 9 | 6 | 20 |
| StFX | 12 | 14 | 14 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 680 Referee: Josh DeYoung Referee: Travis Parrell Linesman: John MacDonnell Linesman: Josh Tannahill Scorer: StFX Stats |
* Starter
