StFX at Moncton
at Moncton, NB
11/19/2022 at 07:02 PM
at Moncton, NB
11/19/2022 at 07:02 PM
|
StFX
4 |
Moncton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (6-8-0, 6-8-0) | 1 | 2 | 1 | 4 |
| Moncton (9-5-0, 9-5-0) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 04:20 | Josh Nelson ( Liam Hawel & Patrick Kyte ) |
| Moncton | 07:37 | Remy Anglehart ( Olivier-Luc Hache & Alexis Arsenault ) |
| Moncton | 11:28 | PP - Jacob Dion ( Mika Cyr & Jeremy Michel ) |
| -- 2nd -- | ||
| StFX | 02:16 | Conner Bruggen-Cate ( Matthew Philip & Declan Smith ) |
| StFX | 13:04 | PP - Jacob Hudson ( Liam Hawel & Matthew Struthers ) |
| -- 3rd -- | ||
| StFX | 11:36 | Ethan Crossman ( Clark Webster & Josh Nelson ) |
| Three Stars | ||
|---|---|---|
|
Liam Hawel
- StFX Josh Nelson - StFX Remy Anglehart - Moncton |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Webster | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Roddie Sandilands | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 8 | Clark Webster | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 10 | Patrick Kyte | 0 | 1 | +1 | 0 | 0-0 | 12 | |
| 11 | Connor Roberts | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 15 | Zack Trott | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Logan Chisholm | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 18 | Matthew Philip | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 19 | Jacob Stewart | 0 | 0 | 0 | 2 | 9-11 | 0 | |
| 20 | Conner Bruggen-Cate | 1 | 0 | +1 | 1 | 9-22 | 0 | |
| 21 | Matthew Struthers | 0 | 1 | 0 | 2 | 4-15 | 0 | |
| 22 | Brendon Clavelle | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 24 | Mark Woolley | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 26 | Josh Nelson | 1 | 1 | +1 | 1 | 10-19 | 2 | |
| 27 | Ethan Crossman | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 28 | Liam Hawel | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 30 | Lucas Pfeil * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 0 | 1 | +1 | 1 | 1-1 | 10 | |
| 92 | Jacob Hudson | 1 | 0 | 0 | 3 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 28 | 35-70 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Lucas Pfeil (W, 1-0) | 2 | 60:00 | 26 | 28 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Justin Miron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Remy Anglehart | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 6 | Charles Edouard Drouin | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 1 | -1 | 2 | 0-0 | 12 | |
| 11 | Jacob Dion | 1 | 0 | +1 | 4 | 0-0 | 12 | |
| 13 | Vincent Lanoue | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 14 | Thomas Pelletier | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 19 | Nathael Roy | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 20 | Denis Toner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | William Basque | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 24 | Mika Cyr | 0 | 1 | -1 | 1 | 15-28 | 2 | |
| 25 | Maxime Boudreau | 0 | 0 | 0 | 0 | 10-22 | 2 | |
| 26 | Olivier-Luc Hache | 0 | 1 | -1 | 3 | 9-17 | 0 | |
| 27 | Samuel Guilbault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jeremie Jacob | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 29 | Alexandre Couture | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 34 | Jeremy Michel | 0 | 1 | -2 | 6 | 0-0 | 0 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 28 | 35-70 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Etienne Montpetit (L, 0-1) | 4 | 57:34 | 24 | 28 | 0 | ||
| Empty net | 0 | 2:26 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 24 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 10:20 | Brendon Clavelle: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 12:01 | Zack Trott: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 12:14 | Vincent Lanoue: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 03:00 | Roddie Sandilands: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 06:36 | Jacob Dion: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 12:37 | Alexis Arsenault: TRIPPING | MINOR | 2 minutes | ||
| StFX | 15:27 | Mark Woolley: ROUGHING | MINOR | 2 minutes | ||
| StFX | 16:42 | Patrick Kyte: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 04:10 | Maxime Boudreau: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 08:54 | Josh Nelson: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 18:24 | Nathael Roy: SLASHING | MINOR | 2 minutes | ||
| StFX | 19:21 | Bailey Webster: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 19:21 | Mika Cyr: ROUGHING | MINOR | 2 minutes | ||
| StFX | 19:21 | Declan Smith: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 19:21 | Patrick Kyte: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 19:21 | Alexis Arsenault: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 19:21 | Jacob Dion: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 12 | 13 | 3 | 28 |
| Moncton | 8 | 9 | 11 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 759 Referee: Craig Betts Referee: Ross Welner Linesman: Dawson Wood Linesman: Mike MacDonnell Pen timekeeper: Vincent Lamontagne Game timekeeper: Vincent Lamontagne Scorer: Normand Leger |
* Starter
