StFX at Saint Mary's
at SMU
9/16/2022 at 7:00 PM
at SMU
9/16/2022 at 7:00 PM
|
StFX
1 |
Saint Mary's
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (0-1-0) | 1 | 0 | 0 | 1 |
| Saint Mary's (1-0-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 06:47 | PP - Logan Chisholm ( Ethan Crossman & Josh Nelson ) |
| Saint Mary's | 19:09 | Bradey Johnson ( Justin MacPherson ) |
| -- 2nd -- | ||
| Saint Mary's | 15:24 | Sam King ( Cedric Ralph & Dennis Busby ) |
| -- 3rd -- | ||
| Saint Mary's | 09:45 | Justin MacPherson ( Dennis Busby & Bradey Johnson ) |
| Saint Mary's | 19:05 | Jonathan Hampton ( unassisted) |
| Three Stars | ||
|---|---|---|
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Webster * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Roddie Sandilands * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 8 | Clark Webster * | c | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 9 | Sam Allison * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 10 | Patrick Kyte * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 11 | Connor Roberts | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 14 | Dallas Farrell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Zack Trott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Mark Woolley | 0 | 0 | 0 | 2 | 1-1 | 10 | |
| 17 | Logan Chisholm | 1 | 0 | 0 | 2 | 1-1 | 2 | |
| 18 | Matthew Philip | 0 | 0 | -4 | 3 | 1-1 | 0 | |
| 19 | Jacob Stewart | 0 | 0 | -1 | 1 | 5-11 | 0 | |
| 20 | Conner Bruggen-Cate | 0 | 0 | 0 | 6 | 5-16 | 0 | |
| 21 | Matthew Struthers | 0 | 0 | -4 | 5 | 6-16 | 2 | |
| 22 | Brendon Clavelle | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Josh Nelson | 0 | 1 | -1 | 1 | 10-19 | 0 | |
| 27 | Ethan Crossman | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 30 | Lucas Pfeil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 92 | Jacob Hudson | 0 | 0 | -4 | 2 | 3-7 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 33-73 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Lucas Pfeil | 3 | 29:52 | 16 | 19 | 0 | ||
| 32 | Joseph Raaymakers | 1 | 30:08 | 12 | 13 | 0 | ||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Walter Flower III * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Caelan McPhee * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Dennis Busby * | c | 0 | 2 | +3 | 2 | 0-0 | 0 |
| 8 | Cedric Ralph * | lw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 9 | Nathan Dunkley * | rw | 0 | 0 | +3 | 1 | 2-3 | 0 |
| 10 | Charlie DaFonseca | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 11 | Sam King | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 15 | Dawson Theede | 0 | 0 | +1 | 0 | 0-0 | 12 | |
| 16 | Keith Getson | 0 | 0 | +1 | 2 | 15-29 | 0 | |
| 19 | Jake Durham | 0 | 0 | +1 | 1 | 0-1 | 10 | |
| 20 | Andrew Coxhead | 0 | 0 | +2 | 4 | 14-21 | 0 | |
| 22 | Ben Higgins | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Connor Olson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 44 | Jaxon Bellamy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 65 | Justin MacPherson | 1 | 1 | +3 | 2 | 0-0 | 2 | |
| 71 | Jonathan Hampton | 1 | 0 | +1 | 3 | 6-11 | 0 | |
| 72 | Joel Bishop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Matthew Welsh * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Cameron Pound | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 86 | Bradey Johnson | 1 | 1 | +2 | 4 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 32 | 40-73 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 73 | Matthew Welsh | 1 | 60:00 | 30 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 02:41 | Sam Allison: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Saint Mary's | 05:10 | Dawson Theede: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 04:18 | Logan Chisholm: SLASHING | MINOR | 2 minutes | ||
| StFX | 17:02 | Declan Smith: ROUGHING | 10MINMISC | 10 minutes | ||
| Saint Mary's | 17:02 | Jake Durham: ROUGHING | 10MINMISC | 10 minutes | ||
| StFX | 17:02 | Mark Woolley: ROUGHING | 10MINMISC | 10 minutes | ||
| Saint Mary's | 17:02 | Dawson Theede: ROUGHING | 10MINMISC | 10 minutes | ||
| StFX | 18:35 | Matthew Struthers: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 04:45 | Justin MacPherson: HOOKING | MINOR | 2 minutes | ||
| StFX | 15:46 | Brendon Clavelle: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 9 | 11 | 11 | 31 |
| Saint Mary's | 7 | 14 | 11 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:27 Attendance: 0 Referee: Liam Wadden Referee: Tyler Puddifant Linesman: Jack Chiasson Linesman: Justin Deveau Scorer: Allan April |
* Starter
