Joseph Raaymakers
- G
- StFX
gp
20
gs
18
min
1059:14
ga
56
gaa
3.17
sv
482
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 20 |
| Games started | 18 | 18 |
| Minutes | 1059:14 | 1059:14 |
| Goals against | 56 | 56 |
| Goals-against average | 3.17 | 3.17 |
| Saves | 482 | 482 |
| Save pct | .896 | .896 |
| Wins | 14 | 14 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .778 | .778 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Acadia | W, 3-2 |
| Feb 20 | Saint Mary's | W, 7-4 |
| Feb 23 | at Dalhousie | W, 7-3 |
| Feb 25 | UPEI | W, 5-1 |
| Mar 4 | at UNB | L by SO, 3-2 |
| Mar 5 | at Moncton | W by SO, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 3-1 | 1 | 29:35 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Sep 24 # | at Moncton | W, 3-2 | 1 | 63:03 | 2 | 1.90 | 28 | .933 | 1 | 0 | 0 |
| Sep 25 # | Saint Mary's | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 2 # | vs. Saint Mary's | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Saint Mary's | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 1 | 0 | 0 |
| Oct 9 | Acadia | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Oct 13 | Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Oct 15 | at UPEI | L, 4-3 | 0 | 0:07 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Oct 20 | at Acadia | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 1 | 0 | 0 |
| Oct 22 | UNB | L, 2-1 | 1 | 63:36 | 2 | 1.89 | 21 | .913 | 0 | 1 | 0 |
| Oct 23 | Moncton | L, 4-2 | 0 | 4:48 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Oct 29 | Moncton | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Oct 30 | UNB | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 48 | .941 | 1 | 0 | 0 |
| Nov 5 | Acadia | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
| Nov 6 | Saint Mary's | W, 7-5 | 1 | 58:54 | 5 | 5.09 | 20 | .800 | 1 | 0 | 0 |
| Nov 10 | Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Nov 12 | at UPEI | L, 9-1 | 1 | 26:49 | 6 | 13.42 | 12 | .667 | 0 | 1 | 0 |
| Nov 19 | at UNB | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 26 | .813 | 0 | 1 | 0 |
| Nov 20 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Dalhousie | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | UPEI | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 40 | .930 | 1 | 0 | 0 |
| Dec 1 | at Saint Mary's | W, 8-6 | 1 | 60:00 | 6 | 6.00 | 16 | .727 | 1 | 0 | 0 |
| Feb 19 | at Acadia | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Feb 20 | Saint Mary's | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 1 | 0 | 0 |
| Feb 23 | at Dalhousie | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 25 | UPEI | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Mar 4 | at UNB | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 45 | .957 | 0 | 1 | 0 |
| Mar 5 | at Moncton | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 14 | 910:03 | 65 | 4.29 | 464 | .877 | 6 | 9 | 0 | .400 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 20 | 18 | 1059:14 | 56 | 3.17 | 482 | .896 | 14 | 4 | 0 | .778 |
| 2022-23 | 23 | 23 | 1299:59 | 74 | 3.42 | 689 | .903 | 11 | 11 | 0 | .500 |
| 2023-24 | 27 | 26 | 1560:09 | 77 | 2.96 | 803 | .912 | 14 | 12 | 0 | .538 |
| Total | 86 | 81 | 4829:25 | 272 | 3.38 | 2438 | .900 | 45 | 36 | 0 | .556 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 1059:14 | 56 | 3.17 | 482 | .896 | 14 | 4 | 0 | .778 |
| Conference | 20 | 18 | 1059:14 | 56 | 3.17 | 482 | .896 | 14 | 4 | 0 | .778 |
| Exhibition | 2 | 2 | 92:38 | 2 | 1.30 | 45 | .957 | 2 | 0 | 0 | 1.000 |
| Home | 12 | 11 | 667:18 | 26 | 2.34 | 302 | .921 | 10 | 1 | 0 | .909 |
| Away | 8 | 7 | 391:56 | 30 | 4.59 | 180 | .857 | 4 | 3 | 0 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 14 | 14 | 838:54 | 40 | 2.86 | 378 | .904 | 14 | 0 | 0 | 1.000 |
| Losses | 6 | 4 | 220:20 | 16 | 4.36 | 104 | .867 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 9 | 7 | 428:31 | 16 | 2.24 | 201 | .926 | 6 | 1 | 0 | .857 |
| November | 6 | 6 | 325:43 | 25 | 4.61 | 140 | .848 | 4 | 2 | 0 | .667 |
| December | 1 | 1 | 60:00 | 6 | 6.00 | 16 | .727 | 1 | 0 | 0 | 1.000 |
| February | 3 | 3 | 180:00 | 7 | 2.33 | 80 | .920 | 3 | 0 | 0 | 1.000 |
| March | 1 | 1 | 65:00 | 2 | 1.85 | 45 | .957 | 0 | 1 | 0 | .000 |
