Conner Bruggen-Cate
- F
- StFX
gp
21
p
5
g
3
a
2
pim
37
+/-
-1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Points | 5 | 5 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| PIM | 37 | 37 |
| +/- | -1 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 28 | 28 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | Dalhousie | W, 3-1 |
| Sep 24 # | at Moncton | W, 3-2 |
| Sep 25 # | Saint Mary's | L, 3-2 |
| Oct 2 # | vs. Saint Mary's | W, 6-4 |
| Oct 8 | at Saint Mary's | W, 5-4 |
| Oct 9 | Acadia | W, 2-1 |
| Oct 13 | Dalhousie | W, 5-2 |
| Oct 15 | at UPEI | L, 4-3 |
| Oct 20 | at Acadia | W, 7-4 |
| Oct 22 | UNB | L, 2-1 |
| Oct 23 | Moncton | L, 4-2 |
| Oct 29 | Moncton | W, 4-0 |
| Oct 30 | UNB | W, 4-3 |
| Nov 5 | Acadia | W, 5-3 |
| Nov 6 | Saint Mary's | W, 7-5 |
| Nov 10 | Dalhousie | W, 5-2 |
| Nov 12 | at UPEI | L, 9-1 |
| Nov 19 | at UNB | L, 6-2 |
| Nov 20 | at Moncton | W, 4-2 |
| Nov 24 | at Dalhousie | L, 4-2 |
| Nov 26 | UPEI | W, 8-3 |
| Dec 1 | at Saint Mary's | W, 8-6 |
| Feb 19 | at Acadia | W, 3-2 |
| Feb 20 | Saint Mary's | W, 7-4 |
| Feb 23 | at Dalhousie | W, 7-3 |
| Feb 25 | UPEI | W, 5-1 |
| Mar 4 | at UNB | L by SO, 3-2 |
| Mar 5 | at Moncton | W by SO, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| February |
