Blade Mann-Dixon
-
- Height:
- 5-7
-
- Weight:
- 170
-
- Hometown:
- Antigonish, NS
-
- Position:
- Goalie
-
- Eligibility:
- 3
-
- Program:
- BA 4
-
- Prev. Team:
- Halifax Mooseheads (QMHJL)
-
- gp
- 6
-
- gs
- 6
-
- min
- 357:07
-
- ga
- 18
-
- gaa
- 3.02
-
- sv
- 137
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 6 | 6 |
| Minutes | 357:07 | 357:07 |
| Goals against | 18 | 18 |
| Goals-against average | 3.02 | 3.02 |
| Saves | 137 | 137 |
| Save pct | .884 | .884 |
| Wins | 3 | 3 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Acadia | W, 3-2 |
| Feb 20 | Saint Mary's | W, 7-4 |
| Feb 23 | at Dalhousie | W, 7-3 |
| Feb 25 | UPEI | W, 5-1 |
| Mar 4 | at UNB | L by SO, 3-2 |
| Mar 5 | at Moncton | W by SO, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Dalhousie | W, 3-1 | 0 | 30:25 | 1 | 1.97 | 16 | .941 | 0 | 0 | 0 |
| Sep 24 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Saint Mary's | L, 3-2 | 1 | 59:08 | 3 | 3.04 | 38 | .927 | 0 | 0 | 0 |
| Oct 2 | vs. Saint Mary's | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at UPEI | L, 4-3 | 1 | 58:24 | 4 | 4.11 | 27 | .871 | 0 | 1 | 0 |
| Oct 20 | at Acadia | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Oct 22 | UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Moncton | L, 4-2 | 1 | 54:12 | 3 | 3.32 | 19 | .864 | 0 | 1 | 0 |
| Oct 29 | Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Acadia | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Mary's | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UPEI | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Nov 24 | at Dalhousie | L, 4-2 | 1 | 59:31 | 4 | 4.03 | 28 | .875 | 0 | 1 | 0 |
| Nov 26 | UPEI | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Saint Mary's | W, 8-6 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Saint Mary's | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dalhousie | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Feb 25 | UPEI | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at UNB | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Moncton | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 21 | .913 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 6 | 357:07 | 18 | 3.02 | 137 | .884 | 3 | 3 | 0 | .500 |
| Conference | 6 | 6 | 357:07 | 18 | 3.02 | 137 | .884 | 3 | 3 | 0 | .500 |
| Exhibition | 2 | 1 | 89:33 | 4 | 2.68 | 54 | .931 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 1 | 1 | 54:12 | 3 | 3.32 | 19 | .864 | 0 | 1 | 0 | .000 |
| Away | 5 | 5 | 302:55 | 15 | 2.97 | 118 | .887 | 3 | 2 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 185:00 | 7 | 2.27 | 63 | .900 | 3 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 172:07 | 11 | 3.83 | 74 | .871 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 112:36 | 7 | 3.73 | 46 | .868 | 0 | 2 | 0 | .000 |
| November | 2 | 2 | 119:31 | 6 | 3.01 | 50 | .893 | 1 | 1 | 0 | .500 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 | 1.000 |
| March | 1 | 1 | 65:00 | 2 | 1.85 | 21 | .913 | 1 | 0 | 0 | 1.000 |
News mentions
The STFX X-Men notched two goals to the Université de Moncton Aigles Bleus one in a shootout to take a 3-2 victory in the final AUS regular season game Saturday night at J.-Louis-Lévesque arena.
The U SPORTS No. 4 ranked STFX X-Men beat the Dalhousie Tigers 7-3 at the Forum on Wednesday evening.
The Dalhousie Tigers men’s defeated the STFX X-Men 4-2 at the Halifax Forum Wednesday night. The win ended their two-game losing streak, and moved them into a tie for third place in the AUS men’s hockey standings.
The STFX X-Men (10-4-1) took a 3-0 lead and then held on to defeat the Université de Moncton Aigles Bleus (4-9-1) by a 4-2 score on Saturday night at the J.-Louis-Lévesque Arena.
In a Saturday night matchup at the Charles V. Keating Centre, the Université de Moncton Aigles Bleus scored four goals in the third period in a comeback effort to secure their first win of the AUS season in a 4-2 victory over the StFX X-Men.
It may be early, but the UPEI Panthers have passed every test the daunting AUS schedule presented so far, including capturing a 4-3 win against the undefeated STFX X-Men Friday night.
The STFX X-Men skated to a 6-4 exhibition win over the Saint Mary’s Huskies in a neutral ice game Saturday night at the Rath Eastlink Community Centre in Truro.
The Saint Mary's Huskies made the most of their chances in a hard fought 3-2 win over the STFX X Men at Keating Centre on Saturday night.
Fans may need to refer to their line-ups early on – considering the STFX X-Men have 15 student-athletes who are donning the White and Blue for the first time this season – but they will be more than familiar with what they see on the ice – a style of play that has helped the program become a perennial contender not only in the conference, but also on the national stage.
The STFX X-Men took to home ice at the Charles V. Keating Centre Friday night, skating to a 3-1 exhibition victory over the Dalhousie Tigers.
