Conner Bruggen-Cate
-
- Height:
- 6-2
-
- Weight:
- 195
-
- Hometown:
- Langley, BC
-
- Position:
- Forward
-
- Eligibility:
- 1
-
- Program:
- BBA 2
-
- Prev. Team:
- Seattle Thunderbirds (WHL)
-
- gp
- 21
-
- p
- 5
-
- g
- 3
-
- a
- 2
-
- pim
- 37
-
- +/-
- -1
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Points | 5 | 5 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| PIM | 37 | 37 |
| +/- | -1 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 28 | 28 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Sep 24 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Sep 25 | Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 2 | vs. Saint Mary's | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Saint Mary's | W, 5-4 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Oct 9 | Acadia | W, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Oct 13 | Dalhousie | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 15 | at UPEI | L, 4-3 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 0 | - |
| Oct 20 | at Acadia | W, 7-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Oct 22 | UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 23 | Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 0 | - |
| Oct 29 | Moncton | W, 4-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 30 | UNB | W, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 5 | Acadia | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 6 | Saint Mary's | W, 7-5 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Nov 10 | Dalhousie | W, 5-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 12 | at UPEI | L, 9-1 | - | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 4 | - |
| Nov 19 | at UNB | L, 6-2 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Nov 20 | at Moncton | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 24 | at Dalhousie | L, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 26 | UPEI | W, 8-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 8 | - |
| Dec 1 | at Saint Mary's | W, 8-6 | - | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 19 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Saint Mary's | W, 7-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 6 | - |
| Feb 23 | at Dalhousie | W, 7-3 | - | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 9 | - |
| Feb 25 | UPEI | W, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 3 | - |
| Mar 4 | at UNB | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Moncton | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 21 | 3 | 2 | 5 | 37 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 63 | 30 | 33 | .476 |
| Conference | 21 | 3 | 2 | 5 | 37 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 63 | 30 | 33 | .476 |
| Exhibition | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .000 |
| Location | |||||||||||||||||
| Home | 12 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 36 | 17 | 19 | .472 |
| Away | 9 | 1 | 2 | 3 | 29 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 27 | 13 | 14 | .481 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 15 | 2 | 2 | 4 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 47 | 20 | 27 | .426 |
| Losses | 6 | 1 | 0 | 1 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 10 | 6 | .625 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| October | 9 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 9 | 1 | .900 |
| November | 8 | 1 | 0 | 1 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 9 | 14 | .391 |
| December | 1 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| February | 3 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 12 | 18 | .400 |
News mentions
The U SPORTS No. 4 ranked STFX X-Men beat the Dalhousie Tigers 7-3 at the Forum on Wednesday evening.
Fans of goal scoring were in for a treat at the Dauphinee Centre on Wednesday night as the StFX X-Men defeated the Saint Mary’s Huskies by an 8-6 score.
In the final home game before the Christmas break, the U SPORTS No. 5 ranked StFX X-Men avenged a big loss earlier in the season beating the UPEI Panthers 8-3 at the Charles V. Keating Centre Friday evening.
In a Wednesday night matchup at the Charles V. Keating Centre, the StFX X-Men outscored the Dalhousie Tigers 5-2, propelling the X-Men to the top of the AUS table.
STFX netminder Joseph Raaymakers put up a 48 save performance as the STFX X-Men handed the U SPORTS No. 1 ranked UNB Reds their first loss of the AUS season, 4-3 Saturday night at the Charles V. Keating Centre.
It may be early, but the UPEI Panthers have passed every test the daunting AUS schedule presented so far, including capturing a 4-3 win against the undefeated STFX X-Men Friday night.
