Declan Smith
15 Declan Smith
-
- Height:
- 5-11
-
- Weight:
- 190
-
- Hometown:
- Antigonish, NS
-
- Position:
- Center
-
- Eligibility:
- 2
-
- Program:
- BBA 2
-
- Prev. Team:
- Cape Breton Screaming Eagles (QMJHL)
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
Game Log - Skaters
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 4 | 2 | 6 | 46 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 194 | 102 | 92 | .526 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 24 | 6 | 6 | 12 | 54 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 23 | 99 | 54 | 45 | .545 |
| 2022-23 | 20 | 1 | 3 | 4 | 64 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 74 | 38 | 36 | .514 |
| 2023-24 | 28 | 11 | 12 | 23 | 98 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 55 | 133 | 61 | 72 | .459 |
| Total | 98 | 22 | 23 | 45 | 262 | 9 | 4 | 2 | 0 | 3 | 1 | 0 | 127 | 500 | 255 | 245 | .510 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
News mentions
X-Men hockey head coach Brad Peddle is pleased to announce that registration is now open for the Jr. X-Men spring development camps. The six-week camps will be available from April 9 to May 30, 2021 in U7, U9, U11, U13, U15 and U18 classifications.
