Declan Smith
- C
- StFX
gp
24
p
12
g
6
a
6
pim
54
+/-
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Points | 12 | 12 |
| Goals | 6 | 6 |
| Assists | 6 | 6 |
| PIM | 54 | 54 |
| +/- | 10 | 10 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 1 | 1 |
| Hat tricks | 0 | 0 |
| Shots | 23 | 23 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Acadia | W, 3-2 |
| Feb 20 | Saint Mary's | W, 7-4 |
| Feb 23 | at Dalhousie | W, 7-3 |
| Feb 25 | UPEI | W, 5-1 |
| Mar 4 | at UNB | L by SO, 3-2 |
| Mar 5 | at Moncton | W by SO, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | Dalhousie | W, 3-1 |
| Sep 24 # | at Moncton | W, 3-2 |
| Sep 25 # | Saint Mary's | L, 3-2 |
| Oct 2 # | vs. Saint Mary's | W, 6-4 |
| Oct 8 | at Saint Mary's | W, 5-4 |
| Oct 9 | Acadia | W, 2-1 |
| Oct 13 | Dalhousie | W, 5-2 |
| Oct 15 | at UPEI | L, 4-3 |
| Oct 20 | at Acadia | W, 7-4 |
| Oct 22 | UNB | L, 2-1 |
| Oct 23 | Moncton | L, 4-2 |
| Oct 29 | Moncton | W, 4-0 |
| Oct 30 | UNB | W, 4-3 |
| Nov 5 | Acadia | W, 5-3 |
| Nov 6 | Saint Mary's | W, 7-5 |
| Nov 10 | Dalhousie | W, 5-2 |
| Nov 12 | at UPEI | L, 9-1 |
| Nov 19 | at UNB | L, 6-2 |
| Nov 20 | at Moncton | W, 4-2 |
| Nov 24 | at Dalhousie | L, 4-2 |
| Nov 26 | UPEI | W, 8-3 |
| Dec 1 | at Saint Mary's | W, 8-6 |
| Feb 19 | at Acadia | W, 3-2 |
| Feb 20 | Saint Mary's | W, 7-4 |
| Feb 23 | at Dalhousie | W, 7-3 |
| Feb 25 | UPEI | W, 5-1 |
| Mar 4 | at UNB | L by SO, 3-2 |
| Mar 5 | at Moncton | W by SO, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| February |
| March |
