Mitchell Wheaton
- D
- StFX
gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | UPEI | W, 5-1 |
| Jan 26 | UNB | W, 3-2 |
| Feb 1 | Saint Mary's | W, 6-5 |
| Feb 2 | at Acadia | L, 6-3 |
| Feb 8 | at UNB | L, 8-2 |
| Feb 9 | at UPEI | L, 4-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 # | Moncton | L, 2-1 |
| Sep 22 # | at Ottawa | W, 5-2 |
| Sep 28 | at Acadia | L, 2-1 |
| Sep 29 | Saint Mary's | L by SO, 5-4 |
| Oct 5 | at Moncton | L, 3-2 |
| Oct 10 | Acadia | W, 5-2 |
| Oct 12 | at Saint Mary's | L, 3-2 |
| Oct 19 | at Moncton | W, 2-1 |
| Oct 20 | Dalhousie | W, 2-1 |
| Oct 24 | at Dalhousie | W, 5-3 |
| Oct 26 | Moncton | W by SO, 5-4 |
| Oct 30 | Saint Mary's | W, 2-1 |
| Nov 2 | Acadia | W by SO, 4-3 |
| Nov 9 | at UNB | L, 8-1 |
| Nov 16 | UNB | L, 5-1 |
| Nov 17 | UPEI | L, 5-3 |
| Nov 23 | Dalhousie | W, 4-1 |
| Nov 24 | Moncton | W, 5-3 |
| Nov 28 | at Dalhousie | L, 5-2 |
| Dec 1 | at Moncton | L, 3-2 |
| Jan 4 | at Dalhousie | L, 1-0 |
| Jan 11 | UPEI | W, 6-3 |
| Jan 12 | UNB | W, 4-2 |
| Jan 16 | at Saint Mary's | L, 4-3 |
| Jan 18 | at Acadia | L, 5-0 |
| Jan 22 | at UPEI | W, 5-1 |
| Jan 25 | UPEI | W, 5-1 |
| Jan 26 | UNB | W, 3-2 |
| Feb 1 | Saint Mary's | W, 6-5 |
| Feb 2 | at Acadia | L, 6-3 |
| Feb 8 | at UNB | L, 8-2 |
| Feb 9 | at UPEI | L, 4-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
