Brandon Hope
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Canton, MI
-
- Position:
- G
-
- Year:
- So
-
- Eligibility:
- 2
-
- Program:
- BBA 2
-
- Prev. Team:
- Niagara Ice Dogs
-
- gp
- 12
-
- gs
- 12
-
- min
- 682:23
-
- ga
- 44
-
- gaa
- 3.87
-
- sv
- 313
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 12 |
| Games started | 12 | 12 |
| Minutes | 682:23 | 682:23 |
| Goals against | 44 | 44 |
| Goals-against average | 3.87 | 3.87 |
| Saves | 313 | 313 |
| Save pct | .877 | .877 |
| Wins | 5 | 5 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | .417 | .417 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Moncton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Sep 24 | vs. Saint Mary's | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Connecticut (NCAA) | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Maine (NCAA) | W, 6-5 | 1 | 59:52 | 5 | 5.01 | 27 | .844 | 0 | 0 | 0 |
| Oct 7 | at Dalhousie | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Oct 8 | Acadia | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Oct 14 | at Saint Mary's | L, 4-1 | 1 | 59:42 | 3 | 3.02 | 18 | .857 | 0 | 1 | 0 |
| Oct 15 | at Acadia | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | UPEI | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 34 | .829 | 0 | 1 | 0 |
| Oct 22 | UNB | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UNB | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 25 | .806 | 0 | 1 | 0 |
| Nov 4 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Saint Mary's | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | UNB | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | UPEI | W, 8-4 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 1 | 0 | 0 |
| Nov 16 | Acadia | W, 3-2 | 1 | 62:28 | 2 | 1.92 | 27 | .931 | 1 | 0 | 0 |
| Nov 18 | Saint Mary's | L, 5-1 | 1 | 17:40 | 4 | 13.58 | 9 | .692 | 0 | 1 | 0 |
| Nov 23 | at Dalhousie | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Moncton | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UPEI | L, 4-2 | 1 | 59:13 | 3 | 3.04 | 24 | .889 | 0 | 1 | 0 |
| Jan 11 | at Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Moncton | L, 6-5 | 1 | 63:35 | 6 | 5.66 | 29 | .829 | 0 | 1 | 0 |
| Jan 20 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Acadia | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | UNB | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | UPEI | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Feb 10 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Acadia | L, 8-5 | 1 | 59:45 | 6 | 6.03 | 28 | .824 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 682:23 | 44 | 3.87 | 313 | .877 | 5 | 7 | 0 | .417 |
| Conference | 12 | 12 | 682:23 | 44 | 3.87 | 313 | .877 | 5 | 7 | 0 | .417 |
| Exhibition | 2 | 2 | 119:52 | 7 | 3.50 | 57 | .891 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 7 | 7 | 383:43 | 26 | 4.07 | 188 | .879 | 4 | 3 | 0 | .571 |
| Away | 5 | 5 | 298:40 | 18 | 3.62 | 125 | .874 | 1 | 4 | 0 | .200 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 302:28 | 9 | 1.79 | 146 | .942 | 5 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 379:55 | 35 | 5.53 | 167 | .827 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 5 | 299:42 | 17 | 3.40 | 139 | .891 | 2 | 3 | 0 | .400 |
| November | 3 | 3 | 140:08 | 10 | 4.28 | 64 | .865 | 2 | 1 | 0 | .667 |
| January | 2 | 2 | 122:48 | 9 | 4.40 | 53 | .855 | 0 | 2 | 0 | .000 |
| February | 2 | 2 | 119:45 | 8 | 4.01 | 57 | .877 | 1 | 1 | 0 | .500 |
News mentions
The No. 6 Saskatchewan Huskies stunned the No. 2 StFX X-Men with an 8-0 shutout victory in the second semifinal game of the 2017 U SPORTS Cavendish Farms University Cup to advance to the national final on Sunday. Seven different players scored for the Huskies, who avenged last year’s 2-1 triple overtime semifinal loss to StFX.
The U SPORTS No. 5 ranked Acadia Axemen (20-8-2) ended their regular season on a high note, erasing a two-goal deficit in the second period to knock off the StFX X-Men (16-12-2) by an 8-5 score.
The StFX X-Men (15-11-2) snapped a two-game losing skid and skated to a 4-2 win over the UPEI Panthers (10-14-4) Saturday night in AUS action at the Charles V. Keating Centre.
Led by a hat trick performance from Jean-François Plante (Sherbrooke, QC), the visiting Université de Moncton Aigles Bleus (9-12-1) skated to a 6-5 overtime victory over the StFX X-Men (12-9-2) at the Charles V. Keating Centre Saturday night.
The UPEI Panthers (7-9-3) skated to a 4-2 win over the StFX X-Men (11-8-1) Saturday evening at the EastLink Centre.
Perennial rivals faced-off in Atlantic University Sport (AUS) hockey action Friday night, with the visiting Saint Mary's Huskies (5-7-1) skating to a 5-1 win over the U Sports #2-ranked StFX X-Men (10-5) at the Keating Centre.
The U Sports #2-ranked StFX X-Men (10-4) skated to a 3-2 overtime victory over the visiting Acadia Axemen (7-5-1) in Atlantic University Sport (AUS) hockey action Wednesday night at the Keating Centre.
The U Sports ranked No. 2 StFX X-Men defeated the No. 9 ranked UPEI Panthers 8-4 in a high scoring, penalty-filled affair Saturday evening at the Charles V. Keating Centre.
In a game between the top two teams in U Sports Canada Hockey, the No. 1 UNB Varsity Reds blanked the No. 2 StFX X-Men 6-0.
In a battle of top-10 teams in U Sports hockey, the visiting UPEI Panthers (#9, 3-1-1) skated to a 7-3 victory over the StFX X-Men (#2, 3-2) Friday night at the Keating Centre.
The Saint Mary’s Huskies played to a 4-1 win over the CIS No. 1 ranked STFX X-Men Friday night at the Halifax Forum. The win improves the Huskies record to 1-2 while the X-Men now sit at 2-1 early in the season.
The StFX X-Men (2-0) skated to a 4-1 home-opening win over the Acadia Axemen (1-1) in AUS hockey action Friday night at the Keating Centre.
Two first period goals set the tone for the visiting StFX X-Men on Friday night, as they topped the Dalhousie Tigers 6-0 in the AUS season opener at the Halifax Forum.
The StFX X-Men capped off their pre-season exhibition trip to the US with a 6-5 victory over the University of Maine Black Bears Sunday afternoon. They went 2-0 on the trip, coming off a 4-3 win over Connecticut Saturday.
The AUS defending champion StFX X-Men took to the ice for the first time of the 2016-17 season on Friday night and skated to a 5-2 victory over the Universite de Moncton Aigles Bleus in a pre-season exhibition match up.
The StFX X-Men, defending CIS silver medalists and AUS conference champions, are ready to hit the ice for another hockey season.
