Skip to navigation Skip to content Skip to footer
Holden Cook
15

Holden Cook

gp
28
p
27
g
12
a
15
pim
30
+/-
13
Player Stats
  Overall Conference
Games 28 28
Points 27 27
Goals 12 12
Assists 15 15
PIM 30 30
+/- 13 13
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 45 45
Recent Results
Date Opponent Result
Jan 29 at Dalhousie L, 4-1
Jan 31 Saint Mary's L, 4-2
Feb 5 Moncton W, 4-2
Feb 6 St. Thomas W, 7-1
Feb 10 Acadia W, 4-1
Feb 12 Dalhousie L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # Moncton L, 5-1 - - - - - - - - - - - - - - - -
Sep 23 # vs. Saint Mary's L, 5-3 - - - - - - - - - - - - - - - -
Sep 25 # vs. Waterloo W by SO, 4-3 - - - - - - - - - - - - - - - -
Oct 3 # at Merrimack College L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 4 # at University of New Hampsire L, 6-4 - 0 0 0 0 -2 0 0 0 0 0 1 - 3 4 -
Oct 10 at Acadia W, 3-1 - 1 0 1 0 2 0 0 0 1 0 2 - 3 1 -
Oct 16 at UNB L, 4-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 4 6 -
Oct 17 at UPEI L, 5-3 - 0 0 0 0 0 0 0 0 0 0 3 - 6 4 -
Oct 21 Saint Mary's W, 5-3 - 0 1 1 0 0 0 0 0 0 0 5 - 4 4 -
Oct 23 Dalhousie W, 5-4 - 1 0 1 0 1 0 0 0 0 0 1 - 1 0 -
Oct 30 St. Thomas W, 5-3 - 1 1 2 0 1 0 0 0 0 0 5 - 2 2 -
Oct 31 Moncton L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 3 3 -
Nov 4 at Saint Mary's W, 4-1 - 0 2 2 2 3 0 0 0 0 0 0 - 4 5 -
Nov 6 Acadia W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 2 3 -
Nov 13 at St. Thomas W, 4-1 - 1 1 2 0 0 0 0 0 0 0 1 - 3 2 -
Nov 14 at Moncton W, 4-1 - 1 0 1 0 1 0 0 0 0 0 1 - 4 9 -
Nov 20 UNB W, 6-5 - 0 1 1 0 1 0 0 0 0 0 2 - 2 1 -
Nov 21 UPEI L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 5 0 -
Nov 25 at Dalhousie W, 4-1 - 0 1 1 0 2 0 0 0 0 0 1 - 2 3 -
Nov 28 at Saint Mary's W, 2-1 - 0 1 1 2 0 0 0 0 0 0 2 - 4 6 -
Jan 8 at UPEI W, 5-4 - 0 0 0 2 1 0 0 0 0 0 0 - 7 5 -
Jan 9 at UNB L, 6-2 - 1 0 1 10 -2 1 0 0 0 0 2 - 3 1 -
Jan 15 UPEI W, 5-2 - 0 1 1 0 -1 0 0 0 0 0 2 - 3 0 -
Jan 16 UNB L, 3-2 - 2 0 2 2 1 0 0 0 0 0 2 - 1 2 -
Jan 22 at Moncton W, 6-3 - 0 1 1 2 1 0 0 0 0 0 0 - 2 2 -
Jan 23 at St. Thomas W, 5-1 - 0 1 1 2 1 0 0 0 0 0 1 - 1 3 -
Jan 27 at Acadia L, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 1 -
Jan 29 at Dalhousie L, 4-1 - 1 0 1 4 -3 1 0 0 0 0 1 - 3 0 -
Jan 31 Saint Mary's L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 3 6 -
Feb 5 Moncton W, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 - 4 2 -
Feb 6 St. Thomas W, 7-1 - 2 1 3 0 3 0 0 0 0 0 4 - 7 1 -
Feb 10 Acadia W, 4-1 - 1 1 2 0 2 1 0 0 0 0 2 - 5 4 -
Feb 12 Dalhousie L, 3-2 - 0 0 0 0 1 0 0 0 0 0 4 - 2 3 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 28 12 15 27 30 13 3 0 0 1 0 0 45 169 90 79 .533
2016-17 27 12 15 27 20 -6 4 1 0 4 0 1 66 151 68 83 .450
2017-18 29 10 27 37 40 11 7 0 0 2 0 0 76 192 109 83 .568
2018-19 25 13 16 29 42 -4 8 0 0 2 0 0 65 208 117 91 .563
Total 109 47 73 120 132 14 22 1 0 9 0 1 252 720 384 336 .533
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 12 15 27 30 13 3 0 0 1 0 0 45 169 90 79 .533
Conference 28 12 15 27 30 13 3 0 0 1 0 0 45 169 90 79 .533
Exhibition 2 0 0 0 0 -2 0 0 0 0 0 0 2 7 3 4 .429
                                   
Home 14 7 7 14 4 8 1 0 0 0 0 0 29 75 44 31 .587
Away 14 5 8 13 26 5 2 0 0 1 0 0 16 94 46 48 .489
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 8 14 22 12 19 1 0 0 1 0 0 29 113 60 53 .531
Losses 10 4 1 5 18 -6 2 0 0 0 0 0 16 56 30 26 .536
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 3 2 5 2 3 0 0 0 1 0 0 17 43 23 20 .535
November 8 2 6 8 6 6 0 0 0 0 0 0 8 55 26 29 .473
January 9 4 4 8 22 -3 2 0 0 0 0 0 10 43 23 20 .535
February 4 3 3 6 0 7 1 0 0 0 0 0 10 28 18 10 .643