StFX at Saskatchewan
at Scotia Bank Centre
3/19/2016 at 12:15 PM
at Scotia Bank Centre
3/19/2016 at 12:15 PM
|
StFX
2 |
Saskatchewan
1 |
| Scoring | 1 | 2 | 3 | OT | 2OT | 3OT | Final |
|---|---|---|---|---|---|---|---|
| StFX (3-0-0, 3-0-0) | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Saskatchewan (1-2-0, 1-2-0) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saskatchewan | 09:12 | Levi Cable ( Zak Stebner ) |
| -- 2nd -- | ||
| StFX | 07:37 | SH - Brad Cuzner ( Steven Kuhn ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| -- 3OT -- | ||
| StFX | 17:35 | PP - Michael Clarke ( Holden Cook & Kristoff Kontos ) |
| Three Stars | ||
|---|---|---|
|
Michael Clarke
- StFX Jordon Cooke - Saskatchewan |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 5 | Jagger Dirk | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 7 | Trey Lewis | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 9 | Nathan Chiarlitti * | d | 0 | 0 | +1 | 8 | 0-0 | 0 |
| 10 | Nathan Pancel | 0 | 0 | 0 | 9 | 0-0 | 0 | |
| 11 | Adam Stevens | 0 | 0 | -1 | 4 | 1-1 | 0 | |
| 15 | Holden Cook | 0 | 1 | +1 | 4 | 12-18 | 0 | |
| 16 | Brent Turnbull | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Brad Cuzner | 1 | 0 | +1 | 1 | 0-1 | 2 | |
| 18 | Michael Clarke | 1 | 0 | +1 | 6 | 9-20 | 0 | |
| 19 | Mark Tremaine * | lw | 0 | 0 | 0 | 4 | 7-15 | 2 |
| 20 | Steven Kuhn * | c | 0 | 1 | +1 | 2 | 11-21 | 0 |
| 21 | Zack Macqueen * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Kristoff Kontos | 0 | 1 | 0 | 3 | 17-28 | 0 | |
| 27 | Bronson Maschmeyer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Drew Owsley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Brandon Hope | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Cory Macintosh | 0 | 0 | 0 | 1 | 5-12 | 0 | |
| 55 | Aaron Hoyles | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Eric Locke | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 63 | 62-116 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Owsley (W, 2-0-0) | 1 | 117:35 | 55 | 56 | 0 | ||
Saskatchewan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kendall McFaull | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 3 | Connor Cox * | d | 0 | 0 | 0 | 2 | 0-0 | 4 |
| 5 | Jesse Forsberg | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Jordan Fransoo * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 7 | Josh Roach | 0 | 0 | -2 | 7 | 13-26 | 0 | |
| 9 | Matthew Spafford | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Levi Cable | 1 | 0 | +1 | 7 | 0-0 | 12 | |
| 13 | Zak Stebner | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 14 | Logan McVeigh * | c | 0 | 0 | -2 | 4 | 15-32 | 0 |
| 15 | Michael Sofillas | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 16 | Jesse Ross * | rw | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 17 | Cameron Blair | 0 | 0 | -1 | 6 | 4-12 | 0 | |
| 18 | Jaimen Yakubowski | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Kohl Bauml | 0 | 0 | +1 | 2 | 21-43 | 0 | |
| 20 | Sean Aschim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Andrew Johnson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Parker Thomas * | lw | 0 | 0 | 0 | 4 | 0-1 | 2 |
| 25 | Tyler Borstmayer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | John Lawrence | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Blake Voth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Jordon Cooke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 56 | 54-116 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jordon Cooke (L, 1-1-0) | 2 | 117:35 | 61 | 63 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 14:34 | Brad Cuzner: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saskatchewan | 02:19 | Jaimen Yakubowski: ROUGHING | MINOR | 2 minutes | ||
| StFX | 06:54 | Trey Lewis: HOOKING | MINOR | 2 minutes | ||
| Saskatchewan | 15:16 | Zak Stebner: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 19:43 | Mark Tremaine: ROUGHING | MINOR | 2 minutes | ||
| Saskatchewan | 19:43 | Parker Thomas: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saskatchewan | 11:27 | Connor Cox: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| Saskatchewan | 10:10 | Connor Cox: HOOKING | MINOR | 2 minutes | ||
| -- 3OT -- | ||||||
| Saskatchewan | 16:27 | Levi Cable: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Saskatchewan | 16:27 | Levi Cable: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | 3OT | Total |
|---|---|---|---|---|---|---|---|
| StFX | 8 | 14 | 13 | 2 | 10 | 16 | 63 |
| Saskatchewan | 11 | 8 | 12 | 4 | 15 | 6 | 56 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 4:20 Attendance: 6096 Referee: Jeff Hopkins Referee: Jonathon Langille Linesman: Brett Boyce Linesman: Nolan Cornish Scorer: Lori Forbes |
* Starter
