StFX at UPEI
at Charlottetown, PE
2/13/2015 at 7:00pm
at Charlottetown, PE
2/13/2015 at 7:00pm
|
StFX
3 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (17-9-2, 2-0) | 2 | 1 | 0 | 3 |
| UPEI (13-13-2, 0-2) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 05:21 | Eric Locke ( Bronson Maschmeyer & Kristoff Kontos ) |
| StFX | 18:25 | Eric Locke ( Michael Kirkpatrick & Trey Lewis ) |
| -- 2nd -- | ||
| StFX | 13:54 | PP - Blake Gal ( Nathan Chiarlitti & Michael Kirkpatrick ) |
| UPEI | 16:19 | Brent Andrews ( Darcy Ashley & Marcus Power ) |
| -- 3rd -- | ||
| (no scoring) | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jagger Dirk | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 9 | Nathan Chiarlitti | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 10 | Robert Slaney | 0 | 0 | 0 | 1 | 7-17 | 0 | |
| 11 | Adam Stevens | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 15 | Ted Stephens | 0 | 0 | +1 | 2 | 1-2 | 0 | |
| 17 | Brad Cuzner | 0 | 0 | 0 | 2 | 2-6 | 0 | |
| 18 | Michael Kirkpatrick | 0 | 2 | 0 | 3 | 11-16 | 0 | |
| 19 | Jarrad Struthers | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 20 | Steven Kuhn | 0 | 0 | +1 | 0 | 8-16 | 2 | |
| 21 | Zackary Macqueen | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 22 | Trey Lewis | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 24 | Kristoff Kontos | 0 | 1 | +1 | 1 | 3-6 | 0 | |
| 25 | Blake Gal | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 27 | Bronson Maschmeyer | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 30 | Drew Owsley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cory Macintosh | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 44 | Gabriel O'Connor | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 77 | Eric Locke | 2 | 0 | +2 | 4 | 2-3 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 24 | 35-73 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Owsley (W, WIN) | 1 | 60:00 | 40 | 41 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Casey Babineau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Nick Czinder | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Spencer Metcalfe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Brent Andrews | 1 | 0 | 0 | 5 | 9-21 | 0 | |
| 17 | Darcy Ashley | 0 | 1 | 0 | 3 | 6-13 | 4 | |
| 19 | Travis McIsaac | 0 | 0 | -1 | 1 | 12-16 | 0 | |
| 22 | Nelson Armstrong | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Tyler Brown | 0 | 0 | -1 | 4 | 1-1 | 0 | |
| 28 | Chris Desousa | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Mitchell Theoret | 0 | 0 | 0 | 2 | 7-10 | 2 | |
| 57 | Matthew Brenton | 0 | 0 | 0 | 2 | 0-1 | 4 | |
| 59 | Mason Wilgosh | 0 | 0 | 0 | 1 | 3-10 | 2 | |
| 77 | David Mazurek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 79 | Cole Macmillan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Marcus Power | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 95 | Reginaldo Traccitto | 0 | 0 | 0 | 9 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 41 | 38-73 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks (L, LOSS) | 3 | 58:09 | 21 | 24 | 0 | ||
| Empty net | 0 | 1:51 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 14:26 | Mitchell Thereot: CHARGING | MINOR | 2 minutes | ||
| UPEI | 19:56 | Matthew Brenton: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 04:57 | Jagger Dirk: HOOKING | MINOR | 2 minutes | ||
| UPEI | 13:33 | Darcy Ashley: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 14:46 | Matthew Brenton: CHARGING | MINOR | 2 minutes | ||
| StFX | 14:46 | Eric Locke: US | MINOR | 2 minutes | ||
| StFX | 16:30 | Gabriel O'Connor: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 16:38 | Marcus Power: HOLDING THE STICK | MINOR | 2 minutes | ||
| StFX | 19:36 | Trey Lewis: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:11 | Mason Wilgosh: HOOKING | MINOR | 2 minutes | ||
| StFX | 13:48 | Steven Kuhn: HOOKING | MINOR | 2 minutes | ||
| UPEI | 19:54 | Darcy Ashley: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 10 | 10 | 4 | 24 |
| UPEI | 12 | 18 | 11 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 1056 Referee: Arsenault/Hamel Linesman: N Cornish Linesman: R Reid Game timekeeper: C Deagle Scorer: C Lund |
* Starter
