UPEI at StFX
at Antigonish, NS
11/7/2009 at 7:00pm
at Antigonish, NS
11/7/2009 at 7:00pm
|
UPEI
3 |
StFX
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI (4-2-2) | 0 | 0 | 2 | 1 | 3 |
| StFX (5-1-3) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| StFX | 15:12 | Brett Morrison ( Chris Hulit & Tyson Aitcheson ) |
| -- 3rd -- | ||
| UPEI | 08:42 | Jared Gomes ( Matthew Carter & Zach McCullough ) |
| StFX | 10:51 | Bryce Swan ( Phil Mangan & Sean Donovan ) |
| UPEI | 11:46 | Taylor Raszka ( Howie Martin & Michael MacIsaac ) |
| -- OT -- | ||
| UPEI | 01:39 | Howie Martin ( Michael MacIsaac & Dylan Quaile ) |
| Three Stars | ||
|---|---|---|
|
Howie Martin
- UPEI Michael Macisaac - UPEI Bryce Swan - StFX |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | James Cooley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Zach McCullough | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 5 | Brett Nasby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Thomas Stryncl * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Tyson Gimblett | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Aaron Dawson | 0 | 0 | +1 | 0 | 0-1 | 12 | |
| 14 | Howie Martin | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 15 | Jared Gomes * | c | 1 | 0 | +1 | 2 | 3-14 | 2 |
| 16 | Graham McNabb | 0 | 0 | -1 | 2 | 12-25 | 0 | |
| 17 | Connor Cameron | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 18 | Greg Paynter | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 19 | Brandon Biggers | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 21 | Chad Locke * | rw | 0 | 0 | +1 | 1 | 1-1 | 0 |
| 22 | Michael Macisaac | 0 | 2 | +1 | 0 | 4-12 | 2 | |
| 25 | Matthew Carter * | lw | 0 | 1 | +1 | 2 | 0-3 | 0 |
| 26 | Dylan Quaile * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 27 | Kyle Chagnon | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 35 | Jhase Sniderman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Taylor Raszka | 1 | 0 | 0 | 3 | 2-6 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 23 | 23-67 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jhase Sniderman (W, W) | 2 | 61:39 | 26 | 28 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Gillis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Sean Donovan * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 4 | Ryan Sparling | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 5 | Spencer McAvoy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Ryan Desrosiers | 0 | 0 | 0 | 1 | 6-7 | 0 | |
| 10 | Brett Morrison | 1 | 0 | -1 | 2 | 13-19 | 0 | |
| 11 | Josh Day | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 12 | Brennen Wray * | c | 0 | 0 | -1 | 3 | 9-12 | 0 |
| 14 | Nick Pageau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Bryce Swan | 1 | 0 | +1 | 2 | 2-2 | 0 | |
| 17 | Rob Warner | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 19 | Chris Hulit | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 21 | Kevin Undershute | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 27 | Brett Robertson * | rw | 0 | 0 | -1 | 0 | 2-5 | 0 |
| 44 | Tyson Aitcheson * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 45 | Matthew Bragg * | lw | 0 | 0 | -1 | 1 | 4-5 | 2 |
| 55 | Stephen Simms | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 61 | Steve Pattillo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Phil Mangan | 0 | 1 | +1 | 4 | 7-14 | 0 | |
| 81 | Murdock Maclellan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 28 | 44-67 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Bryan Gillis (L, OTL) | 3 | 61:39 | 20 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 17:49 | Taylor Raszka: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 19:59 | Michael MacIsaac: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 02:55 | Matthew Bragg: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 14:22 | Aaron Dawson: HOLDING | MINOR | 2 minutes | ||
| UPEI | 14:22 | Aaron Dawson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 17:03 | Jared Gomes: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 6 | 8 | 8 | 1 | 23 |
| StFX | 10 | 7 | 11 | 0 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 878 Referee: Kevin Arsenault Asst Ref: John MacDonnell Asst Ref: Lance Hawley |
* Starter
