Marcus Upshaw
- G
- StFX
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | UPEI | L, 76-71 |
| Jan 28 | at Saint Mary's | W, 91-73 |
| Feb 5 | at UNB | W, 86-64 |
| Feb 11 | at Acadia | W, 95-74 |
| Feb 14 | Acadia | W, 116-70 |
| Feb 18 | Saint Mary's | W, 93-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | King's College | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Crandall University | W, 99-53 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at MSVU | W, 106-73 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Laurier | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at McMaster | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Calgary | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Memorial | W, 100-88 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Cape Breton | W, 92-46 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Acadia | W, 103-67 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Acadia | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Cape Breton | W, 104-79 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cape Breton | W, 90-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at UPEI | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UPEI | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Memorial | W, 121-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Memorial | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Dalhousie | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 26 | UNB | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Saint Mary's | W, 124-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Concordia | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. McGill | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Cape Breton | W, 106-82 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Cape Breton | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dalhousie | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UPEI | W, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | UPEI | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Saint Mary's | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UNB | W, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Acadia | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Acadia | W, 116-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Mary's | W, 93-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | King's College | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Crandall University | W, 99-53 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at MSVU | W, 106-73 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Laurier | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at McMaster | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Guelph | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Calgary | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Memorial | W, 100-88 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Cape Breton | W, 92-46 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Acadia | W, 103-67 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Acadia | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Cape Breton | W, 104-79 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cape Breton | W, 90-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at UPEI | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UPEI | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Memorial | W, 121-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Memorial | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Dalhousie | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 26 | UNB | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Saint Mary's | W, 124-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Concordia | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. McGill | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Cape Breton | W, 106-82 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Cape Breton | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dalhousie | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UPEI | W, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | UPEI | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Saint Mary's | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UNB | W, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Acadia | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Acadia | W, 116-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Mary's | W, 93-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | King's College | - | - | - | - | |
| Sep 25 # | at Crandall University | W, 99-53 | - | - | - | - |
| Oct 1 # | at MSVU | W, 106-73 | - | - | - | - |
| Oct 1 # | vs. Windsor | - | - | - | - | |
| Oct 6 # | at Laurier | W, 94-87 | - | - | - | - |
| Oct 7 # | at McMaster | L, 85-73 | - | - | - | - |
| Oct 9 # | at Guelph | W, 81-74 | - | - | - | - |
| Oct 21 # | Calgary | W, 82-73 | - | - | - | - |
| Oct 22 # | Memorial | W, 100-88 | - | - | - | - |
| Oct 23 # | Cape Breton | W, 92-46 | - | - | - | - |
| Oct 26 | Acadia | W, 103-67 | - | - | - | - |
| Oct 29 | at Acadia | W, 82-72 | - | - | - | - |
| Nov 4 | at Cape Breton | W, 104-79 | - | - | - | - |
| Nov 6 | Cape Breton | W, 90-58 | - | - | - | - |
| Nov 11 | at UPEI | L, 89-84 | - | - | - | - |
| Nov 12 | at UPEI | W, 96-67 | - | - | - | - |
| Nov 19 | Memorial | W, 121-63 | - | - | - | - |
| Nov 20 | Memorial | W, 78-72 | - | - | - | - |
| Nov 25 | at Dalhousie | W, 91-88 | - | - | - | - |
| Nov 26 | UNB | W, 92-77 | - | - | - | - |
| Dec 29 # | vs. Saint Mary's | W, 124-78 | - | - | - | - |
| Dec 30 # | vs. Concordia | W, 78-71 | - | - | - | - |
| Dec 31 # | vs. McGill | W, 68-50 | - | - | - | - |
| Jan 6 | Cape Breton | W, 106-82 | - | - | - | - |
| Jan 8 | at Cape Breton | L, 91-86 | - | - | - | - |
| Jan 14 | Dalhousie | W, 80-74 | - | - | - | - |
| Jan 20 | UPEI | W, 89-58 | - | - | - | - |
| Jan 21 | UPEI | L, 76-71 | - | - | - | - |
| Jan 28 | at Saint Mary's | W, 91-73 | - | - | - | - |
| Feb 5 | at UNB | W, 86-64 | - | - | - | - |
| Feb 11 | at Acadia | W, 95-74 | - | - | - | - |
| Feb 14 | Acadia | W, 116-70 | - | - | - | - |
| Feb 18 | Saint Mary's | W, 93-82 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |
