Antoine Vernon
- G
- StFX
gp
15
pts/g
11.3
fg %
45.6
3pt %
29.4
ft %
82.0
reb/g
2.3
a/g
3.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Games started | 15 | 15 |
| Minutes | 379 | 379 |
| Minutes per game | 25.3 | 25.3 |
| FG | 57-125 | 57-125 |
| FG Pct | 45.6 | 45.6 |
| 3PT | 15-51 | 15-51 |
| 3PT Pct | 29.4 | 29.4 |
| FT | 41-50 | 41-50 |
| FT Pct | 82.0 | 82.0 |
| Off rebounds | 6 | 6 |
| Def rebounds | 29 | 29 |
| Total rebounds | 35 | 35 |
| Rebounds per game | 2.3 | 2.3 |
| Personal fouls | 32 | 32 |
| Disqualifications | - | - |
| Assists | 54 | 54 |
| Turnovers | 41 | 41 |
| Assist to turnover ratio | 1.3 | 1.3 |
| Steals | 15 | 15 |
| Blocks | 2 | 2 |
| Points | 170 | 170 |
| Points per game | 11.3 | 11.3 |
| Points per 40 min | 17.9 | 17.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | UPEI | L, 76-71 |
| Jan 28 | at Saint Mary's | W, 91-73 |
| Feb 5 | at UNB | W, 86-64 |
| Feb 11 | at Acadia | W, 95-74 |
| Feb 14 | Acadia | W, 116-70 |
| Feb 18 | Saint Mary's | W, 93-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | King's College | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Crandall University | W, 99-53 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at MSVU | W, 106-73 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Laurier | W, 94-87 | 1 | 30 | 4-12 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Oct 7 # | at McMaster | L, 85-73 | 1 | 31 | 2-9 | 22.2 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Oct 9 # | at Guelph | W, 81-74 | 1 | 19 | 5-12 | 41.7 | 3-7 | 42.9 | 6-7 | 85.7 | 19 |
| Oct 21 # | Calgary | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Memorial | W, 100-88 | 1 | 22 | 3-6 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| Oct 23 # | Cape Breton | W, 92-46 | 1 | 21 | 5-13 | 38.5 | 2-7 | 28.6 | 0-1 | 0.0 | 12 |
| Oct 26 | Acadia | W, 103-67 | 1 | 28 | 4-8 | 50.0 | 1-4 | 25.0 | 8-9 | 88.9 | 17 |
| Oct 29 | at Acadia | W, 82-72 | 1 | 24 | 2-6 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 4 | at Cape Breton | W, 104-79 | 1 | 21 | 3-4 | 75.0 | 1-1 | 100.0 | 2-5 | 40.0 | 9 |
| Nov 6 | Cape Breton | W, 90-58 | 1 | 23 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 11 | at UPEI | L, 89-84 | 1 | 29 | 3-14 | 21.4 | 0-9 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 12 | at UPEI | W, 96-67 | 1 | 18 | 3-7 | 42.9 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Nov 19 | Memorial | W, 121-63 | 1 | 17 | 6-8 | 75.0 | 2-2 | 100.0 | 4-4 | 100.0 | 18 |
| Nov 20 | Memorial | W, 78-72 | 1 | 31 | 5-13 | 38.5 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Nov 25 | at Dalhousie | W, 91-88 | 1 | 31 | 1-5 | 20.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Nov 26 | UNB | W, 92-77 | 1 | 29 | 13-17 | 76.5 | 5-8 | 62.5 | 1-1 | 100.0 | 32 |
| Dec 29 # | vs. Saint Mary's | W, 124-78 | 1 | 27 | 5-13 | 38.5 | 2-4 | 50.0 | 4-5 | 80.0 | 16 |
| Dec 30 # | vs. Concordia | W, 78-71 | 1 | 29 | 5-16 | 31.3 | 1-2 | 50.0 | 4-4 | 100.0 | 15 |
| Dec 31 # | vs. McGill | W, 68-50 | 1 | 21 | 2-11 | 18.2 | 0-4 | 0.0 | 4-6 | 66.7 | 8 |
| Jan 6 | Cape Breton | W, 106-82 | 1 | 21 | 2-6 | 33.3 | 1-3 | 33.3 | 3-5 | 60.0 | 8 |
| Jan 8 | at Cape Breton | L, 91-86 | 1 | 26 | 3-9 | 33.3 | 2-3 | 66.7 | 5-6 | 83.3 | 13 |
| Jan 14 | Dalhousie | W, 80-74 | 1 | 33 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 20 | UPEI | W, 89-58 | 1 | 28 | 6-10 | 60.0 | 1-4 | 25.0 | 0-0 | - | 13 |
| Jan 21 | UPEI | L, 76-71 | 1 | 20 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 28 | at Saint Mary's | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UNB | W, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Acadia | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Acadia | W, 116-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Mary's | W, 93-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | King's College | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Crandall University | W, 99-53 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at MSVU | W, 106-73 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Laurier | W, 94-87 | 1 | 30 | 0 | 1 | 1 | 1 | 4 | 2 | 0 |
| Oct 7 # | at McMaster | L, 85-73 | 1 | 31 | 0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Oct 9 # | at Guelph | W, 81-74 | 1 | 19 | 0 | 2 | 2 | 1 | 1 | 5 | 0 |
| Oct 21 # | Calgary | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Memorial | W, 100-88 | 1 | 22 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| Oct 23 # | Cape Breton | W, 92-46 | 1 | 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Oct 26 | Acadia | W, 103-67 | 1 | 28 | 1 | 1 | 2 | 6 | 2 | 2 | 0 |
| Oct 29 | at Acadia | W, 82-72 | 1 | 24 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Nov 4 | at Cape Breton | W, 104-79 | 1 | 21 | 1 | 1 | 2 | 4 | 3 | 0 | 0 |
| Nov 6 | Cape Breton | W, 90-58 | 1 | 23 | 3 | 4 | 7 | 3 | 2 | 1 | 0 |
| Nov 11 | at UPEI | L, 89-84 | 1 | 29 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Nov 12 | at UPEI | W, 96-67 | 1 | 18 | 0 | 2 | 2 | 4 | 2 | 2 | 0 |
| Nov 19 | Memorial | W, 121-63 | 1 | 17 | 0 | 1 | 1 | 2 | 5 | 2 | 0 |
| Nov 20 | Memorial | W, 78-72 | 1 | 31 | 0 | 5 | 5 | 4 | 6 | 0 | 1 |
| Nov 25 | at Dalhousie | W, 91-88 | 1 | 31 | 0 | 1 | 1 | 4 | 3 | 1 | 0 |
| Nov 26 | UNB | W, 92-77 | 1 | 29 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Dec 29 # | vs. Saint Mary's | W, 124-78 | 1 | 27 | 1 | 4 | 5 | 4 | 3 | 1 | 0 |
| Dec 30 # | vs. Concordia | W, 78-71 | 1 | 29 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 31 # | vs. McGill | W, 68-50 | 1 | 21 | 0 | 5 | 5 | 4 | 1 | 1 | 0 |
| Jan 6 | Cape Breton | W, 106-82 | 1 | 21 | 0 | 1 | 1 | 4 | 0 | 2 | 1 |
| Jan 8 | at Cape Breton | L, 91-86 | 1 | 26 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jan 14 | Dalhousie | W, 80-74 | 1 | 33 | 1 | 3 | 4 | 3 | 7 | 2 | 0 |
| Jan 20 | UPEI | W, 89-58 | 1 | 28 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
| Jan 21 | UPEI | L, 76-71 | 1 | 20 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Jan 28 | at Saint Mary's | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UNB | W, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Acadia | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Acadia | W, 116-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Mary's | W, 93-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | King's College | - | - | - | - | |
| Sep 25 # | at Crandall University | W, 99-53 | - | - | - | - |
| Oct 1 # | at MSVU | W, 106-73 | - | - | - | - |
| Oct 1 # | vs. Windsor | - | - | - | - | |
| Oct 6 # | at Laurier | W, 94-87 | 1 | 4 | - | 0.3 |
| Oct 7 # | at McMaster | L, 85-73 | 1 | 4 | - | 1.0 |
| Oct 9 # | at Guelph | W, 81-74 | 1 | 1 | - | 1.0 |
| Oct 21 # | Calgary | W, 82-73 | - | - | - | - |
| Oct 22 # | Memorial | W, 100-88 | 1 | 1 | - | 4.0 |
| Oct 23 # | Cape Breton | W, 92-46 | 1 | 1 | - | - |
| Oct 26 | Acadia | W, 103-67 | 1 | 3 | - | 3.0 |
| Oct 29 | at Acadia | W, 82-72 | 1 | 3 | - | 0.5 |
| Nov 4 | at Cape Breton | W, 104-79 | 1 | 2 | - | 1.3 |
| Nov 6 | Cape Breton | W, 90-58 | 1 | 1 | - | 1.5 |
| Nov 11 | at UPEI | L, 89-84 | 1 | 2 | - | 3.0 |
| Nov 12 | at UPEI | W, 96-67 | 1 | 3 | - | 2.0 |
| Nov 19 | Memorial | W, 121-63 | 1 | 0 | - | 0.4 |
| Nov 20 | Memorial | W, 78-72 | 1 | 4 | - | 0.7 |
| Nov 25 | at Dalhousie | W, 91-88 | 1 | 2 | - | 1.3 |
| Nov 26 | UNB | W, 92-77 | 1 | 0 | - | 3.0 |
| Dec 29 # | vs. Saint Mary's | W, 124-78 | 1 | 3 | - | 1.3 |
| Dec 30 # | vs. Concordia | W, 78-71 | 1 | 3 | - | 0.5 |
| Dec 31 # | vs. McGill | W, 68-50 | 1 | 1 | - | 4.0 |
| Jan 6 | Cape Breton | W, 106-82 | 1 | 3 | - | - |
| Jan 8 | at Cape Breton | L, 91-86 | 1 | 4 | - | 0.5 |
| Jan 14 | Dalhousie | W, 80-74 | 1 | 2 | - | 0.4 |
| Jan 20 | UPEI | W, 89-58 | 1 | 2 | - | 4.5 |
| Jan 21 | UPEI | L, 76-71 | 1 | 1 | - | 1.0 |
| Jan 28 | at Saint Mary's | W, 91-73 | - | - | - | - |
| Feb 5 | at UNB | W, 86-64 | - | - | - | - |
| Feb 11 | at Acadia | W, 95-74 | - | - | - | - |
| Feb 14 | Acadia | W, 116-70 | - | - | - | - |
| Feb 18 | Saint Mary's | W, 93-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 25.3 | 3.8-8.3 | 1.0-3.4 | 2.7-3.3 | 11.3 |
| Conference | 15 | 25.3 | 3.8-8.3 | 1.0-3.4 | 2.7-3.3 | 11.3 |
| Exhibition | 8 | 25.0 | 3.9-11.5 | 1.6-4.9 | 3.0-3.8 | 12.4 |
| Home | 9 | 25.6 | 4.7-8.9 | 1.2-3.4 | 2.4-2.8 | 13.0 |
| Away | 6 | 24.8 | 2.5-7.5 | 0.7-3.3 | 3.2-4.2 | 8.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 25.3 | 4.2-8.3 | 1.1-3.2 | 2.7-3.3 | 12.1 |
| Losses | 3 | 25.0 | 2.3-8.3 | 0.7-4.3 | 3.0-3.3 | 8.3 |
| October | 2 | 26.0 | 3.0-7.0 | 0.5-3.0 | 5.5-6.0 | 12.0 |
| November | 8 | 24.9 | 4.5-9.4 | 1.2-4.0 | 2.2-2.9 | 12.5 |
| January | 5 | 25.6 | 3.0-7.2 | 0.8-2.6 | 2.4-3.0 | 9.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 379 | 57-125 | 45.6 | 15-51 | 29.4 | 41-50 | 82.0 | 170 |
| Conference | 15 | 15 | 379 | 57-125 | 45.6 | 15-51 | 29.4 | 41-50 | 82.0 | 170 |
| Exhibition | 8 | 8 | 200 | 31-92 | 33.7 | 13-39 | 33.3 | 24-30 | 80.0 | 99 |
| Home | 9 | 9 | 230 | 42-80 | 52.5 | 11-31 | 35.5 | 22-25 | 88.0 | 117 |
| Away | 6 | 6 | 149 | 15-45 | 33.3 | 4-20 | 20.0 | 19-25 | 76.0 | 53 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 12 | 304 | 50-100 | 50.0 | 13-38 | 34.2 | 32-40 | 80.0 | 145 |
| Losses | 3 | 3 | 75 | 7-25 | 28.0 | 2-13 | 15.4 | 9-10 | 90.0 | 25 |
| October | 2 | 2 | 52 | 6-14 | 42.9 | 1-6 | 16.7 | 11-12 | 91.7 | 24 |
| November | 8 | 8 | 199 | 36-75 | 48.0 | 10-32 | 31.3 | 18-23 | 78.3 | 100 |
| January | 5 | 5 | 128 | 15-36 | 41.7 | 4-13 | 30.8 | 12-15 | 80.0 | 46 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 379 | 25.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Conference | 15 | 379 | 25.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Exhibition | 8 | 200 | 25.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Home | 9 | 230 | 25.6 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Away | 6 | 149 | 24.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 304 | 25.3 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| Losses | 3 | 75 | 25.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| October | 2 | 52 | 26.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 8 | 199 | 24.9 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| January | 5 | 128 | 25.6 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.4 | 1.9 | 2.3 | 3.6 | 2.7 | 1.0 | 0.1 |
| Conference | 15 | 0.4 | 1.9 | 2.3 | 3.6 | 2.7 | 1.0 | 0.1 |
| Exhibition | 8 | 0.3 | 2.1 | 2.4 | 2.3 | 1.8 | 1.6 | 0.0 |
| Home | 9 | 0.6 | 1.8 | 2.3 | 4.1 | 3.1 | 1.1 | 0.2 |
| Away | 6 | 0.2 | 2.2 | 2.3 | 2.8 | 2.2 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.5 | 2.1 | 2.6 | 3.9 | 2.9 | 1.1 | 0.2 |
| Losses | 3 | 0.0 | 1.3 | 1.3 | 2.3 | 2.0 | 0.7 | 0.0 |
| October | 2 | 0.5 | 3.0 | 3.5 | 3.5 | 2.0 | 1.0 | 0.0 |
| November | 8 | 0.5 | 2.3 | 2.8 | 3.4 | 2.9 | 1.0 | 0.1 |
| January | 5 | 0.2 | 1.0 | 1.2 | 4.0 | 2.8 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 6 | 29 | 35 | 54 | 41 | 15 | 2 |
| Conference | 15 | 15 | 6 | 29 | 35 | 54 | 41 | 15 | 2 |
| Exhibition | 8 | 8 | 2 | 17 | 19 | 18 | 14 | 13 | 0 |
| Home | 9 | 9 | 5 | 16 | 21 | 37 | 28 | 10 | 2 |
| Away | 6 | 6 | 1 | 13 | 14 | 17 | 13 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 12 | 6 | 25 | 31 | 47 | 35 | 13 | 2 |
| Losses | 3 | 3 | 0 | 4 | 4 | 7 | 6 | 2 | 0 |
| October | 2 | 2 | 1 | 6 | 7 | 7 | 4 | 2 | 0 |
| November | 8 | 8 | 4 | 18 | 22 | 27 | 23 | 8 | 1 |
| January | 5 | 5 | 1 | 5 | 6 | 20 | 14 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
