2010-11 Basketball Statistics StFX

  • Games
    20
  • Pts
    95.4
  • FG %
    48.3
  • 3PT %
    36.5
  • FT %
    75.6
  • Reb
    38.9
  • Ast
    18.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2011 UNB W, 98-56
1/26/2011 at Saint Mary's W, 93-92
1/29/2011 at UNB W, 102-85
1/30/2011 at UNB L, 94-82
2/5/2011 at Dalhousie L, 90-70
2/12/2011 Acadia W, 100-51
2/19/2011 at Memorial W, 105-87
2/20/2011 at Memorial W, 114-71
2/25/2011 UNB W, 87-77
2/26/2011 UPEI W, 107-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 Saint Mary's W, 97-84 37-78 47.4 6-21 28.6 17-23 73.9 97.0
Nov 20 Dalhousie L, 59-56 22-67 32.8 5-22 22.7 7-14 50.0 56.0
Nov 24 at Cape Breton L, 95-79 27-69 39.1 8-26 30.8 17-26 65.4 79.0
Nov 27 at UPEI W, 100-85 35-74 47.3 8-17 47.1 22-28 78.6 100.0
Nov 28 at UPEI W, 100-86 33-70 47.1 7-21 33.3 27-35 77.1 100.0
Jan 8 UPEI W, 94-60 38-79 48.1 7-17 41.2 11-17 64.7 94.0
Jan 9 at Acadia W, 104-67 38-76 50.0 13-27 48.1 15-20 75.0 104.0
Jan 15 Memorial W, 113-61 43-68 63.2 8-15 53.3 19-27 70.4 113.0
Jan 16 Memorial W, 109-73 45-72 62.5 3-15 20.0 16-21 76.2 109.0
Jan 19 Cape Breton L, 101-98 35-92 38.0 9-30 30.0 19-20 95.0 98.0
Jan 22 UNB W, 98-56 35-71 49.3 6-14 42.9 22-31 71.0 98.0
Jan 26 at Saint Mary's W, 93-92 38-78 48.7 4-15 26.7 13-15 86.7 93.0
Jan 29 at UNB W, 102-85 39-77 50.6 10-21 47.6 14-21 66.7 102.0
Jan 30 at UNB L, 94-82 25-68 36.8 9-20 45.0 23-31 74.2 82.0
Feb 5 at Dalhousie L, 90-70 23-53 43.4 2-16 12.5 22-32 68.8 70.0
Feb 12 Acadia W, 100-51 36-72 50.0 9-21 42.9 19-22 86.4 100.0
Feb 19 at Memorial W, 105-87 41-72 56.9 7-19 36.8 16-18 88.9 105.0
Feb 20 at Memorial W, 114-71 41-71 57.7 14-27 51.9 18-23 78.3 114.0
Feb 25 UNB W, 87-77 29-64 45.3 2-16 12.5 27-33 81.8 87.0
Feb 26 UPEI W, 107-73 37-72 51.4 11-25 44.0 22-27 81.5 107.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Saint Mary's W, 97-84 23 27 50 19.0
Nov 20 Dalhousie L, 59-56 16 17 33 -1.0
Nov 24 at Cape Breton L, 95-79 7 31 38 0.0
Nov 27 at UPEI W, 100-85 17 21 38 0.0
Nov 28 at UPEI W, 100-86 14 22 36 4.0
Jan 8 UPEI W, 94-60 21 21 42 17.0
Jan 9 at Acadia W, 104-67 14 22 36 9.0
Jan 15 Memorial W, 113-61 18 29 47 26.0
Jan 16 Memorial W, 109-73 9 20 29 6.0
Jan 19 Cape Breton L, 101-98 17 23 40 -10.0
Jan 22 UNB W, 98-56 13 29 42 17.0
Jan 26 at Saint Mary's W, 93-92 20 27 47 6.0
Jan 29 at UNB W, 102-85 14 20 34 7.0
Jan 30 at UNB L, 94-82 11 13 24 -11.0
Feb 5 at Dalhousie L, 90-70 17 22 39 -2.0
Feb 12 Acadia W, 100-51 13 26 39 3.0
Feb 19 at Memorial W, 105-87 13 28 41 22.0
Feb 20 at Memorial W, 114-71 11 29 40 14.0
Feb 25 UNB W, 87-77 14 22 36 0.0
Feb 26 UPEI W, 107-73 14 33 47 15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Saint Mary's W, 97-84 22 11 5 18
Nov 20 Dalhousie L, 59-56 23 14 5 17
Nov 24 at Cape Breton L, 95-79 16 3 3 11
Nov 27 at UPEI W, 100-85 21 15 2 17
Nov 28 at UPEI W, 100-86 23 11 2 13
Jan 8 UPEI W, 94-60 13 13 7 16
Jan 9 at Acadia W, 104-67 12 12 1 22
Jan 15 Memorial W, 113-61 20 19 4 25
Jan 16 Memorial W, 109-73 24 19 3 22
Jan 19 Cape Breton L, 101-98 22 14 4 18
Jan 22 UNB W, 98-56 13 9 6 21
Jan 26 at Saint Mary's W, 93-92 18 4 4 16
Jan 29 at UNB W, 102-85 18 7 3 23
Jan 30 at UNB L, 94-82 15 6 2 12
Feb 5 at Dalhousie L, 90-70 19 5 0 9
Feb 12 Acadia W, 100-51 15 26 6 14
Feb 19 at Memorial W, 105-87 20 15 1 29
Feb 20 at Memorial W, 114-71 16 16 1 32
Feb 25 UNB W, 87-77 13 10 1 14
Feb 26 UPEI W, 107-73 15 11 3 27
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 Saint Mary's W, 97-84 15 1.096 0.125
Nov 20 Dalhousie L, 59-56 17 0.691 -0.042
Nov 24 at Cape Breton L, 95-79 25 0.868 -0.224
Nov 27 at UPEI W, 100-85 19 1.087 0.183
Nov 28 at UPEI W, 100-86 20 1.036 0.126
Jan 8 UPEI W, 94-60 13 1.182 0.398
Jan 9 at Acadia W, 104-67 21 1.238 0.431
Jan 15 Memorial W, 113-61 18 1.353 0.668
Jan 16 Memorial W, 109-73 22 1.118 0.329
Jan 19 Cape Breton L, 101-98 28 0.916 -0.046
Jan 22 UNB W, 98-56 17 1.133 0.437
Jan 26 at Saint Mary's W, 93-92 14 1.114 -0.043
Jan 29 at UNB W, 102-85 17 1.115 0.206
Jan 30 at UNB L, 94-82 22 0.937 -0.169
Feb 5 at Dalhousie L, 90-70 19 0.986 -0.273
Feb 12 Acadia W, 100-51 17 1.176 0.603
Feb 19 at Memorial W, 105-87 19 1.193 0.227
Feb 20 at Memorial W, 114-71 13 1.303 0.487
Feb 25 UNB W, 87-77 14 1.094 0.138
Feb 26 UPEI W, 107-73 13 1.237 0.388
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 Saint Mary's W, 97-84 33-73 45.2 8-26 30.8 84.0
Nov 20 Dalhousie L, 59-56 22-56 39.3 4-14 28.6 59.0
Nov 24 at Cape Breton L, 95-79 28-70 40.0 11-32 34.4 95.0
Nov 27 at UPEI W, 100-85 32-66 48.5 5-16 31.3 85.0
Nov 28 at UPEI W, 100-86 30-68 44.1 7-16 43.8 86.0
Jan 8 UPEI W, 94-60 20-55 36.4 10-19 52.6 60.0
Jan 9 at Acadia W, 104-67 24-60 40.0 7-22 31.8 67.0
Jan 15 Memorial W, 113-61 24-70 34.3 3-16 18.8 61.0
Jan 16 Memorial W, 109-73 23-61 37.7 9-24 37.5 73.0
Jan 19 Cape Breton L, 101-98 30-73 41.1 12-34 35.3 101.0
Jan 22 UNB W, 98-56 22-61 36.1 4-11 36.4 56.0
Jan 26 at Saint Mary's W, 93-92 38-81 46.9 10-28 35.7 92.0
Jan 29 at UNB W, 102-85 32-76 42.1 11-22 50.0 85.0
Jan 30 at UNB L, 94-82 37-75 49.3 11-22 50.0 94.0
Feb 5 at Dalhousie L, 90-70 35-63 55.6 6-14 42.9 90.0
Feb 12 Acadia W, 100-51 16-58 27.6 6-20 30.0 51.0
Feb 19 at Memorial W, 105-87 29-63 46.0 8-25 32.0 87.0
Feb 20 at Memorial W, 114-71 29-74 39.2 5-22 22.7 71.0
Feb 25 UNB W, 87-77 28-69 40.6 8-23 34.8 77.0
Feb 26 UPEI W, 107-73 26-68 38.2 11-25 44.0 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Saint Mary's W, 97-84 11.0 20.0 31.0 19.0
Nov 20 Dalhousie L, 59-56 11.0 23.0 34.0 -1.0
Nov 24 at Cape Breton L, 95-79 11.0 27.0 38.0 0.0
Nov 27 at UPEI W, 100-85 14.0 24.0 38.0 0.0
Nov 28 at UPEI W, 100-86 12.0 20.0 32.0 4.0
Jan 8 UPEI W, 94-60 7.0 18.0 25.0 17.0
Jan 9 at Acadia W, 104-67 11.0 16.0 27.0 9.0
Jan 15 Memorial W, 113-61 13.0 8.0 21.0 26.0
Jan 16 Memorial W, 109-73 12.0 11.0 23.0 6.0
Jan 19 Cape Breton L, 101-98 17.0 33.0 50.0 -10.0
Jan 22 UNB W, 98-56 8.0 17.0 25.0 17.0
Jan 26 at Saint Mary's W, 93-92 18.0 23.0 41.0 6.0
Jan 29 at UNB W, 102-85 10.0 17.0 27.0 7.0
Jan 30 at UNB L, 94-82 14.0 21.0 35.0 -11.0
Feb 5 at Dalhousie L, 90-70 16.0 25.0 41.0 -2.0
Feb 12 Acadia W, 100-51 13.0 23.0 36.0 3.0
Feb 19 at Memorial W, 105-87 5.0 14.0 19.0 22.0
Feb 20 at Memorial W, 114-71 11.0 15.0 26.0 14.0
Feb 25 UNB W, 87-77 16.0 20.0 36.0 0.0
Feb 26 UPEI W, 107-73 11.0 21.0 32.0 15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Saint Mary's W, 97-84 16.0 14.0 1.0 15.0
Nov 20 Dalhousie L, 59-56 29.0 12.0 2.0 12.0
Nov 24 at Cape Breton L, 95-79 8.0 6.0 2.0 15.0
Nov 27 at UPEI W, 100-85 30.0 8.0 3.0 20.0
Nov 28 at UPEI W, 100-86 25.0 12.0 4.0 16.0
Jan 8 UPEI W, 94-60 22.0 7.0 6.0 9.0
Jan 9 at Acadia W, 104-67 24.0 7.0 2.0 11.0
Jan 15 Memorial W, 113-61 24.0 12.0 1.0 9.0
Jan 16 Memorial W, 109-73 30.0 13.0 2.0 15.0
Jan 19 Cape Breton L, 101-98 29.0 10.0 3.0 15.0
Jan 22 UNB W, 98-56 20.0 7.0 3.0 9.0
Jan 26 at Saint Mary's W, 93-92 12.0 11.0 2.0 23.0
Jan 29 at UNB W, 102-85 19.0 9.0 3.0 11.0
Jan 30 at UNB L, 94-82 18.0 4.0 3.0 24.0
Feb 5 at Dalhousie L, 90-70 13.0 13.0 2.0 13.0
Feb 12 Acadia W, 100-51 35.0 9.0 5.0 3.0
Feb 19 at Memorial W, 105-87 21.0 7.0 2.0 27.0
Feb 20 at Memorial W, 114-71 20.0 10.0 1.0 27.0
Feb 25 UNB W, 87-77 19.0 7.0 1.0 8.0
Feb 26 UPEI W, 107-73 20.0 8.0 2.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 Saint Mary's W, 97-84 21.0 0.971 0.125
Nov 20 Dalhousie L, 59-56 13.0 0.733 -0.042
Nov 24 at Cape Breton L, 95-79 19.0 1.092 -0.224
Nov 27 at UPEI W, 100-85 17.0 0.904 0.183
Nov 28 at UPEI W, 100-86 25.0 0.910 0.126
Jan 8 UPEI W, 94-60 13.0 0.784 0.398
Jan 9 at Acadia W, 104-67 18.0 0.807 0.431
Jan 15 Memorial W, 113-61 23.0 0.685 0.668
Jan 16 Memorial W, 109-73 19.0 0.789 0.329
Jan 19 Cape Breton L, 101-98 18.0 0.962 -0.046
Jan 22 UNB W, 98-56 24.0 0.696 0.437
Jan 26 at Saint Mary's W, 93-92 19.0 1.157 -0.043
Jan 29 at UNB W, 102-85 21.0 0.909 0.206
Jan 30 at UNB L, 94-82 22.0 1.106 -0.169
Feb 5 at Dalhousie L, 90-70 24.0 1.259 -0.273
Feb 12 Acadia W, 100-51 20.0 0.573 0.603
Feb 19 at Memorial W, 105-87 14.0 0.967 0.227
Feb 20 at Memorial W, 114-71 15.0 0.816 0.487
Feb 25 UNB W, 87-77 24.0 0.957 0.138
Feb 26 UPEI W, 107-73 20.0 0.849 0.388
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 697-1443 48.3 148-405 36.5 366-484 75.6 95.4
Conference 20 697-1443 48.3 148-405 36.5 366-484 75.6 95.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 357-735 48.6 66-196 33.7 179-235 76.2 95.9
Away 10 340-708 48.0 82-209 39.2 187-249 75.1 94.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 565-1094 51.6 115-291 39.5 278-361 77.0 101.5
Losses 5 132-349 37.8 33-114 28.9 88-123 71.5 77.0
 
November 5 154-358 43.0 34-107 31.8 90-126 71.4 86.4
January 9 336-681 49.3 69-174 39.7 152-203 74.9 99.2
February 6 207-404 51.2 45-124 36.3 124-155 80.0 97.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 14.8 24.1 38.9 7.0
Conference 20 14.8 24.1 38.9 7.0
Exhibition - - - - -
 
Home 10 15.8 24.7 40.5 9.2
Away 10 13.8 23.5 37.3 4.9
Neutral - - - - -
 
Wins 15 15.2 25.1 40.3 11.0
Losses 5 13.6 21.2 34.8 -4.8
 
November 5 15.4 23.6 39.0 4.4
January 9 15.2 22.7 37.9 7.4
February 6 13.7 26.7 40.3 8.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.9 9.3 2.5 18.8
Conference 20 17.9 9.3 2.5 18.8
Exhibition - - - - -
 
Home 10 18.0 9.9 2.6 19.2
Away 10 17.8 8.7 2.4 18.4
Neutral - - - - -
 
Wins 15 17.5 9.4 2.5 20.6
Losses 5 19.0 9.0 2.4 13.4
 
November 5 21.0 10.4 2.4 15.2
January 9 17.2 8.9 2.8 19.4
February 6 16.3 9.0 2.2 20.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.1 1.092 0.198
Conference 20 18.1 1.092 0.198
Exhibition - - - -
 
Home 10 17.4 1.097 0.294
Away 10 18.9 1.088 0.103
Neutral - - - -
 
Wins 15 16.8 1.163 0.312
Losses 5 22.2 0.880 -0.143
 
November 5 19.2 0.962 0.038
January 9 19.1 1.116 0.237
February 6 15.8 1.172 0.281
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 558-1340 41.6 156-431 36.2 77.3
Conference 20 558-1340 41.6 156-431 36.2 77.3
Exhibition - 0-0 - 0-0 - -
 
Home 10 244-644 37.9 75-212 35.4 69.5
Away 10 314-696 45.1 81-219 37.0 85.2
Neutral - 0-0 - 0-0 - -
 
Wins 15 406-1003 40.5 112-315 35.6 73.9
Losses 5 152-337 45.1 44-116 37.9 87.8
 
November 5 145-333 43.5 35-104 33.7 81.8
January 9 250-612 40.8 77-198 38.9 76.6
February 6 163-395 41.3 44-129 34.1 74.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.1 19.8 31.9 7.0
Conference 20 12.1 19.8 31.9 7.0
Exhibition - - - - -
 
Home 10 11.9 19.4 31.3 9.2
Away 10 12.2 20.2 32.4 4.9
Neutral - - - - -
 
Wins 15 11.5 17.8 29.3 11.0
Losses 5 13.8 25.8 39.6 -4.8
 
November 5 11.8 22.8 34.6 4.4
January 9 12.2 18.2 30.4 7.4
February 6 12.0 19.7 31.7 8.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 21.7 12.0 3.1 14.6
Conference 20 21.7 12.0 3.1 14.6
Exhibition - - - - -
 
Home 10 24.4 14.6 4.4 10.5
Away 10 19.0 9.4 1.9 18.7
Neutral - - - - -
 
Wins 15 22.5 13.2 3.3 14.2
Losses 5 19.4 8.4 2.8 15.8
 
November 5 21.6 10.8 3.4 15.6
January 9 22.0 11.4 3.8 14.0
February 6 21.3 13.8 2.0 14.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 19.4 0.894 0.198
Conference 20 19.4 0.894 0.198
Exhibition - - - -
 
Home 10 19.5 0.803 0.294
Away 10 19.4 0.985 0.103
Neutral - - - -
 
Wins 15 19.5 0.851 0.312
Losses 5 19.2 1.023 -0.143
 
November 5 19.0 0.924 0.038
January 9 19.7 0.878 0.237
February 6 19.5 0.891 0.281
Attendance Statistics
Date Opponent Score Attend
Nov 7 Saint Mary's W, 97-84 0
Nov 20 Dalhousie L, 59-56 0
Nov 24 at Cape Breton L, 95-79 0
Nov 27 at UPEI W, 100-85 0
Nov 28 at UPEI W, 100-86 0
Jan 8 UPEI W, 94-60 0
Jan 9 at Acadia W, 104-67 0
Jan 15 Memorial W, 113-61 0
Jan 16 Memorial W, 109-73 0
Jan 19 Cape Breton L, 101-98 0
Jan 22 UNB W, 98-56 0
Jan 26 at Saint Mary's W, 93-92 400
Jan 29 at UNB W, 102-85 0
Jan 30 at UNB L, 94-82 0
Feb 5 at Dalhousie L, 90-70 0
Feb 12 Acadia W, 100-51 0
Feb 19 at Memorial W, 105-87 0
Feb 20 at Memorial W, 114-71 0
Feb 25 UNB W, 87-77 0
Feb 26 UPEI W, 107-73 0