Caleb Fogarty
- RB
- StFX
gp
8
yds
159
yds/g
19.9
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 35 | 35 |
| Yards | 159 | 159 |
| Yards per game | 19.9 | 19.9 |
| Yards per rush | 4.5 | 4.5 |
| Touchdowns | 1 | 1 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Mary's | W, 29-21 | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Acadia | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 34-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Bishop's | L, 29-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Saint Mary's | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Acadia | W, 20-10 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mount Allison | L, 24-20 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Bishop's | W, 45-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Saint Mary's | L, 26-10 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | Bishop's | W, 26-24 | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Saint Mary's | L, 46-11 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Mary's | W, 29-21 | - | - | - | - | - | - | - |
| Aug 30 | at Acadia | W, 35-0 | 8 | 48 | 6.0 | 20 | 1 | - | - |
| Sep 6 | Mount Allison | W, 34-0 | 7 | 21 | 3.0 | 10 | 0 | - | - |
| Sep 13 | at Bishop's | L, 29-3 | 3 | 6 | 2.0 | 4 | 0 | - | - |
| Sep 20 | Saint Mary's | W, 20-17 | 4 | 14 | 3.5 | 5 | 0 | - | - |
| Oct 3 | Acadia | W, 20-10 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 11 | at Mount Allison | L, 24-20 | 7 | 54 | 7.7 | 33 | 0 | - | - |
| Oct 18 | Bishop's | W, 45-3 | 2 | 3 | 1.5 | 5 | 0 | - | - |
| Oct 24 | at Saint Mary's | L, 26-10 | 3 | 8 | 2.7 | 4 | 0 | - | - |
| Nov 1 # | Bishop's | W, 26-24 | - | - | - | - | - | - | - |
| Nov 8 # | at Saint Mary's | L, 46-11 | 7 | 22 | 3.1 | 11 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Mary's | W, 29-21 | - | - | - | - | - | - | - |
| Aug 30 | at Acadia | W, 35-0 | - | - | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 34-0 | - | - | - | - | - | - | - |
| Sep 13 | at Bishop's | L, 29-3 | - | - | - | - | - | - | - |
| Sep 20 | Saint Mary's | W, 20-17 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Oct 3 | Acadia | W, 20-10 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 11 | at Mount Allison | L, 24-20 | - | - | - | - | - | - | - |
| Oct 18 | Bishop's | W, 45-3 | - | - | - | - | - | - | - |
| Oct 24 | at Saint Mary's | L, 26-10 | - | - | - | - | - | - | - |
| Nov 1 # | Bishop's | W, 26-24 | 1 | 32 | 32.0 | 32 | 1 | - | - |
| Nov 8 # | at Saint Mary's | L, 46-11 | 1 | 5 | 5.0 | 5 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Mary's | W, 29-21 | - | - | - | - | - | - |
| Aug 30 | at Acadia | W, 35-0 | - | - | - | - | - | 0 |
| Sep 6 | Mount Allison | W, 34-0 | - | - | - | - | - | 0 |
| Sep 13 | at Bishop's | L, 29-3 | - | - | - | - | - | 0 |
| Sep 20 | Saint Mary's | W, 20-17 | - | - | - | - | - | 0 |
| Oct 3 | Acadia | W, 20-10 | - | - | - | - | - | 0 |
| Oct 11 | at Mount Allison | L, 24-20 | - | - | - | - | - | 0 |
| Oct 18 | Bishop's | W, 45-3 | - | - | - | - | - | 0 |
| Oct 24 | at Saint Mary's | L, 26-10 | - | - | - | - | - | 0 |
| Nov 1 # | Bishop's | W, 26-24 | - | - | - | - | - | 0 |
| Nov 8 # | at Saint Mary's | L, 46-11 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Mary's | W, 29-21 | - | - | - | - | - | - | - | - |
| Aug 30 | at Acadia | W, 35-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 34-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Bishop's | L, 29-3 | - | - | - | - | - | - | - | - |
| Sep 20 | Saint Mary's | W, 20-17 | - | - | - | - | - | - | - | - |
| Oct 3 | Acadia | W, 20-10 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mount Allison | L, 24-20 | - | - | - | - | - | - | - | - |
| Oct 18 | Bishop's | W, 45-3 | - | - | - | - | - | - | - | - |
| Oct 24 | at Saint Mary's | L, 26-10 | - | - | - | - | - | - | - | - |
| Nov 1 # | Bishop's | W, 26-24 | - | - | - | - | - | - | - | - |
| Nov 8 # | at Saint Mary's | L, 46-11 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Mary's | W, 29-21 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Acadia | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Bishop's | L, 29-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Saint Mary's | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Acadia | W, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mount Allison | L, 24-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Bishop's | W, 45-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Saint Mary's | L, 26-10 | 1 | 25 | 25.0 | 25 | 0 | - | - | - | - | - |
| Nov 1 # | Bishop's | W, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Saint Mary's | L, 46-11 | 1 | 37 | 37.0 | 37 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Mary's | W, 29-21 | - | - | - | - | - | - |
| Aug 30 | at Acadia | W, 35-0 | 1 | 48 | - | - | - | 48 |
| Sep 6 | Mount Allison | W, 34-0 | 1 | 21 | - | - | - | 21 |
| Sep 13 | at Bishop's | L, 29-3 | 1 | 6 | - | - | - | 6 |
| Sep 20 | Saint Mary's | W, 20-17 | 1 | 14 | -1 | - | - | 13 |
| Oct 3 | Acadia | W, 20-10 | 1 | 5 | 6 | - | - | 11 |
| Oct 11 | at Mount Allison | L, 24-20 | 1 | 54 | - | - | - | 54 |
| Oct 18 | Bishop's | W, 45-3 | 1 | 3 | - | - | - | 3 |
| Oct 24 | at Saint Mary's | L, 26-10 | 1 | 8 | - | - | 25 | 33 |
| Nov 1 # | Bishop's | W, 26-24 | 1 | - | 32 | - | - | 32 |
| Nov 8 # | at Saint Mary's | L, 46-11 | 1 | 22 | 5 | - | 37 | 64 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Mary's | W, 29-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Acadia | W, 35-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Mount Allison | W, 34-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Bishop's | L, 29-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Saint Mary's | W, 20-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Acadia | W, 20-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Mount Allison | L, 24-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Bishop's | W, 45-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Saint Mary's | L, 26-10 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 # | Bishop's | W, 26-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 # | at Saint Mary's | L, 46-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Mary's | W, 29-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Acadia | W, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Bishop's | L, 29-3 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Saint Mary's | W, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Acadia | W, 20-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mount Allison | L, 24-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Bishop's | W, 45-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Saint Mary's | L, 26-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 # | Bishop's | W, 26-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Saint Mary's | L, 46-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2022-23 | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2023-24 | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2024-25 | 8 | 0 | 1 | 0.5 | .1 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 2025-26 | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 32 | 1 | 1 | 1.5 | .0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 35 | 159 | 19.9 | 4.5 | 1 | 33 | - | - |
| Conference | 8 | 35 | 159 | 19.9 | 4.5 | 1 | 33 | - | - |
| Exhibition | 2 | 7 | 22 | 11.0 | 3.1 | 0 | 11 | - | - |
| Home | 4 | 14 | 43 | 10.8 | 3.1 | 0 | 10 | - | - |
| Away | 4 | 21 | 116 | 29.0 | 5.5 | 1 | 33 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 22 | 91 | 18.2 | 4.1 | 1 | 20 | - | - |
| Losses | 3 | 13 | 68 | 22.7 | 5.2 | 0 | 33 | - | - |
| August | 1 | 8 | 48 | 48.0 | 6.0 | 1 | 20 | - | - |
| September | 3 | 14 | 41 | 13.7 | 2.9 | 0 | 10 | - | - |
| October | 4 | 13 | 70 | 17.5 | 5.4 | 0 | 33 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 0.3 | 5 | 0.6 | 2.5 | 0 | 6 |
| Conference | 8 | 2 | 0.3 | 5 | 0.6 | 2.5 | 0 | 6 |
| Exhibition | 2 | 2 | 1.0 | 37 | 18.5 | 18.5 | 1 | 32 |
| Home | 4 | 2 | 0.5 | 5 | 1.3 | 2.5 | 0 | 6 |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 0.4 | 5 | 1.0 | 2.5 | 0 | 6 |
| Losses | 3 | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - |
| September | 3 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
| October | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 2 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 2 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| Conference | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| Exhibition | 1 | 37 | 37.0 | 0 | 37 | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 159 | 5 | - | 25 | 189 | 23.6 |
| Conference | 8 | 159 | 5 | - | 25 | 189 | 23.6 |
| Exhibition | 2 | 22 | 37 | - | 37 | 96 | 48.0 |
| Home | 4 | 43 | 5 | - | - | 48 | 12.0 |
| Away | 4 | 116 | - | - | 25 | 141 | 35.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 91 | 5 | - | - | 96 | 19.2 |
| Losses | 3 | 68 | - | - | 25 | 93 | 31.0 |
| August | 1 | 48 | - | - | - | 48 | 48.0 |
| September | 3 | 41 | -1 | - | - | 40 | 13.3 |
| October | 4 | 70 | 6 | - | 25 | 101 | 25.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 6 | 3.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| August | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
