|
StFX at Bishop's - Lennoxville, QC 9/13/2025 - 01:07 PM |
|
|
StFX
3 |
Bishop's
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (2-1) | 0 | 3 | 0 | 0 | 3 |
| Bishop's (2-1) | 7 | 8 | 0 | 14 | 29 |
| Lennoxville, QC | Coulter Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| StFX | 1 | 15:00 | 1:39 | STFX32 | 2 | 15 | PUNT |
| Bishop's | 1 | 13:21 | 1:38 | BIS27 | 2 | 8 | PUNT |
| StFX | 1 | 11:43 | 1:13 | STFX44 | 2 | -6 | PUNT |
| Bishop's | 1 | 10:30 | 1:36 | BIS33 | 2 | 5 | PUNT |
| StFX | 1 | 08:54 | 1:23 | STFX37 | 2 | 8 | PUNT |
| Bishop's | 1 | 07:31 | 2:15 | BIS29 | 5 | 81 | TD |
| StFX | 1 | 05:05 | 1:36 | STFX27 | 2 | 18 | PUNT |
| Bishop's | 1 | 03:29 | 3:56 | BIS20 | 6 | 13 | PUNT |
| StFX | 2 | 14:33 | 0:18 | STFX38 | 1 | 5 | INT |
| Bishop's | 2 | 14:15 | 3:59 | BIS47 | 6 | 40 | 1PT |
| StFX | 2 | 10:16 | 0:00 | STFX35 | 0 | 0 | POSS |
| StFX | 2 | 10:16 | 1:12 | STFX35 | 2 | 0 | PUNT |
| Bishop's | 2 | 09:04 | 4:09 | BIS43 | 7 | 67 | TD |
| StFX | 2 | 04:48 | 1:36 | STFX20 | 2 | -11 | PUNT |
| Bishop's | 2 | 03:12 | 1:03 | STFX44 | 2 | 3 | PUNT |
| StFX | 2 | 02:09 | 0:35 | STFX07 | 2 | -1 | PUNT |
| Bishop's | 2 | 01:34 | 0:31 | STFX46 | 2 | -7 | PUNT |
| Bishop's | 2 | 01:03 | 0:30 | BIS35 | 4 | 0 | FG |
| Bishop's | 2 | 00:33 | 0:33 | BIS35 | 3 | 6 | DOWNS |
| StFX | 2 | 00:00 | 0:00 | BIS41 | 0 | 0 | HALF |
| Bishop's | 3 | 14:53 | 1:59 | BIS27 | 3 | 19 | PUNT |
| StFX | 3 | 12:54 | 1:12 | STFX24 | 2 | 0 | PUNT |
| Bishop's | 3 | 11:42 | 1:52 | BIS47 | 2 | -1 | PUNT |
| StFX | 3 | 09:50 | 1:35 | STFX18 | 2 | 3 | PUNT |
| Bishop's | 3 | 08:15 | 3:19 | STFX54 | 7 | 51 | DOWNS |
| StFX | 3 | 04:56 | 2:34 | STFX03 | 3 | 20 | PUNT |
| Bishop's | 3 | 02:22 | 4:46 | BIS46 | 9 | 64 | TD |
| StFX | 4 | 12:28 | 1:06 | STFX34 | 2 | 2 | PUNT |
| Bishop's | 4 | 11:22 | 1:17 | BIS29 | 2 | 6 | PUNT |
| StFX | 4 | 10:05 | 1:20 | STFX42 | 2 | 0 | FUMB |
| Bishop's | 4 | 08:45 | 0:31 | STFX40 | 1 | 40 | TD |
| StFX | 4 | 08:06 | 2:32 | STFX39 | 4 | 6 | PUNT |
| Bishop's | 4 | 05:34 | 3:30 | BIS21 | 6 | 44 | PUNT |
| StFX | 4 | 02:04 | 0:34 | STFX26 | 3 | 19 | INT |
| Bishop's | 4 | 01:30 | 1:03 | STFX44 | 2 | -13 | PUNT |
| StFX | 4 | 00:27 | 0:27 | STFX30 | 2 | 5 |
