|
Saint Mary's at StFX - Antigonish, NS 11/2/2024 - 2:05 PM |
|
|
Saint Mary's
21 |
StFX
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (5-4, 5-3) | 7 | 7 | 0 | 7 | 21 |
| StFX (5-4, 4-4) | 3 | 14 | 0 | 0 | 17 |
| Antigonish, NS | STFX Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saint Mary's | 1 | 15:00 | 1:19 | SMU36 | 3 | 9 | DOWNS |
| StFX | 1 | 13:41 | 1:15 | SMU45 | 2 | 3 | PUNT |
| Saint Mary's | 1 | 12:26 | 3:33 | SMU36 | 6 | 74 | TD |
| StFX | 1 | 08:46 | 5:13 | STFX27 | 9 | 73 | FG |
| Saint Mary's | 1 | 03:33 | 1:25 | SMU35 | 2 | 1 | PUNT |
| StFX | 1 | 02:08 | 0:23 | STFX34 | 1 | 10 | FUMB |
| Saint Mary's | 1 | 01:45 | 1:45 | STFX44 | 3 | 7 | DOWNS |
| StFX | 2 | 15:00 | 1:26 | STFX37 | 2 | 4 | PUNT |
| Saint Mary's | 2 | 13:34 | 3:46 | SMU35 | 7 | 53 | DOWNS |
| StFX | 2 | 09:48 | 2:23 | STFX22 | 4 | 59 | DOWNS |
| Saint Mary's | 2 | 07:25 | 1:22 | SMU29 | 2 | 8 | PUNT |
| StFX | 2 | 06:03 | 1:03 | STFX41 | 3 | 4 | DOWNS |
| Saint Mary's | 2 | 05:00 | 1:49 | STFX45 | 3 | 45 | TD |
| StFX | 2 | 03:05 | 0:35 | STFX31 | 2 | 79 | TD |
| Saint Mary's | 2 | 02:25 | 0:40 | SMU25 | 4 | 22 | PUNT |
| StFX | 2 | 01:45 | 1:19 | STFX34 | 7 | 76 | TD |
| Saint Mary's | 2 | 00:20 | 0:20 | SMU19 | 2 | 5 | HALF |
| StFX | 3 | 14:53 | 1:46 | STFX36 | 2 | 38 | FUMB |
| Saint Mary's | 3 | 13:07 | 1:46 | SMU36 | 3 | 16 | PUNT |
| StFX | 3 | 11:21 | 1:19 | STFX25 | 2 | 7 | PUNT |
| Saint Mary's | 3 | 10:02 | 0:52 | SMU50 | 2 | 0 | PUNT |
| StFX | 3 | 09:10 | 2:58 | STFX25 | 4 | 35 | PUNT |
| Saint Mary's | 3 | 06:12 | 1:19 | SMU16 | 2 | 3 | PUNT |
| StFX | 3 | 04:53 | 0:08 | SMU53 | 2 | 0 | PUNT |
| Saint Mary's | 3 | 04:45 | 19:45 | SMU31 | 8 | 79 | TD |
| StFX | 4 | 14:35 | 2:15 | STFX18 | 4 | 35 | FUMB |
| Saint Mary's | 4 | 12:20 | 1:04 | STFX53 | 2 | 2 | PUNT |
| StFX | 4 | 11:16 | 1:09 | STFX37 | 2 | 2 | PUNT |
| Saint Mary's | 4 | 10:07 | 2:01 | SMU30 | 2 | 0 | PUNT |
| StFX | 4 | 08:06 | 4:01 | SMU53 | 7 | 18 | FGA |
| Saint Mary's | 4 | 04:05 | 4:05 | SMU20 | 12 | 72 | HALF |
