|
Saskatchewan at StFX - Antigonish, NS 11/19/2022 - 1:07 |
|
|
Saskatchewan
36 |
StFX
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saskatchewan (10-1, 7-1) | 3 | 3 | 7 | 23 | 36 |
| StFX (9-1, 8-0) | 0 | 6 | 7 | 6 | 19 |
| Antigonish, NS | StFX Stadium | |||||
| Prd | Time | Scoring Summary | Saskatchewan - StFX |
|---|---|---|---|
| 1 | 05:21 |
Saskatchewan
- David Solie 32 yd field goal.
Drive: 12 plays, 65 yards in 6:37. |
3 - 0 |
| 2 | 10:53 |
StFX
- Ben Hadley 32 yd field goal.
Drive: 12 plays, 63 yards in 6:28. |
3 - 3 |
| 2 | 04:38 |
StFX
- Ben Hadley 17 yd field goal.
Drive: 8 plays, 27 yards in 3:44. |
3 - 6 |
| 2 | 00:00 |
Saskatchewan
- David Solie 36 yd field goal.
Drive: 5 plays, 27 yards in 0:24. |
6 - 6 |
| 3 | 08:50 | Saskatchewan - Ryker Frank rush for 2 yards to the STFX0, 1ST DOWN SASK, TOUCHDOWN, clock 08:50. (David Solie kick is good). | 13 - 6 |
| 3 | 02:26 | StFX - Silas Fagnan rush for 19 yards to the SASK0, 1ST DOWN STFX, TOUCHDOWN, clock 02:26. (Ben Hadley kick is good). | 13 - 13 |
| 4 | 08:11 | Saskatchewan - Team safety | 15 - 13 |
| 4 | 06:26 | Saskatchewan - Mason Nyhus pass complete to Daniel Wiebe for 41 yards to the STFX0, 1ST DOWN SASK, TOUCHDOWN, clock 06:26. (David Solie kick is good). | 22 - 13 |
| 4 | 05:27 | Saskatchewan - Silas Fagnan pass intercepted by John Stoll at the STFX26, John Stoll return 26 yards to the STFX0, TOUCHDOWN, clock 05:27. (David Solie kick is good). | 29 - 13 |
| 4 | 03:01 | StFX - Silas Fagnan pass complete to Ben Harrington for 38 yards to the SASK0, 1ST DOWN STFX, TOUCHDOWN, clock 03:01. (2 pt conversion pass by Silas Fagnan failed). | 29 - 19 |
| 4 | 00:56 | Saskatchewan - Mason Nyhus pass complete to Daniel Perry for 26 yards to the STFX0, 1ST DOWN SASK, TOUCHDOWN, clock 00:56. (David Solie kick is good). | 36 - 19 |
| Saskatchewan | Statistics | StFX |
|---|---|---|
| 26 | FIRST DOWNS | 19 |
| 14 12 0 |
Passing Rushing Penalty |
11 8 0 |
| 506 | TOTAL OFFENSE | 338 |
| 70 7.2 |
Total Offensive Plays Average gain per play |
57 5.9 |
| 327 | NET YARDS PASSING | 258 |
| 30-38
8.6 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-36
7.2 3-16 2 |
| 183 | NET YARDS RUSHING | 96 |
| 31 5.9 |
Rushing Attempts Average gain per rush |
18 5.3 |
| 6-209 | PUNTS: Number-Yards | 5-194 |
| 34.8 | Average | 38.8 |
| 155 | TOTAL RETURN YARDS | 92 |
| 6-63 4-61 2-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-37 4-55 0 0 |
| 7-60 | PENALTIES: Number-Yards | 6-40 |
| 5 -2 | FUMBLES: Number-Lost | 1 -0 |
| 3-16 | SACKS: Number-Yards | 1-4 |
| 2-31 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:33 | TIME OF POSSESSION | 26:27 |
Saskatchewan |
StFX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saskatchewan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Katley Joseph | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 43 | Nick Wiebe | 3 | 2 | 4 | - | - | - | - | ||||
| 4 | Seth Hundeby | 3 | 1 | 3.5 | - | - | - | - | ||||
| 95 | Jonathan Leggett | 3 | 1 | 3.5 | 1 - 6 | 1 - 6 | - | - | ||||
| 29 | Nixen Voll | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Lane Novak | 2 | 2 | 3 | - | - | - | - | ||||
| 39 | John Stoll | 1 | 2 | 2 | - | - | - | 1-26 | ||||
| 99 | William (Charlie) Parks | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | 2 | |||
| 26 | Ramsey Derbas | 1 | 1 | 1.5 | - | - | - | - | ||||
| 28 | Tanner Reiber | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 33 | Reid Leclaire | 1 | 1 | 1.5 | - | - | - | - | ||||
| 2 | Logan Bitz | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Charlie Ringland | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 15 | David Solie | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Aidan Sommacal | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Joel DeMale | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Thomas Whiting | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Ethan Laing | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | George Idoko | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Rhett Vavra | 1 | 0 | 1 | - | - | 0-1 | - | ||||
| 35 | Kody Gutek | 0 | 1 | 0.5 | - | - | - | - | ||||
| 66 | Caleb Gagne | 0 | 1 | 0.5 | - | - | - | - | ||||
| 73 | Carter McLean | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 27 | Finn Marcotte-Cribb | 0 | 0 | 0 | - | - | - | 1-5 | 1 | |||
| TOTALS | 32 | 16 | 40 | 3 - 16 | 3 - 16 | 0-1 | 2-31 | 6 | ||||
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Liam Wilde | 7 | 3 | 8.5 | - | - | - | - | ||||
| 44 | Josh Connors | 5 | 6 | 8 | - | 1 - 1 | - | - | 1 | |||
| 6 | Jay Turnsek | 6 | 2 | 7 | - | - | - | - | ||||
| 21 | N. Cayouette | 6 | 2 | 7 | - | - | 1 | 1-0 | - | |||
| 24 | Brandyn Martin | 6 | 1 | 6.5 | - | 1 - 2 | 1 | - | - | |||
| 94 | Alex Fedchun | 4 | 3 | 5.5 | 1 - 4 | 1 - 4 | 1 | - | - | 1 | ||
| 25 | Ethan Mastin | 4 | 1 | 4.5 | - | - | - | - | ||||
| 72 | Dyton Blackett | 4 | 1 | 4.5 | - | - | 1 | - | - | 2 | ||
| 4 | Makayeo Hall | 2 | 1 | 2.5 | - | - | - | - | ||||
| 96 | Hunter Mousseau | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Z. Willems | 1 | 2 | 2 | - | - | - | - | ||||
| 22 | Thomas Bentley | 1 | 1 | 1.5 | - | - | 1-4 | - | ||||
| 11 | Kyle Rutter | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Chris Lemoine | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | N. Schmeiler | 0 | 2 | 1 | - | - | - | - | ||||
| 79 | Morgan Rae | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Zach Taylor | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 51 | 26 | 64 | 1 - 4 | 3 - 7 | 4 | 2-4 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Antigonish, NS Stadium: StFX Stadium Attendance: 2173 Weather: Clear Temperature: 3 C Wind: 5 KPH W |
Referee: Greg MacLean Umpire: Matt Spetter Head Linesman: Paul Mollins Line Judge: D. Dorkerson Back Judge: Jacob Webb Field Judge: P. Fairweather Side Judge: Colin Bawn Scorekeeper: John McGowan |
