|
StFX at Saint Mary's - Halifax, Nova Scotia 9/17/2021 - 7:05 PM |
|
|
StFX
33 |
Saint Mary's
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (1-0, 1-0) | 6 | 10 | 14 | 3 | 33 |
| Saint Mary's (0-1, 0-1) | 9 | 7 | 0 | 7 | 23 |
| Halifax, Nova Scotia | Huskies Stadium | |||||
| Prd | Time | Scoring Summary | StFX - Saint Mary's |
|---|---|---|---|
| 1 | 11:22 |
StFX
- Max Capriotti 13 yd field goal.
Drive: 5 plays, 24 yards in 2:33. |
3 - 0 |
| 1 | 05:10 |
StFX
- Max Capriotti 42 yd field goal.
Drive: 3 plays, -6 yards in 1:30. |
6 - 0 |
| 1 | 03:18 | Saint Mary's - Max Capriotti field goal attempt from 13 GOOD, clock 11:22. (Owen MacRae kick is good). | 6 - 7 |
| 1 | 01:39 | Saint Mary's - Team safety | 6 - 9 |
| 2 | 07:15 | Saint Mary's - Max Capriotti field goal attempt from 42 GOOD, clock 05:10. (Owen MacRae kick is good). | 6 - 16 |
| 2 | 01:44 |
StFX
- Max Capriotti 34 yd field goal.
Drive: 3 plays, 3 yards in 0:47. |
9 - 16 |
| 2 | 00:25 | StFX - Alexander-Amour rush for 11 yards to the STFX0, 1ST DOWN SMU, TOUCHDOWN, clock 03:18. (Max Capriotti kick is good). | 16 - 16 |
| 3 | 12:13 | StFX - TEAM rush for loss of 6 yards to the STFX0, TEAM safety, clock 01:39, PENALTY STFX offside declined. (Max Capriotti kick is good). | 23 - 16 |
| 3 | 07:54 | StFX - Owen MacRae punt 33 yards to the STFX38, Isaac Fagnan return 4 yards to the STFX42, fumble forced by Adrian Bah, fumble by Isaac Fagnan recovered by SMU Adrian Bah at STFX42, Adrian Bah for 42 yards to the STFX0, TOUCHDOWN, clock 07:15. (Max Capriotti kick is good). | 30 - 16 |
| 4 | 09:59 | Saint Mary's - Max Capriotti field goal attempt from 34 GOOD, clock 01:44. (Owen MacRae kick is good). | 30 - 23 |
| 4 | 02:27 |
StFX
- Max Capriotti 11 yd field goal.
Drive: 9 plays, 98 yards in 4:54. |
33 - 23 |
| StFX | Statistics | Saint Mary's |
|---|---|---|
| 20 | FIRST DOWNS | 15 |
| 12 7 1 |
Passing Rushing Penalty |
10 3 2 |
| 366 | TOTAL OFFENSE | 224 |
| 61 6.0 |
Total Offensive Plays Average gain per play |
53 4.2 |
| 311 | NET YARDS PASSING | 201 |
| 22-34
9.1 2-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35
5.7 6-46 2 |
| 80 | NET YARDS RUSHING | 71 |
| 25 3.2 |
Rushing Attempts Average gain per rush |
12 5.9 |
| 10-386 | PUNTS: Number-Yards | 12-398 |
| 38.6 | Average | 33.2 |
| 119 | TOTAL RETURN YARDS | 206 |
| 9-56 4-40 2-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-116 5-90 0 0 |
| 13-91 | PENALTIES: Number-Yards | 14-89 |
| 2 -1 | FUMBLES: Number-Lost | 5 -1 |
| 6-46 | SACKS: Number-Yards | 2-17 |
| 2-23 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:48 | TIME OF POSSESSION | 26:12 |
StFX |
Saint Mary's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Brandyn Martin | 5 | 3 | 6.5 | 1.5 - 15 | 2.5 - 20 | 1 | - | 1--2 | |||
| 6 | Jay Turnsek | 5 | 0 | 5 | 1 - 11 | 2 - 12 | 1 | 1-0 | - | |||
| 11 | Kyle Rutter | 4 | 1 | 4.5 | - | - | - | 1-25 | ||||
| 37 | Makayeo Hall | 3 | 1 | 3.5 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 25 | Ethan Mastin | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Dezain Brooks | 3 | 0 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 94 | Alex Fedchun | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Cole Virtanen | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 21 | Nathan Cayouette | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Josh Connors | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Nicholas Schmeiler | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Hunter Mousseau | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 22 | Thomas Bentley | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Ben Von Muehldorfer | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Joe Hancock | 0 | 1 | 0.5 | - | - | - | - | ||||
| 59 | Chris Jenkins | 0 | 1 | 0.5 | - | - | - | - | ||||
| 98 | Zechariah Willems | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 38 | 8 | 42 | 6 - 46 | 8 - 52 | 2 | 1-0 | 2-23 | ||||
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Isaiah Okoli | 5 | 1 | 5.5 | - | 1 - 1 | - | - | ||||
| 56 | Jacob Morgan | 4 | 2 | 5 | - | 1 - 6 | - | - | ||||
| 97 | Robie Holland | 4 | 1 | 4.5 | - | 1 - 2 | - | - | ||||
| 21 | Adrian Bah | 4 | 0 | 4 | - | 1 - 4 | 2 | 1-42 | - | |||
| 34 | Jacob Battenfelder | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 47 | Brendan Kohls | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Jassin States | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Kesean Bennett | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 13 | Ryan Butler | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Max Van Nieuwkoop | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Kamryn Matheson | 2 | 1 | 2.5 | - | - | - | - | ||||
| 23 | Jamil Saoud | 2 | 1 | 2.5 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 99 | Adrien Grant Jr. | 1 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 58 | Juwan Vint | 1 | 1 | 1.5 | - | 1 - 4 | - | - | ||||
| 15 | Karl King | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Justin Julien | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Angelo Turano | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Nicolas Sorace | 0 | 2 | 1 | - | - | - | - | ||||
| 85 | Sebastian Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Liam O'Brien | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Liam Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Noah Jacka | 0 | 1 | 0.5 | - | - | - | - | ||||
| 40 | Ryaan Dalloul | 0 | 1 | 0.5 | - | - | - | - | ||||
| 95 | Kyle Forde | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 49 | 14 | 56 | 2 - 17 | 7 - 34 | 2 | 1-42 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Halifax, Nova Scotia Stadium: Huskies Stadium Attendance: 600 Weather: Partly cloudy Temperature: 19 C Wind: SE 9 kph |
Referee: Greg MacLean Umpire: Jim Fowler Head Linesman: Paul Mollins Line Judge: Aaron Dunfield Back Judge: James Beeler Field Judge: Vince Williams Side Judge: Colin Bawn Scorekeeper: John McGowan |
