|
StFX at Saint Mary's - Halifax, Nova Scotia 8/25/2017 - 7:00 PM |
|
|
StFX
23 |
Saint Mary's
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (0-1, 0-1) | 7 | 14 | 2 | 0 | 23 |
| Saint Mary's (1-0, 1-0) | 13 | 16 | 3 | 6 | 38 |
| Halifax, Nova Scotia | Huskies Stadium | |||||
| Prd | Time | Scoring Summary | StFX - Saint Mary's |
|---|---|---|---|
| 1 | 12:55 | StFX - Josh Millar pass complete to J. Socholotiuk for 6 yards to the SMU0, 1ST DOWN STFX, TOUCHDOWN, clock 12:55. (J. Heidebrecht kick is good). | 7 - 0 |
| 1 | 06:07 |
Saint Mary's
- Brian Hope 16 yd field goal.
Drive: 8 plays, 38 yards in 2:35. |
7 - 3 |
| 1 | 05:16 | Saint Mary's - Team safety | 7 - 5 |
| 1 | 02:19 | Saint Mary's - Brian Hope field goal attempt from 16 GOOD, clock 06:07. (2 pt conversion pass by Rick LeMoignan is good). | 7 - 13 |
| 2 | 14:00 | Saint Mary's - Team safety | 7 - 15 |
| 2 | 07:15 | Saint Mary's - TEAM rush for loss of 10 yards to the STFX0, TEAM safety, clock 05:16. (Brian Hope kick is good). | 7 - 22 |
| 2 | 02:38 | StFX - Josh Millar pass intercepted by A. Lyte-Myers at the STFX10, A. Lyte-Myers return 10 yards to the STFX0, TOUCHDOWN, clock 02:19. (J. Heidebrecht kick is good). | 14 - 22 |
| 2 | 02:01 | StFX - TEAM rush for loss of 6 yards to the STFX0, TEAM safety, clock 14:00. (J. Heidebrecht kick is good). | 21 - 22 |
| 2 | 00:19 | Saint Mary's - Kaleb Scott pass complete to Archelaus Jack for 63 yards to the STFX0, 1ST DOWN SMU, TOUCHDOWN, clock 07:15. (Brian Hope kick is good). | 21 - 29 |
| 3 | 11:52 |
Saint Mary's
- Brian Hope 19 yd field goal.
Drive: 8 plays, 78 yards in 3:02. |
21 - 32 |
| 3 | 00:46 | StFX - Team safety | 23 - 32 |
| 4 | 08:53 |
Saint Mary's
- Brian Hope 21 yd field goal.
Drive: 5 plays, 10 yards in 1:51. |
23 - 35 |
| 4 | 04:34 |
Saint Mary's
- Brian Hope 22 yd field goal.
Drive: 8 plays, 42 yards in 3:03. |
23 - 38 |
| StFX | Statistics | Saint Mary's |
|---|---|---|
| 20 | FIRST DOWNS | 26 |
| 7 11 2 |
Passing Rushing Penalty |
13 11 2 |
| 274 | TOTAL OFFENSE | 530 |
| 70 3.9 |
Total Offensive Plays Average gain per play |
78 6.8 |
| 145 | NET YARDS PASSING | 367 |
| 9-29
5.0 6-45 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-47
7.8 2-6 1 |
| 190 | NET YARDS RUSHING | 187 |
| 35 5.4 |
Rushing Attempts Average gain per rush |
29 6.4 |
| 7-269 | PUNTS: Number-Yards | 10-359 |
| 38.4 | Average | 35.9 |
| 196 | TOTAL RETURN YARDS | 266 |
| 8-107 5-43 1-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-80 6-124 4-62 |
| 10-85 | PENALTIES: Number-Yards | 9-79 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-6 | SACKS: Number-Yards | 6-45 |
| 1-46 | INTERCEPTIONS: Number-Yards | 4-62 |
| 29:10 | TIME OF POSSESSION | 30:50 |
StFX |
Saint Mary's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jonah Williams | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 91 | Jimmie Cunningham | 5 | 2 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
| 76 | Tyler Cordeiro | 4 | 3 | 5.5 | - | - | - | - | ||||
| 6 | Jeremy Pike | 5 | 0 | 5 | - | - | - | - | ||||
| 17 | Kadel King | 3 | 4 | 5 | - | 1 - 7 | - | - | ||||
| 21 | Nathaniel Fermin | 4 | 1 | 4.5 | - | - | - | - | 1 | |||
| 55 | Ben von Muehldorfer | 4 | 1 | 4.5 | - | - | - | - | ||||
| 52 | Adam Kuntz | 3 | 2 | 4 | - | - | 1 | - | - | 1 | ||
| 23 | Travis Akers | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 33 | Curtis Urlacher | 2 | 1 | 2.5 | - | - | - | - | ||||
| 14 | Dylan Bell | 2 | 0 | 2 | - | - | 1-0 | 1-46 | 1 | |||
| 95 | Kyle Forde | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 99 | Travis Loov | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Dylan Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Justin Holland | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 35 | Jeremy Fagnan | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Gordon Whyte | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Jacob Czaja | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Greg Nugent | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Brandt Kolybaba | 0 | 1 | 0.5 | - | - | - | - | ||||
| 98 | Jalen Burley | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 51 | 18 | 60 | 2 - 6 | 3 - 13 | 1 | 1-0 | 1-46 | 8 | |||
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Brad Herbst | 7 | 2 | 8 | - | - | 1 | - | - | |||
| 23 | DeAndre Smith | 4 | 4 | 6 | 1 - 11 | 1 - 11 | 1-0 | - | 1 | |||
| 24 | Matt McConnell | 5 | 2 | 6 | - | - | - | - | ||||
| 4 | Jadarius Ceasar | 5 | 0 | 5 | 1 - 5 | 2 - 8 | - | - | 1 | |||
| 47 | Emmanuel Agbozo | 3 | 4 | 5 | - | - | - | - | ||||
| 36 | Raphael Muntu | 4 | 1 | 4.5 | - | - | - | - | 2 | |||
| 3 | Rae'Qwan McClinnahan | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Mandella Loggale | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 49 | Kyle MacDonald | 2 | 2 | 3 | - | - | - | - | ||||
| 95 | John Cole | 2 | 1 | 2.5 | 1 - 10 | 1 - 10 | - | - | ||||
| 28 | Antoine Lyte-Myers | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | 2-16 | ||||
| 30 | Jermaine Love | 2 | 0 | 2 | 2 - 18 | 2 - 18 | - | - | 1 | |||
| 44 | Aiden Panchyshyn | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Omar Abdallah | 1 | 1 | 1.5 | - | - | - | - | ||||
| 11 | Kaleb Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Ethan Slater | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 60 | Djordje Petrovic | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jarek Richards | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 22 | Josh Miller | 0 | 0 | 0 | - | - | - | 1-46 | ||||
| TOTALS | 48 | 18 | 57 | 6 - 45 | 8 - 50 | 1 | 1-0 | 4-62 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Halifax, Nova Scotia Stadium: Huskies Stadium Attendance: 1547 Weather: Partly cloudy Temperature: 22 C Wind: W 11 kph |
Referee: John Peters Umpire: Barry DeBaie Head Linesman: James Beeler Line Judge: Chad Doran Back Judge: Colin Bawn Field Judge: Andrew Bubar Side Judge: Grant MacKenzie Scorekeeper: John McGowan |
