|
MTA at STFX - Antigonish, NS 11/12/2016 - 2:05pm |
|
|
Mount Allison
8 |
StFX
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (4-6, 4-5) | 3 | 0 | 3 | 2 | 8 |
| StFX (8-1, 8-0) | 2 | 18 | 6 | 3 | 29 |
| Antigonish, NS | StFX Oland Stadium | |||||
| Prd | Time | Scoring Summary | Mount Allison - StFX |
|---|---|---|---|
| 1 | 10:26 |
Mount Allison
- Ryan Lambert 40 yd field goal.
Drive: 12 plays, 55 yards in 4:34. |
3 - 0 |
| 1 | 06:32 | StFX - Team safety | 3 - 2 |
| 2 | 15:00 | StFX - Team safety | 3 - 4 |
| 2 | 06:51 | StFX - Ryan Lambert field goal attempt from 40 GOOD, clock 10:26. (J. Heidebrecht kick is good). | 3 - 11 |
| 2 | 05:33 | StFX - Team safety | 3 - 13 |
| 2 | 01:58 | StFX - TEAM rush for loss of 17 yards to the MOUNTALL0, TEAM safety, clock 06:32. (J. Heidebrecht kick is good). | 3 - 20 |
| 3 | 12:33 |
Mount Allison
- Ryan Lambert 41 yd field goal.
Drive: 3 plays, 0 yards in 1:42. |
6 - 20 |
| 3 | 07:34 |
StFX
- J. Heidebrecht 48 yd field goal.
Drive: 5 plays, 35 yards in 2:20. |
6 - 23 |
| 3 | 00:00 |
StFX
- J. Heidebrecht 17 yd field goal.
Drive: 5 plays, 17 yards in 1:52. |
6 - 26 |
| 4 | 06:33 | Mount Allison - Team safety | 8 - 26 |
| 4 | 01:41 |
StFX
- J. Heidebrecht 12 yd field goal.
Drive: 3 plays, 4 yards in 0:28. |
8 - 29 |
| Mount Allison | Statistics | StFX |
|---|---|---|
| 17 | FIRST DOWNS | 14 |
| 4 8 5 |
Passing Rushing Penalty |
10 4 0 |
| 219 | TOTAL OFFENSE | 363 |
| 71 3.1 |
Total Offensive Plays Average gain per play |
56 6.5 |
| 104 | NET YARDS PASSING | 264 |
| 6-23
4.5 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-29
9.1 2-5 2 |
| 127 | NET YARDS RUSHING | 104 |
| 46 2.8 |
Rushing Attempts Average gain per rush |
25 4.2 |
| 9-287 | PUNTS: Number-Yards | 10-356 |
| 31.9 | Average | 35.6 |
| 131 | TOTAL RETURN YARDS | 168 |
| 8-32 3-38 2-61 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-131 3-37 0 0 |
| 13-112 | PENALTIES: Number-Yards | 15-135 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-5 | SACKS: Number-Yards | 2-12 |
| 2-61 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:26 | TIME OF POSSESSION | 29:34 |
Mount Allison |
StFX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Kyle Horsman | 9 | 2 | 10 | - | - | - | - | ||||
| 4 | Devante Sampson | 5 | 3 | 6.5 | - | - | 1 | - | - | |||
| 97 | Donovan Glave | 5 | 3 | 6.5 | 1 - 4 | 2 - 7 | - | - | ||||
| 9 | Nate Rostek | 4 | 3 | 5.5 | - | 1 - 2 | - | - | 1 | |||
| 25 | Dylan Cossar | 3 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 12 | Avery Maloney | 3 | 3 | 4.5 | 1 - 1 | 3 - 5 | - | 1-0 | ||||
| 11 | Damian Halstead | 2 | 1 | 2.5 | - | 1 - 1 | - | - | ||||
| 10 | Jesse Myers | 0 | 3 | 1.5 | - | - | 1-0 | 1-30 | ||||
| 15 | Michael Bohan | 1 | 1 | 1.5 | - | - | - | - | ||||
| 23 | P. Thompson | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 90 | Robie Holland | 1 | 1 | 1.5 | - | - | - | - | ||||
| 33 | Alex Doyle | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Nathan Vaikla | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Aidan McKenna | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | A. Contreras fa | 0 | 2 | 1 | - | - | - | - | ||||
| 27 | Jordan Redding | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 1 | Idahosa Yorke | 0 | 0 | 0 | - | - | - | 0-31 | ||||
| TOTALS | 37 | 28 | 51 | 2 - 5 | 8 - 16 | 1 | 1-0 | 2-61 | 2 | |||
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Kyle Forde | 5 | 6 | 8 | - | 1 - 3 | - | - | ||||
| 14 | Dylan Bell | 5 | 5 | 7.5 | - | - | - | - | 2 | |||
| 10 | Hayden Peters | 5 | 2 | 6 | - | - | - | - | 2 | |||
| 42 | Gordon Whyte | 3 | 5 | 5.5 | - | - | - | - | ||||
| 91 | J. Cunningham | 3 | 4 | 5 | - | - | - | - | ||||
| 52 | Adam Kuntz | 3 | 3 | 4.5 | - | - | - | - | 1 | |||
| 93 | Zeandre Regis | 3 | 2 | 4 | - | - | - | - | ||||
| 32 | Mike Miller | 3 | 1 | 3.5 | - | 1 - 1 | - | - | ||||
| 17 | Kadel King | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 21 | N. Fermin | 1 | 2 | 2 | - | - | - | - | ||||
| 87 | Greg Nugent | 1 | 1 | 1.5 | - | - | - | - | ||||
| 11 | Dejaun Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | P. Lach-Edwards | 0 | 2 | 1 | - | - | - | - | ||||
| 25 | Justin Holland | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 45 | M. Macmillan | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | C. Ridley | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Mete Konya | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 24 | Jonah Williams | 0 | 1 | 0.5 | - | - | - | - | ||||
| 36 | Matthew Jemmett | 0 | 1 | 0.5 | - | - | - | - | ||||
| 44 | Will Johnson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 55 | B. Von muehldor | 0 | 1 | 0.5 | - | - | - | - | ||||
| 75 | Sam Gan | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 12 | Tope Alao | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 38 | 59 | 2 - 12 | 4 - 16 | - | - | 8 | ||||
| Other Information | |
|---|---|
|
Location: Antigonish, NS Stadium: StFX Oland Stadium Attendance: 2750 Weather: sunny, cold Temperature: 4 C Wind: W 24 kph |
Referee: Greg MacLean Umpire: Jim Fowler Head Linesman: Greg Welton Line Judge: Adam Lawlor Back Judge: Jack Skerry Field Judge: Andrew Bubar Side Judge: Grant MacKenzie Scorekeeper: John McGowan |
