|
STFX at LAV - QUEBEC, QUEBEC 2015/9/1926 - 19:13 |
|
|
StFX
0 |
Laval
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (1-2) | 0 | 0 | 0 | 0 | 0 |
| Laval (4-0) | 17 | 23 | 9 | 15 | 64 |
| QUEBEC, QUEBEC | STADE TELUS, U.LAVAL | |||||
| Prd | Time | Scoring Summary | StFX - Laval |
|---|---|---|---|
| 1 | 11:31 |
Laval
- Dom. Levesque 17 yd field goal.
Drive: 9 plays, 63 yards in 3:29. |
0 - 3 |
| 1 | 04:26 | Laval - Dom. Levesque field goal attempt from 17 GOOD, clock 11:31. (Dom. Levesque kick is good). | 0 - 10 |
| 1 | 01:36 | Laval - Marc-A Langevin rush for 1 yard to the STFX0, 1ST DOWN LAV, TOUCHDOWN, clock 04:26. (Dom. Levesque kick is good). | 0 - 17 |
| 2 | 13:14 | Laval - TEAM rush for loss of 1 yard to the STFX0, Team safety, clock 11:26. (Dom. Levesque kick is good). | 0 - 24 |
| 2 | 11:26 | Laval - Team safety | 0 - 26 |
| 2 | 09:12 | Laval - Jeremy Ford punt 33 yards to the 55 yardline, Antony Dufour return 55 yards to the STFX0, TOUCHDOWN, clock 13:28. (Dom. Levesque kick is good). | 0 - 33 |
| 2 | 02:04 | Laval - TEAM rush for loss of 4 yards to the STFX0, Team safety, clock 07:40. (Dom. Levesque kick is good). | 0 - 40 |
| 3 | 13:28 | Laval - Christop. Amoah rush for 27 yards to the STFX8, fumble forced by Dylan Bell, fumble by Christop. Amoah recovered by LAV Ch. Dallaire at STFX0, 1ST DOWN LAV, TOUCHDOWN, clock 05:50. (Dom. Levesque kick is good). | 0 - 47 |
| 3 | 07:40 | Laval - Team safety | 0 - 49 |
| 4 | 13:04 |
Laval
- Christop. Amoah 6 yd run.
(Dom. Levesque kick
is good).
Drive: 7 plays, 97 yards in 3:22. |
0 - 56 |
| 4 | 05:50 |
Laval
- Ch. Dallaire fumble recovery at V0. Touchdown.
(Dom. Levesque kick
is good).
Drive: 2 plays, 44 yards in 1:14. |
0 - 63 |
| 4 | 05:42 | Laval - Dom. Levesque rouge point. | 0 - 64 |
| StFX | Statistics | Laval |
|---|---|---|
| 10 | FIRST DOWNS | 32 |
| 4 4 2 |
Passing Rushing Penalty |
13 17 2 |
| 124 | TOTAL OFFENSE | 578 |
| 46 2.7 |
Total Offensive Plays Average gain per play |
62 9.3 |
| 82 | NET YARDS PASSING | 273 |
| 12-24
3.4 5-34 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-27
10.1 1-7 0 |
| 82 | NET YARDS RUSHING | 315 |
| 17 4.8 |
Rushing Attempts Average gain per rush |
34 9.3 |
| 12-413 | PUNTS: Number-Yards | 5-172 |
| 34.4 | Average | 34.4 |
| 170 | TOTAL RETURN YARDS | 175 |
| 3-6 9-164 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
10-130 2-45 0 0 |
| 11-76 | PENALTIES: Number-Yards | 6-60 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-7 | SACKS: Number-Yards | 5-34 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:11 | TIME OF POSSESSION | 31:49 |
StFX |
Laval |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Brandt Kolybaba | 4 | 3 | 5.5 | - | - | - | - | ||||
| 7 | Dylan Bell | 4 | 3 | 5.5 | - | - | 1 | - | - | |||
| 21 | Nathaniel Fermin | 3 | 4 | 5 | - | - | - | - | ||||
| 35 | Chad Girimonte | 4 | 2 | 5 | - | - | - | - | ||||
| 3 | Daniel Tshiamala | 2 | 5 | 4.5 | - | - | - | - | ||||
| 10 | Hayden Peters | 2 | 5 | 4.5 | - | - | - | - | ||||
| 20 | Paolo Edwards | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 95 | Kyle Forde | 2 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 17 | Kadel King | 2 | 1 | 2.5 | - | - | - | - | ||||
| 16 | Travis Akers | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Johnny Obdam | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Gordon Whyte | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | John Tewelde | 1 | 2 | 2 | - | - | - | - | ||||
| 83 | Christian Ridley | 1 | 1 | 1.5 | - | - | - | - | ||||
| 94 | Mete Konya | 0 | 3 | 1.5 | - | - | - | - | ||||
| 27 | Jordyn Mittoo | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Matthew Jemmett | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Tyler Cordeiro | 0 | 2 | 1 | - | - | - | - | ||||
| 11 | Dejaun Martin | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | Taj Mills | 0 | 1 | 0.5 | - | - | - | - | ||||
| 98 | Kay Okafor | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 37 | 36 | 55 | 1 - 7 | 1 - 7 | 1 | - | - | 2 | |||
| # | Laval | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | G. Tremblay-L. | 3 | 3 | 4.5 | - | - | - | - | ||||
| 6 | L-Phil St-Amant | 4 | 0 | 4 | - | - | - | - | ||||
| 34 | Marc-A. Ouellet | 2 | 3 | 3.5 | 2 - 15 | 2.5 - 16 | - | - | ||||
| 44 | Shayne Gauthier | 2 | 2 | 3 | - | - | - | - | ||||
| 45 | Edward Godin | 2 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 7 | Jean-Ph. Bolduc | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 9 | Mathieu Betts | 2 | 1 | 2.5 | 1.5 - 9 | 2.5 - 10 | - | - | ||||
| 51 | Marc-Oliv. East | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 12 | Vincent Chabot | 1 | 1 | 1.5 | - | - | - | - | ||||
| 36 | Gabriel Ouellet | 0 | 3 | 1.5 | - | - | - | - | ||||
| 38 | F Bamrounsavath | 0 | 3 | 1.5 | - | - | - | - | ||||
| 42 | Marc-Ant. Varin | 1 | 1 | 1.5 | - | - | - | - | ||||
| 91 | Clement Lebreux | 1 | 1 | 1.5 | - | 1 - 3 | - | - | ||||
| 3 | Alex. Hovington | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 13 | Jean-Ph. Begin | 0 | 2 | 1 | - | - | - | - | ||||
| 14 | Denver Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Christop. Amoah | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Mathieu Masseau | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Rap. Robidoux-B | 0 | 1 | 0.5 | - | - | - | - | ||||
| 35 | Pierre-L Caron | 0 | 1 | 0.5 | - | - | - | - | ||||
| 39 | Benj. Garand-G. | 0 | 1 | 0.5 | - | - | - | - | ||||
| 52 | Will. Berryman | 0 | 1 | 0.5 | - | - | - | - | ||||
| 94 | Ugo Cavalancia | 0 | 1 | 0.5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| 2 | Thomas Girard | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 28 | 40 | 5 - 34 | 9 - 41 | - | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: QUEBEC, QUEBEC Stadium: STADE TELUS, U.LAVAL Attendance: 12422 Weather: CLEAR Temperature: 16 C Wind: 9 KPH W |
Referee: BRENT YOUNG Umpire: JOHN PARKER Head Linesman: TONY PASINATO Line Judge: KEVIN RIOPEL Back Judge: LEO GERVAIS Field Judge: L. OLIVIER Side Judge: RON ROMANADO Scorekeeper: ESTHER TURGEON |
